Ouvert tous les vendredis soirs à partir de 19h10 à l'IATA Namur, rue de la Montagne (plan)

Select your language

Cadence : 3 min + 2 sec/coup

R1 R2 R3 R4 R5 R6 R7
Classement final
Cl. Nom Prénom Rnk Mat Elo Fide EloUtil N°Club Nom du Club Part. Pts Perf B Cut1 Buch Vict.
1 Lejeune, Vincent 5 62561 1964 2053 1964 901 Namur-Echecs 7 7.0 2695 21.50 21.50 7
2 Anciaux, Marc 2 92894 2130 2049 2130 952 Wavre 6 5.0 2059 25.50 25.50 4
3 Marte, Sebastien 1 64637 2155 1974 2155 901 Namur-Echecs 7 5.0 2077 23.50 23.50 5
4 Scoriels, Michael 4 77950 1983 2010 1983 901 Namur-Echecs 6 4.0 1994 25.50 25.50 4
5 Depauw, Christian 3 79294 2089 2090 2089 952 Wavre 6 3.0 1761 24.00 24.00 2
6 Anciaux, Adrien 8 17648 1608 1430 1608 952 Wavre 6 3.0 1770 24.00 24.00 2
7 Tossens, Alain 6 94561 1738 1780 1738 952 Wavre 6 3.0 1658 23.50 23.50 2
8 Belin, Simon 9 21019 0 0 0 901 Namur-Echecs 6 3.0 1832 23.00 23.00 2
9 Dewitte, Didier 7 98748 1668 1545 1668 952 Wavre 6 1.0 989 19.00 19.00 0
Résultats
Ronde 1 (23/08/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Marte, Sebastien 5.0 (2155) 1-0 Tossens, Alain 3.0 (1738)
2 Dewitte, Didier 1.0 (1668) 0-1 Anciaux, Marc 5.0 (2130)
3 Depauw, Christian 3.0 (2089) 1-0 Anciaux, Adrien 3.0 (1608)
4 Belin, Simon 3.0 (0) 0-1 Lejeune, Vincent 7.0 (1964)
  Scoriels, Michael 4.0 (1983) 0 Absent    
Haut de page
Ronde 2 (23/08/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Lejeune, Vincent 7.0 (1964) 1-0 Marte, Sebastien 5.0 (2155)
2 Dewitte, Didier 1.0 (1668) 0-1 Depauw, Christian 3.0 (2089)
3 Anciaux, Marc 5.0 (2130) 1-0 Belin, Simon 3.0 (0)
4 Tossens, Alain 3.0 (1738) 0-1 Scoriels, Michael 4.0 (1983)
  Anciaux, Adrien 3.0 (1608) 1 Bye    
Haut de page
Ronde 3 (23/08/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Depauw, Christian 3.0 (2089) 0-1 Anciaux, Marc 5.0 (2130)
2 Scoriels, Michael 4.0 (1983) 0-1 Lejeune, Vincent 7.0 (1964)
3 Anciaux, Adrien 3.0 (1608) 0-1 Marte, Sebastien 5.0 (2155)
4 Belin, Simon 3.0 (0) 0-1 Tossens, Alain 3.0 (1738)
  Dewitte, Didier 1.0 (1668) 1 Bye    
Haut de page
Ronde 4 (23/08/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Anciaux, Marc 5.0 (2130) 0-1 Lejeune, Vincent 7.0 (1964)
2 Marte, Sebastien 5.0 (2155) 1-0 Depauw, Christian 3.0 (2089)
3 Scoriels, Michael 4.0 (1983) 1-0 Dewitte, Didier 1.0 (1668)
4 Tossens, Alain 3.0 (1738) 0-1 Anciaux, Adrien 3.0 (1608)
  Belin, Simon 3.0 (0) 1 Bye    
Haut de page
Ronde 5 (23/08/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Lejeune, Vincent 7.0 (1964) 1-0 Depauw, Christian 3.0 (2089)
2 Marte, Sebastien 5.0 (2155) 0-1 Anciaux, Marc 5.0 (2130)
3 Anciaux, Adrien 3.0 (1608) 0-1 Scoriels, Michael 4.0 (1983)
4 Dewitte, Didier 1.0 (1668) 0-1 Belin, Simon 3.0 (0)
  Tossens, Alain 3.0 (1738) 1 Bye    
Haut de page
Ronde 6 (23/08/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Lejeune, Vincent 7.0 (1964) 1-0 Tossens, Alain 3.0 (1738)
2 Anciaux, Marc 5.0 (2130) 0-1 Scoriels, Michael 4.0 (1983)
3 Belin, Simon 3.0 (0) 0-1 Marte, Sebastien 5.0 (2155)
4 Anciaux, Adrien 3.0 (1608) 1-0 Dewitte, Didier 1.0 (1668)
  Depauw, Christian 3.0 (2089) 1 Bye    
Haut de page
Ronde 7 (23/08/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Lejeune, Vincent 7.0 (1964) 1-0 Anciaux, Adrien 3.0 (1608)
2 Scoriels, Michael 4.0 (1983) 0-1 Marte, Sebastien 5.0 (2155)
3 Depauw, Christian 3.0 (2089) 0-1 Belin, Simon 3.0 (0)
4 Tossens, Alain 3.0 (1738) 1-0 Dewitte, Didier 1.0 (1668)
  Anciaux, Marc 5.0 (2130) 1 Bye    
Haut de page

 

We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.