Meilleur joueur à la ronde 9 in board 1
Rg | Joueur | Equipe | Fed | GamPnt | GamPnt F | Perc | BUC |
---|---|---|---|---|---|---|---|
1 | Victor Julian | Sint-Barbara Gent | V (401) | 8.0 | 8.0 | 0.889 | 49.0 |
2 | Zouaghi Amir | Campus Voskenslaan | V (401) | 8.0 | 8.0 | 0.889 | 44.5 |
3 | Andri Amaury | Christ-Roi Ottignies | F (952) | 7.0 | 7.0 | 0.778 | 38.5 |
4 | Nemegeer Arne | Emmaus Aalter | V (303) | 6.5 | 6.5 | 0.722 | 45.5 |
5 | Demeulder Eliott | AR Nivelles | F (953) | 6.5 | 6.5 | 0.722 | 41.5 |
6 | Vansilliette Louis | Providence Champion | F (901) | 6.0 | 6.0 | 0.667 | 39.5 |
7 | Molitor Milo | IND Loverval | F (514) | 6.0 | 6.0 | 0.667 | 36.0 |
8 | Declerck Adriaan | Atheneum Lokeren | V (436) | 5.5 | 5.5 | 0.611 | 42.5 |
9 | Pardoen Oscar | AR Arlon | F (814) | 5.5 | 5.5 | 0.611 | 35.5 |
10 | Maes Lander | Sint-Pieters Turnhout | V (121) | 5.5 | 5.5 | 0.611 | 29.5 |
11 | Battistelli Fausto | Liège 1 | F (601) | 5.0 | 5.0 | 0.556 | 50.5 |
12 | Van Looy Daan | Sint-Lievens | (0) | 5.0 | 5.0 | 0.556 | 34.0 |
13 | Wambecq Ward | Sint-Albertus Haasrode | V (231) | 4.5 | 4.5 | 0.500 | 51.5 |
14 | Van De Putte Ward | Heilig Hart Heverlee 2 | V (231) | 4.5 | 4.5 | 0.500 | 39.5 |
15 | Wang Yixuan | Petrus - Paulus | V (301) | 4.5 | 4.5 | 0.500 | 39.0 |
16 | Andre Robin | Saint Louis Namur | F (901) | 4.5 | 4.5 | 0.500 | 35.5 |
17 | Gins Yaro | Heilig Hart Heverlee 1 | (0) | 4.0 | 4.0 | 0.444 | 40.5 |
18 | Sargsyan Avet | Maris Stella | F (201) | 4.0 | 4.0 | 0.444 | 37.5 |
19 | Gan Yucheng | Mater Dei | F (209) | 4.0 | 4.0 | 0.444 | 36.5 |
20 | Wyngaerden Florian | Don Bosco | F (201) | 4.0 | 4.0 | 0.444 | 36.0 |
21 | Dewever Niel | Campus Impuls | V (313) | 3.5 | 3.5 | 0.389 | 51.0 |
22 | Bonaldi Matteo | ES Mol | V (135) | 3.5 | 3.5 | 0.389 | 46.0 |
23 | Hauben Lukas | Ursulines Mons | F (548) | 3.0 | 3.0 | 0.333 | 38.5 |
24 | Pincé Olivier | Broederschool humaniora | (901) | 3.0 | 3.0 | 0.333 | 38.0 |
25 | Delporte Mats | Sint-Jozef Aalst | V (432) | 2.0 | 2.0 | 0.222 | 48.5 |
26 | Hennebique Anthony | AR Auderghem | (239) | 1.5 | 1.5 | 0.167 | 36.0 |
27 | Sultana Fares | Saint-Bar | F (601) | 1.0 | 1.0 | 0.111 | 40.0 |
Meilleur joueur à la ronde 9 in board 2
Rg | Joueur | Equipe | Fed | GamPnt | GamPnt F | Perc | BUC |
---|---|---|---|---|---|---|---|
1 | De Reese Elias | Sint-Barbara Gent | V (401) | 8.5 | 8.5 | 0.944 | 43.0 |
2 | Flores Jose Romeo | Ursulines Mons | (0) | 7.5 | 7.5 | 0.833 | 36.5 |
3 | Ganguly Aayush | Campus Voskenslaan | V (401) | 6.5 | 6.5 | 0.722 | 47.5 |
4 | Morard Ambroise | Liège 1 | F (601) | 6.0 | 6.0 | 0.667 | 45.0 |
5 | Ye Jonny | Sint-Jozef Aalst | (460) | 6.0 | 6.0 | 0.667 | 40.5 |
6 | Meo Ilhan | Saint-Bar | F (601) | 6.0 | 6.0 | 0.667 | 31.5 |
7 | De Landtsheer Nils-Oscar | Broederschool humaniora | V (410) | 6.0 | 6.0 | 0.667 | 29.5 |
8 | Drugmand Benoit | Christ-Roi Ottignies | F (952) | 5.5 | 5.5 | 0.611 | 47.0 |
9 | Ramaekers Konstantin | Heilig Hart Heverlee 2 | (0) | 5.5 | 5.5 | 0.611 | 33.0 |
10 | Dullier Nicolas | AR Nivelles | F (953) | 5.0 | 5.0 | 0.556 | 47.5 |
11 | Mernier Simon | ES Mol | (726) | 5.0 | 5.0 | 0.556 | 46.0 |
12 | Karlioglu Boran | Campus Impuls | V (471) | 5.0 | 5.0 | 0.556 | 45.5 |
13 | Peeters Yumi | Atheneum Lokeren | V (436) | 5.0 | 5.0 | 0.556 | 45.0 |
14 | Aishajiang Ehsan | Sint-Albertus Haasrode | V (230) | 5.0 | 5.0 | 0.556 | 42.5 |
15 | Cellamaro Yannis | Don Bosco | (0) | 5.0 | 5.0 | 0.556 | 29.0 |
16 | Burkovskii Arsenii | Mater Dei | (0) | 4.5 | 4.5 | 0.500 | 35.0 |
17 | Fagneray Carole | AR Arlon | F (814) | 4.0 | 4.0 | 0.444 | 44.5 |
18 | Verbanck Kasper | Sint-Lievens | (0) | 4.0 | 4.0 | 0.444 | 37.5 |
19 | Delpan Nathanael | AR Auderghem | (239) | 4.0 | 4.0 | 0.444 | 36.0 |
20 | Kaminskiy Volodimyr | Emmaus Aalter | V (475) | 3.5 | 3.5 | 0.389 | 47.5 |
21 | Trinh Manjit | Petrus - Paulus | V (301) | 3.5 | 3.5 | 0.389 | 41.5 |
22 | Roels Adriaan | Heilig Hart Heverlee 1 | (0) | 3.0 | 3.0 | 0.333 | 41.5 |
23 | Vandepitte Bas | Sint-Pieters Turnhout | V (121) | 3.0 | 3.0 | 0.333 | 37.0 |
24 | Baugnet Sacha | Providence Champion | F (901) | 2.0 | 2.0 | 0.286 | 31.5 |
25 | Cariat Edgar | Saint Louis Namur | F (901) | 2.0 | 2.0 | 0.222 | 46.0 |
26 | Garcia Calero Ines | IND Loverval | F (514) | 2.0 | 2.0 | 0.222 | 30.5 |
27 | Ihnan Ihnan Said | Maris Stella | F (201) | 1.0 | 1.0 | 0.143 | 30.0 |
Meilleur joueur à la ronde 9 in board 3
Rg | Joueur | Equipe | Fed | GamPnt | GamPnt F | Perc | BUC |
---|---|---|---|---|---|---|---|
1 | Debunne Lasse | Campus Impuls | V (436) | 8.0 | 8.0 | 0.889 | 47.0 |
2 | Pardoen Theodore | AR Arlon | F (814) | 7.0 | 7.0 | 0.778 | 41.0 |
3 | Mernier Martin | ES Mol | (0) | 7.0 | 7.0 | 0.778 | 38.5 |
4 | Gillet Andy | Saint Louis Namur | (901) | 7.0 | 7.0 | 0.778 | 38.5 |
5 | Nevzorov Mark | Mater Dei | (0) | 7.0 | 7.0 | 0.778 | 27.0 |
6 | Ezzangui Youssef | Liège 1 | F (601) | 6.5 | 6.5 | 0.722 | 45.0 |
7 | Van De Voorde Elias | Sint-Jozef Aalst | (460) | 6.0 | 6.0 | 0.667 | 48.0 |
8 | Noens Yoran | Atheneum Lokeren | V (436) | 6.0 | 6.0 | 0.667 | 43.5 |
9 | Van Parys Dago | Sint-Barbara Gent | V (401) | 5.5 | 5.5 | 0.611 | 46.5 |
10 | De Keyser Lucas | Broederschool humaniora | (901) | 5.5 | 5.5 | 0.611 | 31.0 |
11 | Castadot Noe | Christ-Roi Ottignies | F (952) | 5.0 | 5.0 | 0.556 | 43.5 |
12 | Dobranszky Erik | Sint-Albertus Haasrode | V (231) | 5.0 | 5.0 | 0.556 | 43.0 |
13 | Mezhiev Musa | Petrus - Paulus | (0) | 5.0 | 5.0 | 0.556 | 33.0 |
14 | Bastien Sidan | Emmaus Aalter | V (475) | 4.5 | 4.5 | 0.500 | 51.0 |
15 | Labrosse Safia | AR Nivelles | (0) | 4.5 | 4.5 | 0.500 | 47.0 |
16 | Bodson Julien | IND Loverval | F (514) | 4.5 | 4.5 | 0.500 | 36.5 |
17 | Brison Maxime | AR Auderghem | (239) | 4.0 | 4.0 | 0.444 | 32.5 |
18 | Zornu Haci | Saint-Bar | (239) | 3.5 | 3.5 | 0.389 | 35.0 |
19 | Degrave Corentin | Providence Champion | F (901) | 3.0 | 3.0 | 0.429 | 33.5 |
20 | Stroeykens Hermans Jelte | Heilig Hart Heverlee 2 | (0) | 3.0 | 3.0 | 0.333 | 40.0 |
21 | Voronin Nikolay | Sint-Lievens | (0) | 3.0 | 3.0 | 0.333 | 37.5 |
22 | Mes Leander | Sint-Pieters Turnhout | (121) | 3.0 | 3.0 | 0.333 | 30.0 |
23 | Dokurno Piotr | Don Bosco | (0) | 2.5 | 2.5 | 0.417 | 23.0 |
24 | Leurquin Alexis | Maris Stella | (0) | 2.0 | 2.0 | 0.286 | 29.5 |
25 | Beutels Gust | Campus Voskenslaan | (401) | 2.0 | 2.0 | 0.222 | 46.0 |
26 | Flament Bryan | Ursulines Mons | (0) | 2.0 | 2.0 | 0.222 | 44.5 |
27 | Bouckaert Emiel | Heilig Hart Heverlee 1 | (0) | 1.5 | 1.5 | 0.250 | 28.0 |
Meilleur joueur à la ronde 9 in board 4
Rg | Joueur | Equipe | Fed | GamPnt | GamPnt F | Perc | BUC |
---|---|---|---|---|---|---|---|
1 | De Voldere Lennert | Sint-Albertus Haasrode | V (231) | 8.5 | 8.5 | 0.944 | 36.5 |
2 | Wang Yang | Sint-Jozef Aalst | (460) | 7.0 | 7.0 | 0.778 | 37.5 |
3 | Yuzefovsky Edward | ES Mol | V (121) | 7.0 | 7.0 | 0.778 | 33.5 |
4 | Coppens Pieter | Campus Impuls | (417) | 6.5 | 6.5 | 0.722 | 37.0 |
5 | Drakidis Basile | AR Auderghem | F (239) | 6.5 | 6.5 | 0.722 | 34.5 |
6 | Couvreur Virgil | Ursulines Mons | (0) | 6.0 | 6.0 | 0.667 | 29.5 |
7 | Al Hajami Hossein | Maris Stella | (0) | 5.5 | 5.5 | 0.786 | 18.5 |
8 | Lambert Victor | Saint-Bar | (239) | 5.5 | 5.5 | 0.611 | 26.0 |
9 | Renard Esteban | Liège 1 | F (601) | 5.0 | 5.0 | 0.556 | 44.5 |
10 | Decelle Jules | IND Loverval | F (501) | 5.0 | 5.0 | 0.556 | 30.5 |
11 | Habbal Jamaan | Campus Voskenslaan | (401) | 4.5 | 4.5 | 0.500 | 39.5 |
12 | Peeters Paul | Atheneum Lokeren | V (436) | 4.0 | 4.0 | 0.444 | 42.0 |
13 | Radoux Thomas | AR Nivelles | (0) | 4.0 | 4.0 | 0.444 | 39.0 |
14 | Meersschaut Simon | Heilig Hart Heverlee 2 | (0) | 4.0 | 4.0 | 0.444 | 30.0 |
15 | Desmet Florian | Heilig Hart Heverlee 1 | (901) | 3.5 | 3.5 | 0.583 | 32.0 |
16 | Cultiaux Laure-Alice | Christ-Roi Ottignies | F (952) | 3.5 | 3.5 | 0.389 | 47.0 |
17 | Ergo Martin | Saint Louis Namur | F (901) | 3.5 | 3.5 | 0.389 | 37.0 |
18 | Hockley Matthew | Mater Dei | (0) | 3.5 | 3.5 | 0.389 | 33.5 |
19 | Gorrebeeck Maarten | Broederschool humaniora | (901) | 3.5 | 3.5 | 0.389 | 24.0 |
20 | Foulon Thales | Emmaus Aalter | V (475) | 3.0 | 3.0 | 0.750 | 19.0 |
21 | Merckx Maximiliaan | Providence Champion | (0) | 3.0 | 3.0 | 0.429 | 27.5 |
22 | Van Loo Noah | Sint-Lievens | (0) | 3.0 | 3.0 | 0.333 | 47.0 |
23 | Jeanmart Valentin | Don Bosco | (0) | 2.0 | 2.0 | 0.333 | 27.0 |
24 | Rosseel Edward | Sint-Barbara Gent | V (401) | 2.0 | 2.0 | 0.222 | 46.5 |
25 | Wuyts Janne | Sint-Pieters Turnhout | (121) | 2.0 | 2.0 | 0.222 | 39.5 |
26 | Botteman Thibault | AR Arlon | (814) | 1.0 | 1.0 | 0.111 | 45.0 |
27 | Laga Mathijs | Petrus - Paulus | (0) | 1.0 | 1.0 | 0.111 | 41.5 |
Meilleur joueur à la ronde 9 in board 5
Rg | Joueur | Equipe | Fed | GamPnt | GamPnt F | Perc | BUC |
---|---|---|---|---|---|---|---|
1 | Christiaens Nyssa | Emmaus Aalter | V (475) | 4.0 | 4.0 | 0.800 | 23.0 |
2 | Mestre Marques Gonzales Briz Miguel | Don Bosco | (0) | 4.0 | 4.0 | 0.667 | 10.5 |
3 | Galal Mabrouk Sagid | Heilig Hart Heverlee 1 | (0) | 3.5 | 3.5 | 0.583 | 25.5 |
4 | Menssouri Akram | Maris Stella | (0) | 3.0 | 3.0 | 0.500 | 21.0 |
5 | Matthews Mieszko | Providence Champion | (901) | 2.5 | 2.5 | 0.417 | 25.0 |
6 | Aktas Burak | Campus Voskenslaan | (401) | 0.0 | 0.0 | 0.000 | 0.0 |