| Table 1 | AR Charles Rogier Liege 1 | Institut Notre-Dame Loverval 2 | 4 | 0 | |
|---|---|---|---|---|---|
| Blanc | Battistelli Fausto | Pecceu Alexandre | Noir | 1 | 0 | 
| Noir | Morard Ambroise | De Haes Arthur | Blanc | 1 | 0 | 
| Blanc | Pham Kieu Khanh | Cartigny Marley | Noir | 1 | 0 | 
| Noir | Valenson Lou | Pecceu Valentin | Blanc | 1 | 0 | 
| Table 2 | CS Saint-Benoit 1 | College Saint-Quirin | 1,5 | 2,5 | |
| Blanc | Remience Alexandre | Walrant Toan | Noir | 0,5 | 0,5 | 
| Noir | Denis Sébastien | Marot Victor | Blanc | 0 | 1 | 
| Blanc | Massin Noah | Coulon Caleb | Noir | 1 | 0 | 
| Noir | Joiris Valentin | Reumont Valentin | Blanc | 0 | 1 | 
| Table 3 | Christ-Roi Ottignies 1 | ARA Arlon 3 | 4 | 0 | |
| Blanc | Andri Amaury | Thomas Louis | Noir | 1 | 0 | 
| Noir | Drugmand Benoët | Inferrera Raphael | Blanc | 1 | 0 | 
| Blanc | Castadot Noé | Mondero Javier | Noir | 1 | 0 | 
| Noir | Wautelet Alexis | Hubeaux Maximilien | Blanc | 1 | 0 | 
| Table 4 | ITELA Arlon | ARA Arlon 1 | 0 | 4 | |
| Blanc | Crijns Marius | Pardoen Oscar | Noir | 0 | 1 | 
| Noir | Cardoso Silva Danielson | Pardoen Théodore | Blanc | 0 | 1 | 
| Blanc | Mayer Robin | Fagneray Carole | Noir | 0 | 1 | 
| Noir | Crijns Julina | Wafo Evan | Blanc | 0 | 1 | 
| Table 5 | Providence Champion 1 | Sainte-Anne Gosselies 1 | 4 | 0 | |
| Blanc | Vansilliette Louis | Cuypers Noah | Noir | 1 | 0 | 
| Noir | Degrave Corentin | Tekir Ridvan | Blanc | 1 | 0 | 
| Blanc | Baugnet Sacha | Ghyselinck Nolan | Noir | 1 | 0 | 
| Noir | Merckx Maximiliaan | Pecriaux Alandro | Blanc | 1 | 0 | 
| Table 6 | Sainte-Anne Gosselies 2 | Institut Notre-Dame Loverval 1 | 1 | 3 | |
| Blanc | Nootens Stephen | Molitor Milo | Noir | 0 | 1 | 
| Noir | Soyez Davin | Fonteyn François | Blanc | 0 | 1 | 
| Blanc | Bilteryest Jean | Lambion Valentin | Noir | 0 | 1 | 
| Noir | Kouemou Océane | Garilli Valentino | Blanc | 1 | 0 | 
| Table 7 | College Saint-Michel 1 | Sainte-Anne Gosselies 3 | 4 | 0 | |
| Blanc | Hauchamps Maxime | Leal Santos Arthur | Noir | 1 | 0 | 
| Noir | Man Lucas | Sousa Leal Gabriel | Blanc | 1 | 0 | 
| Blanc | Wezel Thomas | Devert Guillaume | Noir | 1 | 0 | 
| Noir | Maes Maxime | Godeliere Nicolas | Blanc | 1 | 0 | 
| Table 8 | Institut Marie-Therese | CND Basse-Wavre | 0 | 4 | |
| Blanc | Mihai Gabriel | Jijin Thanmay | Noir | 0 | 1 | 
| Noir | Desabres Louis | Portier Hugo | Blanc | 0 | 1 | 
| Blanc | Haas Matthieu | Schretter Arnaud | Noir | 0 | 1 | 
| Noir | Bye Marie-Thérèse | Hellebaut Harold | Blanc | 0 | 1 | 
| Table 9 | AR Chenee | Saint-Bar 2 | 4 | 0 | |
| Blanc | Katumwa Iko | Thomsin Nathaniel | Noir | 1 | 0 | 
| Noir | Lazrak Sami | Pressia Pablo | Blanc | 1 | 0 | 
| Blanc | Fontaine Clément | Verpoorten Hippolyte | Noir | 1 | 0 | 
| Noir | El Karouni Nassim | Bangoura Mohamed | Blanc | 1 | 0 | 
| Table 10 | Saint-Bar 3 | Christ-Roi Ottignies 2 | 0 | 4 | |
| Blanc | Balon Arthur | Massez Vadim | Noir | 0 | 1 | 
| Noir | Zorlu Haci | Van Schaftingen Augustin | Blanc | 0 | 1 | 
| Blanc | Gabriel Sylvain | Coutton Galian | Noir | 0 | 1 | 
| Noir | Bovy Thomas | Volkov Misha | Blanc | 0 | 1 | 
| Table 11 | AR Auderghem 1 | Providence Champion 3 | 3 | 1 | |
| Blanc | Monbaillu Gabriel | Delaporte Loïc | Noir | 1 | 0 | 
| Noir | Johnsson Daniel | Wautrecht Simon | Blanc | 0 | 1 | 
| Blanc | Drakidis Basile | Verdonck Aubin | Noir | 1 | 0 | 
| Noir | Brison Maxime | Bossicard Alexis | Blanc | 1 | 0 | 
| Table 12 | Providence Champion 5 | Institut des Ursulines 1 | 3 | 1 | |
| Blanc | Desmarets Tom | Romero Flores Jose Miguel | Noir | 0 | 1 | 
| Noir | Devillers Colin | Leroy William | Blanc | 1 | 0 | 
| Blanc | Jeanty Theo | Titarenko Evgeniy | Noir | 1 | 0 | 
| Noir | Dumont Guillaume | Puscalan Ayan | Blanc | 1 | 0 | 
| Table 13 | Saint Louis Namur 1 | College Fra Angelico | 1 | 3 | |
| Blanc | Butnik Dima | Paul Jonas | Noir | 0 | 1 | 
| Noir | Kuts Ivan | Couturier Noah | Blanc | 1 | 0 | 
| Blanc | Kuts Olena | Dubois Félix | Noir | 0 | 1 | 
| Noir | Dubohryzov Dima | Borsu Ethan | Blanc | 0 | 1 | 
| Table 14 | IND Fleurus 2 | AR Nivelles 1 | 0 | 4 | |
| Blanc | Pietquin Diego | Demeulder Eliott | Noir | 0 | 1 | 
| Noir | Delvigne Hugo | Dullier Nicolas | Blanc | 0 | 1 | 
| Blanc | Bernard Frédéric | Radoux Thomas | Noir | 0 | 1 | 
| Noir | Baracskai Laszlo | Labrosse Safia | Blanc | 0 | 1 | 
| Table 15 | Sainte-Marie Namur | AR Nivelles 2 | 3 | 1 | |
| Blanc | Mangez Colin | Fanara Luca | Noir | 1 | 0 | 
| Noir | Van Brussel Thomas | Leduc Edouard | Blanc | 1 | 0 | 
| Blanc | Detienne Milis Anael | Quewet Maxime | Noir | 1 | 0 | 
| Noir | Bilquin Aloïs | Ost Ethan | Blanc | 0 | 1 | 
| Table 16 | IT Cardinal Mercier 1 | Saint-Bar 1 | 2 | 2 | |
| Blanc | Talbi Amine | Meo Ilhan | Noir | 0 | 1 | 
| Noir | Demir Ali Pusat | Sultana Farès | Blanc | 0 | 1 | 
| Blanc | Kwek Enzo | Faim Jorge Kellian | Noir | 1 | 0 | 
| Noir | Ubaid Uzair | Iorga Eduard-Alexandru | Blanc | 1 | 0 | 
| Table 17 | Providence Champion 2 | IT Cardinal Mercier 2 | 4 | 0 | |
| Blanc | Danloy Lucas | Ponchaut Mathias | Noir | 1 | 0 | 
| Noir | Randour Gaspard | Matos Gonçalves Pedro Joao | Blanc | 1 | 0 | 
| Blanc | Matthews Mieszko | Zidan Baraa | Noir | 1 | 0 | 
| Noir | Constant Guillaume | Alkallas Amal | Blanc | 1 | 0 | 
| Table 18 | IT Cardinal Mercier 3 | Saint-Hubert Bruxelles 1 | 0 | 4 | |
| Blanc | Budzanivska Zoriana | Nolf Pierre | Noir | 0 | 1 | 
| Noir | Romaniuk Anastasiia | Thomas Jérémy | Blanc | 0 | 1 | 
| Blanc | Camargo Macédo Rafael | Van Tuykom Samuel | Noir | 0 | 1 | 
| Noir | Rodrigues Tiago Marcia | Gorissen Noé | Blanc | 0 | 1 | 
| Table 19 | College Don Bosco 1 | IT Cardinal Mercier 4 | 4 | 0 | |
| Blanc | Wyngaerden Florian | Deek Hashi Muna | Noir | 1 | 0 | 
| Noir | Cellamaro Yannis | Nsompani Jardi | Blanc | 1 | 0 | 
| Blanc | Van Der Kelen Taha | Gonzales Trujillo Juan | Noir | 1 | 0 | 
| Noir | De Schryver Mathieu | Pinto Teixeira Daniel Pedro | Blanc | 1 | 0 | 
| Table 20 | IT Cardinal Mercier 5 | Institut Maris Stella | 0 | 4 | |
| Blanc | Paz Cuevas Maria | Sargsyan Avet | Noir | 0 | 1 | 
| Noir | Hrihush Valeriia | Chircu Darius | Blanc | 0 | 1 | 
| Blanc | Al Harazi Aiman | Menssouri Akram | Noir | 0 | 1 | 
| Noir | Alaliwi Mohammed | Cantonas Vlad | Blanc | 0 | 1 | 
| Table 21 | IND Fleurus 1 | College Don Bosco 3 | 3 | 1 | |
| Blanc | Restivo Alessio | Mestre Marques Gonzales Briz Miguel | Noir | 1 | 0 | 
| Noir | Tedesco Alessandro | Lamarti Nauman | Blanc | 0 | 1 | 
| Blanc | Mary Audric | De Pauw Roméo | Noir | 1 | 0 | 
| Noir | Hocquet Alcor | Fairservic Alianna | Blanc | 1 | 0 | 
| Table 22 | St-Benoit St-Servais-Dic | Ste-Ursule Forest 1 | 0 | 4 | |
| Blanc | Henrard Austin | Mendel Théo | Noir | 0 | 1 | 
| Noir | Haas Julie | Warin Ferdinand | Blanc | 0 | 1 | 
| Blanc | Alais Gabriel | Marku Marko | Noir | 0 | 1 | 
| Noir | Moal Victor | Ouertani Mohamed-Fadel | Blanc | 0 | 1 | 
| Table 23 | Notre-Dame Jupille | Saint-Hubert Bruxelles 2 | 3 | 1 | |
| Blanc | Pinet Valentine | Skovpen Mikhail | Noir | 0 | 1 | 
| Noir | Ulubas Eliot | Godeau Maxime | Blanc | 1 | 0 | 
| Blanc | Borsus Augustin | Vanbelle Victoria | Noir | 1 | 0 | 
| Noir | Bertrand Hugo | Michelson Maxim | Blanc | 1 | 0 | 
| Table 24 | Ste-Ursule Forest 2 | AR Jules Bara | 0 | 4 | |
| Blanc | Kamboh Ali | Swertvaegher Milan | Noir | 0 | 1 | 
| Noir | Kamboh Shahraib | Herbin Titouan | Blanc | 0 | 1 | 
| Blanc | Chaib-Eddour Sammy | Delbart Ethan | Noir | 0 | 1 | 
| Noir | Boitsay Maxime | Ransart Jules | Blanc | 0 | 1 | 
| Table 25 | EPES Reumonjoie Clair-Val | College Saint-Michel 2 | 1 | 3 | |
| Blanc | Wery Vincent | Belleflamme Henri | Noir | 1 | 0 | 
| Noir | Decoeur John | Boedt Clément | Blanc | 0 | 1 | 
| Blanc | Collard Nathan | Kowalczuk Maxime | Noir | 0 | 1 | 
| Noir | Fraselle Tyler | Fonteyn Violette | Blanc | 0 | 1 | 
| Table 26 | Jules Bordet Soignies 1 | AP Mixte Warocque 1 | 1 | 3 | |
| Blanc | Godaux Mathis | Damien Gabriel | Noir | 0 | 1 | 
| Noir | Bomal Elyah | Quertinmont Thoma | Blanc | 0 | 1 | 
| Blanc | Dufour Louis | Schiliro Théo | Noir | 1 | 0 | 
| Noir | Blampain Charles | Lardinois Lenny | Blanc | 0 | 1 | 
| Table 27 | INDA Arlon 1 | Jules Bordet Soignies 2 | 3,5 | 0,5 | |
| Blanc | Depienne Antoine | Youbi Malik | Noir | 1 | 0 | 
| Noir | Ijaz Isayah | Dechief Alexandre | Blanc | 0,5 | 0,5 | 
| Blanc | Hick Théo | Chama Lina | Noir | 1 | 0 | 
| Noir | Henin Guillaume | Rasneur Tom | Blanc | 1 | 0 | 
| Table 28 | Jules Bordet Soignies 3 | IND Fleurus 3 | 3 | 1 | |
| Blanc | Berting Diego | Baracskai Mark | Noir | 1 | 0 | 
| Noir | Palmans Nathan | Spruyt Hugo | Blanc | 1 | 0 | 
| Blanc | Rasemont Alkis | Decock Charlie | Noir | 0 | 1 | 
| Noir | Centola Diego | Gueubelle Naël | Blanc | 1 | 0 | 
| Table 29 | ARA Arlon 2 | Polytechnique Herstal | 2 | 2 | |
| Blanc | Boucher Lucas | Simon Mathias | Noir | 1 | 0 | 
| Noir | Boucher Jules | Cifci Yasin | Blanc | 0 | 1 | 
| Blanc | Simonis Samuel | Gaillard Theo | Noir | 0 | 1 | 
| Noir | Quertainmont Héléna | Delincé Noah | Blanc | 1 | 0 | 
| Table 30 | EE II Woluwe | Providence Champion 4 | 2 | 2 | |
| Blanc | Neculae Rafael-Cezar | Marti Pintado Cyril | Noir | 0 | 1 | 
| Noir | Cancellario D'Alena Andrea | Petrea Andrada | Blanc | 1 | 0 | 
| Blanc | Rasetti Dante | Petrea Robert | Noir | 1 | 0 | 
| Noir | Cesiulis Vakaris | Vanderlinden Noé | Blanc | 0 | 1 | 
| Table 31 | College Don Bosco 2 | CS Saint-Benoit 2 | 1,5 | 2,5 | |
| Blanc | Theodorakis Theodor | Hubert Théo | Noir | 0 | 1 | 
| Noir | Lezzar Mouaad | Schandeler Mathieu | Blanc | 0,5 | 0,5 | 
| Blanc | Jeanmart Valentin | Lepine Alexandre | Noir | 1 | 0 | 
| Noir | Castaldo Massimo | Vast Alexis | Blanc | 0 | 1 | 
| Table 32 | AP Mixte Warocque 2 | AR Auderghem 2 | 1 | 3 | |
| Blanc | Plomteux Louis | Boutonne Martin | Noir | 0 | 1 | 
| Noir | Kaci Achour Yanis | Sorrosal Gabriel | Blanc | 0 | 1 | 
| Blanc | Remili Louis | Delpan Nathanaël | Noir | 0 | 1 | 
| Noir | Carpentier Diego | Cordier Leelou | Blanc | 1 | 0 | 
| Table 33 | Institut des Ursulines 2 | AP Mixte Warocque 3 | 0,5 | 3,5 | |
| Blanc | Bourlard Soen | Verheecke Maxime | Noir | 0 | 1 | 
| Noir | Dalla Bona Mattia | Zarioh Zaky | Blanc | 0,5 | 0,5 | 
| Blanc | Bourgeois Hugo | Kalek Tom | Noir | 0 | 1 | 
| Noir | Dramaix Naël | Kherchouche Abdelhamid | Blanc | 0 | 1 | 
 
                     Français
                                                Français                     English
                                                English                     Nederlands
                                                Nederlands                    
 
 


