Ouvert tous les vendredis soirs à partir de 19h10 à l'IATA Namur, rue de la Montagne (plan)

Sélectionnez votre langue

Cadence : 15 min + 10 sec/coup.  

Système suisse en 9 rondes (3 rondes par jour de jeu). Homologué FIDE pour la cadence rapide.

Inscriptions le jour même jusque 20h10 pour les rondes du jour. Il est possible d'arriver en retard et ne jouer que les rondes 2 et/ou 3 du jour. Il est également possible de partir avant la fin de la 3e ronde, en informant l'arbitre du tournoi.

Début de la 1e ronde du jour à 20h15.

Dates de jeu :

  • Rondes 1 à 3 : 19 septembre
  • Rondes 4 à 6 : 17 octobre
  • Rondes 7 à 9 : 21 novembre

Résultats

R1 R2 R3 R4 R5 R6 R7 R8 R9
Classement final
Cl. Nom Prénom U Elo Part. P.Tot. Perf Buch B Cut1 S.B Cum. R.Mut
1
Werner, Ivan
  1 Werner, Ivan 2074 9.0
1 B 1 25 Squelart, Francois 1450 4.0
2 N 1 11 Restivo, Alessio 1644 5.0
3 B 1 10 Leclercq, Lucas 1760 5.0
4 N 1 30 Vansilliette, Louis 1990 3.5
5 B 1 2 Andre, Damien 1986 7.0
6 N 1 18 Marechal, Andy 2316 4.5
7 B 1 7 Cebeci, Florian 1863 6.0
8 B 1 6 Baugnet, Sacha 1689 6.0
9 N 1 4 Scoriels, Michael 1972 6.5
2074 9 9.0 2680 50.50 46.50 50.50 45.0 -
2
Andre, Damien
  2 Andre, Damien 1986 7.0
1 N 1 39 Randour, Gaspard 1428 3.0
2 B 1 36 Dal Zot, David 1576 3.0
3 N 1 32 Tossens, Alain 1805 3.5
4 B 1 3 Huang, Kayan 1838 6.5
5 N 0 1 Werner, Ivan 2074 9.0
6 B 1 4 Scoriels, Michael 1972 6.5
7 N 0 6 Baugnet, Sacha 1689 6.0
8 B 1 14 Daher, Mustafa 1616 5.0
9 N 1 10 Leclercq, Lucas 1760 5.0
1986 9 7.0 1990 51.50 48.00 36.00 37.0 -
3
Huang, Kayan
  3 Huang, Kayan 1838 6.5
1 N 1 71 George, Thomas 1400 1.0
2 B 1 38 Detienne Milis, Anael 1530 3.0
3 N 1FF 35 Degrave, Corentin 1617 3.0
4 N 0 2 Andre, Damien 1986 7.0
5 B 1 35 Degrave, Corentin 1617 3.0
6 B 0 6 Baugnet, Sacha 1689 6.0
7 N 1 20 Kuts, Ivan 1509 4.0
8 N 1 7 Cebeci, Florian 1863 6.0
9 B ½ 8 Engelen, Vincent 1853 6.0
1838 8 6.5 1827 49.50 48.00 28.00 34.5 -
4
Scoriels, Michael
  4 Scoriels, Michael 1972 6.5
1 B 1 40 Villers, Yves 1444 3.0
2 N 1 31 Parmentier, Nicolas 1585 3.5
3 B 1 76 Descamps, Philippe 1594 1.0
4 N ½ 18 Marechal, Andy 2316 4.5
5 B 1 30 Vansilliette, Louis 1990 3.5
6 N 0 2 Andre, Damien 1986 7.0
7 B 1 8 Engelen, Vincent 1853 6.0
8 N 1 11 Restivo, Alessio 1644 5.0
9 B 0 1 Werner, Ivan 2074 9.0
1972 9 6.5 2012 48.50 45.50 32.50 37.0 -
5
Daher, Mahmoud
  5 Daher, Mahmoud 1726 6.5
1 N 1 19 Dosimont, Gauthier 0 4.5
2 B ½ 13 Moury, Baptiste 1469 5.0
3 N 1 79 Stevenne, Xavier 1697 1.0
4 B ½ 8 Engelen, Vincent 1853 6.0
5 N 1 20 Kuts, Ivan 1509 4.0
6 B 0 7 Cebeci, Florian 1863 6.0
7 N ½ 14 Daher, Mustafa 1616 5.0
8 B 1 15 Maloteau, Pierre 1695 5.0
9 N 1 6 Baugnet, Sacha 1689 6.0
1726 9 6.5 1801 45.50 41.50 31.50 32.5 -
6
Baugnet, Sacha
  6 Baugnet, Sacha 1689 6.0
1 N 1 105 Michel, Youri 0 0.0
2 B 0 22 Geuquet, Michael 1865 4.0
3 N 1 9 Buffo, Ottavio 1581 5.5
4 B 1 32 Tossens, Alain 1805 3.5
5 B 1 10 Leclercq, Lucas 1760 5.0
6 N 1 3 Huang, Kayan 1838 6.5
7 B 1 2 Andre, Damien 1986 7.0
8 N 0 1 Werner, Ivan 2074 9.0
9 B 0 5 Daher, Mahmoud 1726 6.5
1689 9 6.0 1894 53.50 49.50 31.50 34.0 -
7
Cebeci, Florian
  7 Cebeci, Florian 1863 6.0
1 N 1 77 Alo, Luca 0 1.0
2 B 1 37 Piette Jacques, Gabriel 1572 3.0
3 B 0 18 Marechal, Andy 2316 4.5
4 N 1 31 Parmentier, Nicolas 1585 3.5
5 B 1 11 Restivo, Alessio 1644 5.0
6 N 1 5 Daher, Mahmoud 1726 6.5
7 N 0 1 Werner, Ivan 2074 9.0
8 B 0 3 Huang, Kayan 1838 6.5
9 B 1 12 Lebec, Clement 1520 5.0
1863 9 6.0 1868 49.50 46.00 28.00 33.0 -
8
Engelen, Vincent
  8 Engelen, Vincent 1853 6.0
1 B 1 83 Van De Sype, Ruben 1400 1.0
2 N 1 24 Van Assel, Pieter 1548 4.0
3 B 1 34 Kechaoglou, Emmanouil 1612 3.0
4 N ½ 5 Daher, Mahmoud 1726 6.5
5 B 0 18 Marechal, Andy 2316 4.5
6 N 1 10 Leclercq, Lucas 1760 5.0
7 N 0 4 Scoriels, Michael 1972 6.5
8 B 1 9 Buffo, Ottavio 1581 5.5
9 N ½ 3 Huang, Kayan 1838 6.5
1853 9 6.0 1874 46.50 44.50 27.50 33.5 -
9
Buffo, Ottavio
  9 Buffo, Ottavio 1581 5.5
1 B 1 58 Henne, Thierry 1631 2.0
2 N 0 76 Descamps, Philippe 1594 1.0
3 B 0 6 Baugnet, Sacha 1689 6.0
4 N 1 71 George, Thomas 1400 1.0
5 B 1 48 Kuts, Olena 1405 2.5
6 N ½ 30 Vansilliette, Louis 1990 3.5
7 B 1 31 Parmentier, Nicolas 1585 3.5
8 N 0 8 Engelen, Vincent 1853 6.0
9 B 1 11 Restivo, Alessio 1644 5.0
1581 9 5.5 1722 38.50 37.00 22.00 26.0 -
10
Leclercq, Lucas
  10 Leclercq, Lucas 1760 5.0
1 N 1 75 Constant, Guillaume 1400 1.0
2 B 1 12 Lebec, Clement 1520 5.0
3 N 0 1 Werner, Ivan 2074 9.0
4 B 1 53 Moumni, Sabri 1532 2.0
5 N 0 6 Baugnet, Sacha 1689 6.0
6 B 0 8 Engelen, Vincent 1853 6.0
7 N 1 28 Lejeune, Samuel 1596 4.0
8 B 1 21 Andre, Robin 1597 4.0
9 B 0 2 Andre, Damien 1986 7.0
1760 9 5.0 1737 47.50 44.50 19.50 28.0 -
11
Restivo, Alessio
  11 Restivo, Alessio 1644 5.0
1 N 1 102 Kmiotek Evans, Nathan 0 0.0
2 B 0 1 Werner, Ivan 2074 9.0
3 N 1 39 Randour, Gaspard 1428 3.0
4 B 1 12 Lebec, Clement 1520 5.0
5 N 0 7 Cebeci, Florian 1863 6.0
6 B 1 38 Detienne Milis, Anael 1530 3.0
7 N 1 22 Geuquet, Michael 1865 4.0
8 B 0 4 Scoriels, Michael 1972 6.5
9 N 0 9 Buffo, Ottavio 1581 5.5
1644 9 5.0 1715 46.50 45.50 19.00 29.0 -
12
Lebec, Clement
  12 Lebec, Clement 1520 5.0
1 B 1 84 Thaulez, Frederic 0 1.0
2 N 0 10 Leclercq, Lucas 1760 5.0
3 B 1 78 Theman, Marc 0 1.0
4 N 0 11 Restivo, Alessio 1644 5.0
5 N 1 21 Andre, Robin 1597 4.0
6 B 0 14 Daher, Mustafa 1616 5.0
7 N 1 17 Barbier, Francois 1640 5.0
8 B 1 20 Kuts, Ivan 1509 4.0
9 N 0 7 Cebeci, Florian 1863 6.0
1520 9 5.0 1584 42.00 38.00 21.00 26.0 -
13
Moury, Baptiste
  13 Moury, Baptiste 1469 5.0
1 B 1 78 Theman, Marc 0 1.0
2 N ½ 5 Daher, Mahmoud 1726 6.5
3 B 0 50 Marechal, Gabriel 1637 2.5
4 N 0 33 Wautrecht, Simon 0 3.5
5 B 0 19 Dosimont, Gauthier 0 4.5
6 B 1 57 Delvenne, Raymond 1507 2.0
7 N 1 38 Detienne Milis, Anael 1530 3.0
8 N 1 31 Parmentier, Nicolas 1585 3.5
9 B ½ 14 Daher, Mustafa 1616 5.0
1469 9 5.0 1466 39.50 36.00 19.75 22.5 -
14
Daher, Mustafa
  14 Daher, Mustafa 1616 5.0
1 B 0 55 Joachim, Cyril 1453 2.0
2 N 1 74 H?Brant, Sacha 0 1.0
3 B 1 48 Kuts, Olena 1405 2.5
4 N 1 34 Kechaoglou, Emmanouil 1612 3.0
5 B 0 22 Geuquet, Michael 1865 4.0
6 N 1 12 Lebec, Clement 1520 5.0
7 B ½ 5 Daher, Mahmoud 1726 6.5
8 N 0 2 Andre, Damien 1986 7.0
9 N ½ 13 Moury, Baptiste 1469 5.0
1616 9 5.0 1627 39.00 37.50 18.75 27.0 -
15
Maloteau, Pierre
  15 Maloteau, Pierre 1695 5.0
1 - A        
2 - A        
3 - A        
4 B 1 43 Martin, Emilien 0 3.0
5 N 1 73 Parmentier, Cyril 0 1.0
6 B 1 49 Sellier, Romain 0 2.5
7 N 1 37 Piette Jacques, Gabriel 1572 3.0
8 N 0 5 Daher, Mahmoud 1726 6.5
9 B 1 21 Andre, Robin 1597 4.0
1695 6 5.0 1747 36.50 31.50 14.50 19.0 -
16
Mangez, Colin
  16 Mangez, Colin 1902 5.0
1 - A        
2 - A        
3 - A        
4 N 1 101 Hecquet, Manoa 0 0.5
5 B 1 52 Buffo, Gaetano 1400 2.0
6 B 1 53 Moumni, Sabri 1532 2.0
7 N 0 21 Andre, Robin 1597 4.0
8 B 1 24 Van Assel, Pieter 1548 4.0
9 N 1 20 Kuts, Ivan 1509 4.0
1902 6 5.0 1816 35.00 30.00 16.00 18.0 -
17
Barbier, Francois
  17 Barbier, Francois 1640 5.0
1 B 1 74 H?Brant, Sacha 0 1.0
2 N 1 81 Garcia, Thomas 0 1.0
3 B 0 30 Vansilliette, Louis 1990 3.5
4 N 0 20 Kuts, Ivan 1509 4.0
5 B 0 34 Kechaoglou, Emmanouil 1612 3.0
6 N 1 51 Thaulez, Nolan 0 2.0
7 B 0 12 Lebec, Clement 1520 5.0
8 N 1 36 Dal Zot, David 1576 3.0
9 B 1 26 Werner, Xavier 1490 4.0
1640 9 5.0 1534 33.50 32.00 14.00 24.0 -
18
Marechal, Andy
  18 Marechal, Andy 2316 4.5
1 N 1 54 Piette Jacques, Raphael 1400 2.0
2 B 1 21 Andre, Robin 1597 4.0
3 N 1 7 Cebeci, Florian 1863 6.0
4 B ½ 4 Scoriels, Michael 1972 6.5
5 N 1 8 Engelen, Vincent 1853 6.0
6 B 0 1 Werner, Ivan 2074 9.0
7 - A        
8 - A        
9 - A        
2316 6 4.5 2145 48.00 43.50 22.25 32.0 -
19
Dosimont, Gauthier
  19 Dosimont, Gauthier 0 4.5
1 B 0 5 Daher, Mahmoud 1726 6.5
2 N ½ 33 Wautrecht, Simon 0 3.5
3 B 1 52 Buffo, Gaetano 1400 2.0
4 N 0 37 Piette Jacques, Gabriel 1572 3.0
5 N 1 13 Moury, Baptiste 1469 5.0
6 B 0ff 34 Kechaoglou, Emmanouil 1612 3.0
7 B 0 27 Belin, Simon 1707 4.0
8 B 1 49 Sellier, Romain 0 2.5
9 N 1 23 Hardenne, Esteban 1482 4.0
0 8 4.5 1213 41.00 39.00 15.25 19.0 -
20
Kuts, Ivan
  20 Kuts, Ivan 1509 4.0
1 N 1 87 Puissant, Amadeo 0 1.0
2 B 0 32 Tossens, Alain 1805 3.5
3 N 1 51 Thaulez, Nolan 0 2.0
4 B 1 17 Barbier, Francois 1640 5.0
5 B 0 5 Daher, Mahmoud 1726 6.5
6 N 1 35 Degrave, Corentin 1617 3.0
7 B 0 3 Huang, Kayan 1838 6.5
8 N 0 12 Lebec, Clement 1520 5.0
9 B 0 16 Mangez, Colin 1902 5.0
1509 9 4.0 1549 43.50 41.50 15.50 26.0 -
21
Andre, Robin
  21 Andre, Robin 1597 4.0
1 B 1 89 Marti Pintado, Cyril 0 1.0
2 N 0 18 Marechal, Andy 2316 4.5
3 B 1 40 Villers, Yves 1444 3.0
4 N 0 22 Geuquet, Michael 1865 4.0
5 B 0 12 Lebec, Clement 1520 5.0
6 N 1 26 Werner, Xavier 1490 4.0
7 B 1 16 Mangez, Colin 1902 5.0
8 N 0 10 Leclercq, Lucas 1760 5.0
9 N 0 15 Maloteau, Pierre 1695 5.0
1597 9 4.0 1616 42.50 39.50 16.50 23.0 -
22
Geuquet, Michael
  22 Geuquet, Michael 1865 4.0
1 B 1 82 Servaye, Justin 1407 1.0
2 N 1 6 Baugnet, Sacha 1689 6.0
3 - A        
4 B 1 21 Andre, Robin 1597 4.0
5 N 1 14 Daher, Mustafa 1616 5.0
6 - A        
7 B 0 11 Restivo, Alessio 1644 5.0
8 - A        
9 - A        
1865 5 4.0 1853 40.00 36.00 19.00 28.0 -
23
Hardenne, Esteban
  23 Hardenne, Esteban 1482 4.0
1 - A        
2 - A        
3 - A        
4 N 1FF 109 Michel, Yoann 0 0.0
5 B 1 59 Themans, Marc 0 2.0
6 N 0 42 Pirard, Hugo 1735 3.0
7 B 1 41 De Villa De Castillo, Francois 0 3.0
8 N 1 28 Lejeune, Samuel 1596 4.0
9 B 0 19 Dosimont, Gauthier 0 4.5
1482 5 4.0 1395 38.00 34.00 13.00 16.0 -
24
Van Assel, Pieter
  24 Van Assel, Pieter 1548 4.0
1 N 1 114 Noel, Quentin 0 0.0
2 B 0 8 Engelen, Vincent 1853 6.0
3 N 1 85 Servaye, Pierre 0 1.0
4 - A        
5 - A        
6 - A        
7 B 1 51 Thaulez, Nolan 0 2.0
8 N 0 16 Mangez, Colin 1902 5.0
9 B 1 31 Parmentier, Nicolas 1585 3.5
1548 6 4.0 1589 36.50 32.50 13.50 20.0 -
25
Squelart, Francois
  25 Squelart, Francois 1450 4.0
1 N 0 1 Werner, Ivan 2074 9.0
2 - A        
3 - A        
4 B 1 88 Thibaut, Naomie 0 1.0
5 - A        
6 - A        
7 N 1 40 Villers, Yves 1444 3.0
8 B 1 56 Ghys, Baptiste 0 2.0
9 N 1 41 De Villa De Castillo, Francois 0 3.0
1450 5 4.0 1540 36.00 32.00 10.50 12.0 -
26
Werner, Xavier
  26 Werner, Xavier 1490 4.0
1 - A        
2 - A        
3 - A        
4 B 1 93 Depas, Fabian 0 1.0
5 N 1 40 Villers, Yves 1444 3.0
6 B 0 21 Andre, Robin 1597 4.0
7 N 1 54 Piette Jacques, Raphael 1400 2.0
8 B 1 29 Hannachi, Gabriel 1633 4.0
9 N 0 17 Barbier, Francois 1640 5.0
1490 6 4.0 1592 34.50 30.50 13.00 16.0 -
27
Belin, Simon
  27 Belin, Simon 1707 4.0
1 B 1 80 Dal Zot, Alissia 0 1.0
2 N 1 48 Kuts, Olena 1405 2.5
3 - A        
4 - A        
5 - A        
6 - A        
7 N 1 19 Dosimont, Gauthier 0 4.5
8 B 1 38 Detienne Milis, Anael 1530 3.0
9 - A        
1707 4 4.0 2187 32.00 28.00 11.00 22.0 -
28
Lejeune, Samuel
  28 Lejeune, Samuel 1596 4.0
1 - A        
2 - A        
3 - A        
4 N 1 103 Marti Pintado, Jean-Pierre 0 0.0
5 B 1 55 Joachim, Cyril 1453 2.0
6 N 1 48 Kuts, Olena 1405 2.5
7 B 0 10 Leclercq, Lucas 1760 5.0
8 B 0 23 Hardenne, Esteban 1482 4.0
9 N 1 40 Villers, Yves 1444 3.0
1596 6 4.0 1582 31.00 27.00 10.00 16.0 -
29
Hannachi, Gabriel
  29 Hannachi, Gabriel 1633 4.0
1 - A        
2 - A        
3 - A        
4 B 1 104 Nembi, Mathys 0 0.0
5 N 1 41 De Villa De Castillo, Francois 0 3.0
6 - A        
7 B 1 52 Buffo, Gaetano 1400 2.0
8 N 1 26 Werner, Xavier 1490 4.0
9 - A        
1633 4 4.0 2139 29.50 25.50 9.00 16.0 -
30
Vansilliette, Louis
  30 Vansilliette, Louis 1990 3.5
1 N 1 60 George, Lucas 1431 2.0
2 B 1 53 Moumni, Sabri 1532 2.0
3 N 1 17 Barbier, Francois 1640 5.0
4 B 0 1 Werner, Ivan 2074 9.0
5 N 0 4 Scoriels, Michael 1972 6.5
6 B ½ 9 Buffo, Ottavio 1581 5.5
7 - A        
8 - A        
9 - A        
1990 6 3.5 1808 42.50 39.00 13.25 26.0 -
31
Parmentier, Nicolas
  31 Parmentier, Nicolas 1585 3.5
1 N 1 103 Marti Pintado, Jean-Pierre 0 0.0
2 B 0 4 Scoriels, Michael 1972 6.5
3 N 1 77 Alo, Luca 0 1.0
4 B 0 7 Cebeci, Florian 1863 6.0
5 N 1 57 Delvenne, Raymond 1507 2.0
6 B ½ 32 Tossens, Alain 1805 3.5
7 N 0 9 Buffo, Ottavio 1581 5.5
8 B 0 13 Moury, Baptiste 1469 5.0
9 N 0 24 Van Assel, Pieter 1548 4.0
1585 9 3.5 1488 42.00 39.50 15.00 23.0 -
32
Tossens, Alain
  32 Tossens, Alain 1805 3.5
1 B 1 52 Buffo, Gaetano 1400 2.0
2 N 1 20 Kuts, Ivan 1509 4.0
3 B 0 2 Andre, Damien 1986 7.0
4 N 0 6 Baugnet, Sacha 1689 6.0
5 B 1 33 Wautrecht, Simon 0 3.5
6 N ½ 31 Parmentier, Nicolas 1585 3.5
7 - A        
8 - A        
9 - A        
1805 6 3.5 1662 36.50 33.00 11.25 24.0 -
33
Wautrecht, Simon
  33 Wautrecht, Simon 0 3.5
1 N 0 35 Degrave, Corentin 1617 3.0
2 B ½ 19 Dosimont, Gauthier 0 4.5
3 N 1 75 Constant, Guillaume 1400 1.0
4 B 1 13 Moury, Baptiste 1469 5.0
5 N 0 32 Tossens, Alain 1805 3.5
6 - A        
7 B 0 36 Dal Zot, David 1576 3.0
8 N 0 48 Kuts, Olena 1405 2.5
9 B 1 49 Sellier, Romain 0 2.5
0 8 3.5 1116 34.00 30.50 12.75 18.0 -
34
Kechaoglou, Emmanouil
  34 Kechaoglou, Emmanouil 1612 3.0
1 N 1 85 Servaye, Pierre 0 1.0
2 B 1 86 Scaillet, Timothe 1702 1.0
3 N 0 8 Engelen, Vincent 1853 6.0
4 B 0 14 Daher, Mustafa 1616 5.0
5 N 1 17 Barbier, Francois 1640 5.0
6 N 0ff 19 Dosimont, Gauthier 0 4.5
7 - A        
8 - A        
9 - A        
1612 5 3.0 1685 41.00 38.00 13.50 22.0 -
35
Degrave, Corentin
  35 Degrave, Corentin 1617 3.0
1 B 1 33 Wautrecht, Simon 0 3.5
2 N 1 55 Joachim, Cyril 1453 2.0
3 B 0ff 3 Huang, Kayan 1838 6.5
4 B 1 38 Detienne Milis, Anael 1530 3.0
5 N 0 3 Huang, Kayan 1838 6.5
6 B 0 20 Kuts, Ivan 1509 4.0
7 - A        
8 - A        
9 - A        
1617 5 3.0 1589 38.00 35.00 8.50 23.0 -
36
Dal Zot, David
  36 Dal Zot, David 1576 3.0
1 B 1 109 Michel, Yoann 0 0.0
2 N 0 2 Andre, Damien 1986 7.0
3 B 1 82 Servaye, Justin 1407 1.0
4 - A        
5 - A        
6 - A        
7 N 1 33 Wautrecht, Simon 0 3.5
8 B 0 17 Barbier, Francois 1640 5.0
9 - A        
1576 5 3.0 1555 35.50 32.50 10.00 19.0 -
37
Piette Jacques, Gabriel
  37 Piette Jacques, Gabriel 1572 3.0
1 B 1 49 Sellier, Romain 0 2.5
2 N 0 7 Cebeci, Florian 1863 6.0
3 - A        
4 B 1 19 Dosimont, Gauthier 0 4.5
5 N 1 61 Van Ryckeghem, Eliot 0 2.0
6 - A        
7 B 0 15 Maloteau, Pierre 1695 5.0
8 - A        
9 - A        
1572 5 3.0 1495 34.00 31.00 11.00 20.0 -
38
Detienne Milis, Anael
  38 Detienne Milis, Anael 1530 3.0
1 B 1 73 Parmentier, Cyril 0 1.0
2 N 0 3 Huang, Kayan 1838 6.5
3 B 1 55 Joachim, Cyril 1453 2.0
4 N 0 35 Degrave, Corentin 1617 3.0
5 B 1 51 Thaulez, Nolan 0 2.0
6 N 0 11 Restivo, Alessio 1644 5.0
7 B 0 13 Moury, Baptiste 1469 5.0
8 N 0 27 Belin, Simon 1707 4.0
9 - A        
1530 8 3.0 1412 33.50 30.50 5.00 21.0 -
39
Randour, Gaspard
  39 Randour, Gaspard 1428 3.0
1 B 0 2 Andre, Damien 1986 7.0
2 N 1 72 Noel, Augustin 0 1.0
3 B 0 11 Restivo, Alessio 1644 5.0
4 N 1 49 Sellier, Romain 0 2.5
5 N 1 53 Moumni, Sabri 1532 2.0
6 - A        
7 - A        
8 - A        
9 - A        
1428 5 3.0 1492 32.50 29.50 8.50 19.0 -
40
Villers, Yves
  40 Villers, Yves 1444 3.0
1 N 0 4 Scoriels, Michael 1972 6.5
2 B 1 103 Marti Pintado, Jean-Pierre 0 0.0
3 N 0 21 Andre, Robin 1597 4.0
4 B 0 51 Thaulez, Nolan 0 2.0
5 B 0 26 Werner, Xavier 1490 4.0
6 N 1 72 Noel, Augustin 0 1.0
7 B 0 25 Squelart, Francois 1450 4.0
8 N 1 59 Themans, Marc 0 2.0
9 B 0 28 Lejeune, Samuel 1596 4.0
1444 9 3.0 1225 31.50 29.50 7.00 14.0 -
41
De Villa De Castillo, Francois
  41 De Villa De Castillo, Francois 0 3.0
1 - A        
2 - A        
3 - A        
4 N 1 112 Depas, Gabin 0 0.0
5 B 0 29 Hannachi, Gabriel 1633 4.0
6 B 1 43 Martin, Emilien 0 3.0
7 N 0 23 Hardenne, Esteban 1482 4.0
8 N 1 52 Buffo, Gaetano 1400 2.0
9 B 0 25 Squelart, Francois 1450 4.0
0 6 3.0 994 29.00 26.00 7.00 12.0 -
42
Pirard, Hugo
  42 Pirard, Hugo 1735 3.0
1 - A        
2 - A        
3 - A        
4 B 1 62 Leloup, Jean-Louis 0 2.0
5 N 1 90 Gjorretaj, Briland 0 1.0
6 B 1 23 Hardenne, Esteban 1482 4.0
7 - A        
8 - A        
9 - A        
1735 3 3.0 2184 28.50 25.50 10.50 15.0 -
43
Martin, Emilien
  43 Martin, Emilien 0 3.0
1 - A        
2 - A        
3 - A        
4 N 0 15 Maloteau, Pierre 1695 5.0
5 B 1 110 Asselberghs, Rose 0 0.0
6 N 0 41 De Villa De Castillo, Francois 0 3.0
7 B 1 83 Van De Sype, Ruben 1400 1.0
8 N 1 60 George, Lucas 1431 2.0
9 - A        
0 5 3.0 985 26.00 23.00 5.50 10.0 -
44
Herbinaux, Gaetan
  44 Herbinaux, Gaetan 1877 3.0
1 - A        
2 - A        
3 - A        
4 - A        
5 - A        
6 - A        
7 N 1 64 Moens, Bernard 1726 2.0
8 B 1 55 Joachim, Cyril 1453 2.0
9 B 1 48 Kuts, Olena 1405 2.5
1877 3 3.0 2360 24.50 21.50 6.50 6.0 -
45
Nachtergaele, Damien
  45 Nachtergaele, Damien 1753 3.0
1 - A        
2 - A        
3 - A        
4 - A        
5 - A        
6 - A        
7 N 1 73 Parmentier, Cyril 0 1.0
8 B 1 68 Exposito Trivino, Jordi 0 2.0
9 N 1 52 Buffo, Gaetano 1400 2.0
1753 3 3.0 2169 23.00 20.00 5.00 6.0 -
46
Piette Aurelien
  46 Piette Aurelien 0 3.0
1 - A        
2 - A        
3 - A        
4 - A        
5 - A        
6 - A        
7 B 1 115 Defoy, Cyril 0 0.0
8 N 1 80 Dal Zot, Alissia 0 1.0
9 B 1 67 Carbonell, Manu 1517 2.0
0 3 3.0 1306 22.00 19.00 3.00 6.0 -
47
Dehaibe, Xavier
  47 Dehaibe, Xavier 1633 3.0
1 - A        
2 - A        
3 - A        
4 - A        
5 - A        
6 - A        
7 B 1 111 Moreau, Simon 0 0.0
8 N 1 74 H?Brant, Sacha 0 1.0
9 B 1 51 Thaulez, Nolan 0 2.0
1633 3 3.0 2033 21.50 18.50 3.00 6.0 -
48
Kuts, Olena
  48 Kuts, Olena 1405 2.5
1 N 1 61 Van Ryckeghem, Eliot 0 2.0
2 B 0 27 Belin, Simon 1707 4.0
3 N 0 14 Daher, Mustafa 1616 5.0
4 B 1 56 Ghys, Baptiste 0 2.0
5 N 0 9 Buffo, Ottavio 1581 5.5
6 B 0 28 Lejeune, Samuel 1596 4.0
7 N ½ 49 Sellier, Romain 0 2.5
8 B 0 33 Wautrecht, Simon 0 3.5
9 N 0 44 Herbinaux, Gaetan 1877 3.0
1405 9 2.5 1203 34.50 32.00 7.25 16.5 -
49
Sellier, Romain
  49 Sellier, Romain 0 2.5
1 N 0 37 Piette Jacques, Gabriel 1572 3.0
2 B 0 71 George, Thomas 1400 1.0
3 N 1 102 Kmiotek Evans, Nathan 0 0.0
4 B 0 39 Randour, Gaspard 1428 3.0
5 B 1 101 Hecquet, Manoa 0 0.5
6 N 0 15 Maloteau, Pierre 1695 5.0
7 B ½ 48 Kuts, Olena 1405 2.5
8 N 0 19 Dosimont, Gauthier 0 4.5
9 N 0 33 Wautrecht, Simon 0 3.5
0 9 2.5 667 29.50 28.50 4.75 13.5 -
50
Marechal, Gabriel
  50 Marechal, Gabriel 1637 2.5
1 N ½ 101 Hecquet, Manoa 0 0.5
2 B 1 51 Thaulez, Nolan 0 2.0
3 N 1 13 Moury, Baptiste 1469 5.0
4 - A        
5 - A        
6 - A        
7 - A        
8 - A        
9 - A        
1637 3 2.5 1610 24.50 22.00 9.50 19.5 -
51
Thaulez, Nolan
  51 Thaulez, Nolan 0 2.0
1 B 1 57 Delvenne, Raymond 1507 2.0
2 N 0 50 Marechal, Gabriel 1637 2.5
3 B 0 20 Kuts, Ivan 1509 4.0
4 N 1 40 Villers, Yves 1444 3.0
5 N 0 38 Detienne Milis, Anael 1530 3.0
6 B 0 17 Barbier, Francois 1640 5.0
7 N 0 24 Van Assel, Pieter 1548 4.0
8 B 0 65 Pirson, Francois 1683 2.0
9 N 0 47 Dehaibe, Xavier 1633 3.0
0 9 2.0 1350 34.00 31.50 6.50 15.0 -
52
Buffo, Gaetano
  52 Buffo, Gaetano 1400 2.0
1 N 0 32 Tossens, Alain 1805 3.5
2 B 0 85 Servaye, Pierre 0 1.0
3 N 0 19 Dosimont, Gauthier 0 4.5
4 B 1 94 Olivera Vilquin, Emile 1529 1.0
5 N 0 16 Mangez, Colin 1902 5.0
6 B 1 73 Parmentier, Cyril 0 1.0
7 N 0 29 Hannachi, Gabriel 1633 4.0
8 B 0 41 De Villa De Castillo, Francois 0 3.0
9 B 0 45 Nachtergaele, Damien 1753 3.0
1400 9 2.0 1171 33.00 32.00 4.00 10.0 -
53
Moumni, Sabri
  53 Moumni, Sabri 1532 2.0
1 B 1 72 Noel, Augustin 0 1.0
2 N 0 30 Vansilliette, Louis 1990 3.5
3 B 1 81 Garcia, Thomas 0 1.0
4 N 0 10 Leclercq, Lucas 1760 5.0
5 B 0 39 Randour, Gaspard 1428 3.0
6 N 0 16 Mangez, Colin 1902 5.0
7 - A        
8 - A        
9 - A        
1532 6 2.0 1431 32.50 30.50 6.50 16.0 -
54
Piette Jacques, Raphael
  54 Piette Jacques, Raphael 1400 2.0
1 B 0 18 Marechal, Andy 2316 4.5
2 N 0 89 Marti Pintado, Cyril 0 1.0
3 - A        
4 B 1FF 105 Michel, Youri 0 0.0
5 N 1 70 Vierdeels, John 0 1.5
6 - A        
7 B 0 26 Werner, Xavier 1490 4.0
8 - A        
9 - A        
1400 4 2.0 1139 31.50 29.50 5.00 11.0 -
55
Joachim, Cyril
  55 Joachim, Cyril 1453 2.0
1 N 1 14 Daher, Mustafa 1616 5.0
2 B 0 35 Degrave, Corentin 1617 3.0
3 N 0 38 Detienne Milis, Anael 1530 3.0
4 B 0 57 Delvenne, Raymond 1507 2.0
