| Table 1 | Beth-Aviv 1 | Singelijn 4 | 3 | 1 | |
|---|---|---|---|---|---|
| Blanc | Obuchowski Masha | Mesmin Louis | Noir | 0 | 1 | 
| Noir | Langerman Ari | Dumont Hugo | Blanc | 1 | 0 | 
| Blanc | Tojerow Gabriel | Van Staen Fleur | Noir | 1 | 0 | 
| Noir | Alhadeff Sara | Broes Jules | Blanc | 1 | 0 | 
| Table 2 | Le Verseau | Ecole Communale de Marchovelette | 1,5 | 2,5 | |
| Blanc | Dupré Leonard | Degrave Ethel | Noir | 1 | 0 | 
| Noir | Bektas Ihsak | Pisane-Denis Florent | Blanc | 0 | 1 | 
| Blanc | Teisanu Dimitri | Lejal Oscar | Noir | 0 | 1 | 
| Noir | Teisanu Milana | Arnoult Elisabeth | Blanc | 0,5 | 0,5 | 
| Table 3 | Ecole du Centre Rixensart | Beth-Aviv 2 | 2 | 2 | |
| Blanc | De Almeida Malfait Lucas | Lipschutz Elie | Noir | 0 | 1 | 
| Noir | Klutz Alexis | Aouizrat Noam | Blanc | 1 | 0 | 
| Blanc | Marrakchi Kamil | Gutmer Noah | Noir | 0 | 1 | 
| Noir | Jourdain Arthur | Hirschfeld Ben | Blanc | 1 | 0 | 
| Table 4 | EE II Evere 2 | Singelijn 3 | 3 | 1 | |
| Blanc | Orlovic Vito | San Basilo Xavier | Noir | 1 | 0 | 
| Noir | Glietz Daniel | Gobert Sam | Blanc | 1 | 0 | 
| Blanc | Burja Sebastian | Desurmont Mathias | Noir | 1 | 0 | 
| Noir | Senesi Giovanni | Ananicz Gustaw | Blanc | 0 | 1 | 
| Table 5 | EE II Woluwe | EE II Evere 3 | 3,5 | 0,5 | |
| Blanc | Guerfi Pinto Matias | Filippaki Markos | Noir | 1 | 0 | 
| Noir | Sinkevicius Vincentas | Sampedro Cernea David Marcos | Blanc | 1 | 0 | 
| Blanc | Montenot Arvo | De Mendoza Boschetto Diego | Noir | 1 | 0 | 
| Noir | Santarossa Valo | Filippaki Illianna | Blanc | 0,5 | 0,5 | 
| Table 6 | Ecole La Bruyère Genval | EE II Evere 1 | 1,5 | 2,5 | |
| Blanc | Augspach Elena | Simon David | Noir | 1 | 0 | 
| Noir | Hipper Elias | Nardi Giulio | Blanc | 0,5 | 0,5 | 
| Blanc | Augspach Nicolas | Nedelchev Daniel | Noir | 0 | 1 | 
| Noir | Duque Dario | Iliev Philip | Blanc | 0 | 1 | 
| Table 7 | Beth-Aviv 3 | Singelijn 1 | 2 | 2 | |
| Blanc | Jaffe Saul | Broes Ulysse | Noir | 0 | 1 | 
| Noir | Cwajenbaum Eli | De Decker Aksel | Blanc | 1 | 0 | 
| Blanc | Kandiyoti Lenny | Cierniak Noah | Noir | 1 | 0 | 
| Noir | Tache Nolan | Krolik Stanislaw | Blanc | 0 | 1 | 
| Table 8 | EE II Evere 4 | Singelijn 2 | 3,5 | 0,5 | |
| Blanc | Leffler Helena | Chaâbi Adam | Noir | 0,5 | 0,5 | 
| Noir | Zacharevic Leonard | Ilkov Arghirescu Toma | Blanc | 1 | 0 | 
| Blanc | Baus Alex | Tremblay Hugo | Noir | 1 | 0 | 
| Noir | Ciarrocchi Bordoni Leandro | Moubayed Flon Victor | Blanc | 1 | 0 | 
 
                     Français
                                                Français                     English
                                                English                     Nederlands
                                                Nederlands                    
 
 


