| Table 1 | Beth-Aviv 1 | EE II Evere 2 | 3 | 1 | |
|---|---|---|---|---|---|
| Blanc | Obuchowski Masha | Orlovic Vito | Noir | 0 | 1 | 
| Noir | Langerman Ari | Glietz Daniel | Blanc | 1 | 0 | 
| Blanc | Tojerow Gabriel | Burja Sebastian | Noir | 1 | 0 | 
| Noir | Alhadeff Sara | Senesi Giovanni | Blanc | 1 | 0 | 
| Table 2 | Beth-Aviv 2 | Ecole Communale de Marchovelette | 2 | 2 | |
| Blanc | Lipschutz Elie | Degrave Ethel | Noir | 1 | 0 | 
| Noir | Aouizrat Noam | Pisane-Denis Florent | Blanc | 0 | 1 | 
| Blanc | Gutmer Noah | Lejal Oscar | Noir | 0 | 1 | 
| Noir | Hirschfeld Ben | Arnoult Elisabeth | Blanc | 1 | 0 | 
| Table 3 | Le Verseau | Singelijn 4 | 1 | 3 | |
| Blanc | Dupré Leonard | Mesmin Louis | Noir | 0 | 1 | 
| Noir | Bektas Ihsak | Dodion Merlin | Blanc | 1 | 0 | 
| Blanc | Teisanu Dimitri | Dumont Hugo | Noir | 0 | 1 | 
| Noir | Teisanu Milana | Van Staen Fleur | Blanc | 0 | 1 | 
| Table 4 | Ecole du Centre Rixensart | EE II Evere 1 | 2,5 | 1,5 | |
| Blanc | De Almeida Malfait Lucas | Simon David | Noir | 1 | 0 | 
| Noir | Klutz Alexis | Nardi Giulio | Blanc | 0 | 1 | 
| Blanc | Marrakchi Kamil | Nedelchev Daniel | Noir | 1 | 0 | 
| Noir | Jourdain Arthur | Iliev Philip | Blanc | 0,5 | 0,5 | 
| Table 5 | Singelijn 1 | EE II Woluwe | 0 | 4 | |
| Blanc | De Decker Aksel | Guerfi Pinto Matias | Noir | 0 | 1 | 
| Noir | Amaya Ernesto | Sinkevicius Vincentas | Blanc | 0 | 1 | 
| Blanc | Cierniak Noah | Montenot Arvo | Noir | 0 | 1 | 
| Noir | Krolik Stanislaw | Santarossa Valo | Blanc | 0 | 1 | 
| Table 6 | Ecole La Bruyère Genval | Beth-Aviv 3 | 3 | 1 | |
| Blanc | Augspach Elena | Jaffe Saul | Noir | 1 | 0 | 
| Noir | Hipper Elias | Cwajenbaum Eli | Blanc | 1 | 0 | 
| Blanc | Augspach Nicolas | Kandiyoti Lenny | Noir | 1 | 0 | 
| Noir | Duque Dario | Tache Nolan | Blanc | 0 | 1 | 
| Table 7 | EE II Evere 3 | EE II Evere 4 | 1,5 | 2,5 | |
| Blanc | Filippaki Markos | Leffler Helena | Noir | 0 | 1 | 
| Noir | Sampedro Cernea David Marcos | Zacharevic Leonard | Blanc | 1 | 0 | 
| Blanc | De Mendoza Boschetto Diego | Baus Alex | Noir | 0 | 1 | 
| Noir | Filippaki Illianna | Ciarrocchi Bordoni Leandro | Blanc | 0,5 | 0,5 | 
| Table 8 | Singelijn 3 | Singelijn 2 | 3 | 1 | |
| Blanc | San Basilo Xavier | Ilkov Arghirescu Toma | Noir | 0,5 | 0,5 | 
| Noir | Gobert Sam | Devaux Mathis | Blanc | 0,5 | 0,5 | 
| Blanc | Desurmont Mathias | Tremblay Hugo | Noir | 1 | 0 | 
| Noir | Ananicz Gustaw | Moubayed Flon Victor | Blanc | 1 | 0 | 
 
                     Français
                                                Français                     English
                                                English                     Nederlands
                                                Nederlands                    
 
 


