| Table 1 | Ecole du Centre Rixensart | Beth-Aviv 1 | 1 | 3 | |
|---|---|---|---|---|---|
| Blanc | De Almeida Malfait Lucas | Obuchowski Masha | Noir | 1 | 0 | 
| Noir | Klutz Alexis | Langerman Ari | Blanc | 0 | 1 | 
| Blanc | Marrakchi Kamil | Tojerow Gabriel | Noir | 0 | 1 | 
| Noir | Jourdain Arthur | Alhadeff Sara | Blanc | 0 | 1 | 
| Table 2 | Singelijn 4 | Beth-Aviv 2 | 3 | 1 | |
| Blanc | Mesmin Louis | Lipschutz Elie | Noir | 1 | 0 | 
| Noir | Dodion Merlin | Aouizrat Noam | Blanc | 1 | 0 | 
| Blanc | Dumont Hugo | Gutmer Noah | Noir | 1 | 0 | 
| Noir | Van Staen Fleur | Hirschfeld Ben | Blanc | 0 | 1 | 
| Table 3 | EE II Woluwe | Ecole La Bruyère Genval | 2 | 2 | |
| Blanc | Guerfi Pinto Matias | Augspach Elena | Noir | 1 | 0 | 
| Noir | Sinkevicius Vincentas | Hipper Elias | Blanc | 0 | 1 | 
| Blanc | Montenot Arvo | Augspach Nicolas | Noir | 1 | 0 | 
| Noir | Santarossa Valo | Duque Dario | Blanc | 0 | 1 | 
| Table 4 | EE II Evere 1 | Ecole Communale de Marchovelette | 1,5 | 2,5 | |
| Blanc | Simon David | Degrave Ethel | Noir | 0,5 | 0,5 | 
| Noir | Nardi Giulio | Pisane-Denis Florent | Blanc | 0 | 1 | 
| Blanc | Nedelchev Daniel | Lejal Oscar | Noir | 0 | 1 | 
| Noir | Iliev Philip | Arnoult Elisabeth | Blanc | 1 | 0 | 
| Table 5 | EE II Evere 4 | Le Verseau | 0,5 | 3,5 | |
| Blanc | Leffler Helena | Dupré Leonard | Noir | 0 | 1 | 
| Noir | Zacharevic Leonard | Bektas Ihsak | Blanc | 0 | 1 | 
| Blanc | Baus Alex | Teisanu Dimitri | Noir | 0 | 1 | 
| Noir | Ciarrocchi Bordoni Leandro | Teisanu Milana | Blanc | 0,5 | 0,5 | 
| Table 6 | EE II Evere 2 | Singelijn 1 | 3 | 1 | |
| Blanc | Orlovic Vito | Broes Ulysse | Noir | 1 | 0 | 
| Noir | Glietz Daniel | De Decker Aksel | Blanc | 1 | 0 | 
| Blanc | Burja Sebastian | Cierniak Noah | Noir | 1 | 0 | 
| Noir | Senesi Giovanni | Krolik Stanislaw | Blanc | 0 | 1 | 
| Table 7 | Beth-Aviv 3 | Singelijn 3 | 1,5 | 2,5 | |
| Blanc | Jaffe Saul | San Basilo Xavier | Noir | 0 | 1 | 
| Noir | Cwajenbaum Eli | Gobert Sam | Blanc | 0,5 | 0,5 | 
| Blanc | Kandiyoti Lenny | Desurmont Mathias | Noir | 1 | 0 | 
| Noir | Tache Nolan | Ananicz Gustaw | Blanc | 0 | 1 | 
| Table 8 | Singelijn 2 | EE II Evere 3 | 1 | 3 | |
| Blanc | Chaâbi Adam | Filippaki Markos | Noir | 0 | 1 | 
| Noir | Ilkov Arghirescu Toma | Sampedro Cernea David Marcos | Blanc | 0 | 1 | 
| Blanc | Tremblay Hugo | De Mendoza Boschetto Diego | Noir | 0 | 1 | 
| Noir | Moubayed Flon Victor | Filippaki Illianna | Blanc | 1 | 0 | 
 
                     Français
                                                Français                     English
                                                English                     Nederlands
                                                Nederlands                    
 
 


