| Table 1 | Beth-Aviv 1 | EE II Woluwe | 2,5 | 1,5 | |
|---|---|---|---|---|---|
| Blanc | Obuchowski Masha | Guerfi Pinto Matias | Noir | 0 | 1 | 
| Noir | Langerman Ari | Sinkevicius Vincentas | Blanc | 0,5 | 0,5 | 
| Blanc | Tojerow Gabriel | Montenot Arvo | Noir | 1 | 0 | 
| Noir | Alhadeff Sara | Santarossa Valo | Blanc | 1 | 0 | 
| Table 2 | Ecole Communale de Marchovelette | Singelijn 4 | 0 | 4 | |
| Blanc | Degrave Ethel | Mesmin Louis | Noir | 0 | 1 | 
| Noir | Pisane-Denis Florent | Dodion Merlin | Blanc | 0 | 1 | 
| Blanc | Lejal Oscar | Dumont Hugo | Noir | 0 | 1 | 
| Noir | Arnoult Elisabeth | Van Staen Fleur | Blanc | 0 | 1 | 
| Table 3 | Le Verseau | Ecole du Centre Rixensart | 2 | 2 | |
| Blanc | Dupré Leonard | De Almeida Malfait Lucas | Noir | 1 | 0 | 
| Noir | Bektas Ihsak | Klutz Alexis | Blanc | 1 | 0 | 
| Blanc | Teisanu Dimitri | Marrakchi Kamil | Noir | 0 | 1 | 
| Noir | Teisanu Milana | Jourdain Arthur | Blanc | 0 | 1 | 
| Table 4 | Ecole La Bruyère Genval | EE II Evere 2 | 3 | 1 | |
| Blanc | Augspach Elena | Orlovic Vito | Noir | 1 | 0 | 
| Noir | Hipper Elias | Glietz Daniel | Blanc | 1 | 0 | 
| Blanc | Augspach Nicolas | Burja Sebastian | Noir | 1 | 0 | 
| Noir | Duque Dario | Senesi Giovanni | Blanc | 0 | 1 | 
| Table 5 | Beth-Aviv 2 | Singelijn 3 | 3 | 1 | |
| Blanc | Lipschutz Elie | San Basilo Xavier | Noir | 1 | 0 | 
| Noir | Aouizrat Noam | Gobert Sam | Blanc | 1 | 0 | 
| Blanc | Gutmer Noah | Desurmont Mathias | Noir | 1 | 0 | 
| Noir | Hirschfeld Ben | Ananicz Gustaw | Blanc | 0 | 1 | 
| Table 6 | EE II Evere 1 | Singelijn 2 | 3,5 | 0,5 | |
| Blanc | Simon David | Chaâbi Adam | Noir | 1 | 0 | 
| Noir | Nardi Giulio | Ilkov Arghirescu Toma | Blanc | 1 | 0 | 
| Blanc | Nedelchev Daniel | Devaux Mathis | Noir | 0,5 | 0,5 | 
| Noir | Iliev Philip | Tremblay Hugo | Blanc | 1 | 0 | 
| Table 7 | EE II Evere 3 | Singelijn 1 | 3 | 1 | |
| Blanc | Filippaki Markos | Broes Ulysse | Noir | 0 | 1 | 
| Noir | Sampedro Cernea David Marcos | De Decker Aksel | Blanc | 1 | 0 | 
| Blanc | De Mendoza Boschetto Diego | Amaya Ernesto | Noir | 1 | 0 | 
| Noir | Filippaki Illianna | Cierniak Noah | Blanc | 1 | 0 | 
| Table 8 | Beth-Aviv 3 | EE II Evere 4 | 2,5 | 1,5 | |
| Blanc | Jaffe Saul | Leffler Helena | Noir | 0 | 1 | 
| Noir | Cwajenbaum Eli | Zacharevic Leonard | Blanc | 1 | 0 | 
| Blanc | Kandiyoti Lenny | Baus Alex | Noir | 1 | 0 | 
| Noir | Tache Nolan | Ciarrocchi Bordoni Leandro | Blanc | 0,5 | 0,5 | 
 
                     Français
                                                Français                     English
                                                English                     Nederlands
                                                Nederlands                    
 
 


