Ouvert tous les vendredis soirs à partir de 19h10 à l'IATA Namur, rue de la Montagne (plan)

Select your language

Calendrier

1 25/9/2022 Extérieur 902 CES 2
2 16/10/2022 Domicile 961 Braine Echecs 3
3 6/11/2022 Extérieur 501 CREC Charleroi 4
4 20/11/2022 Extérieur 549 Saint-Ghislain 1
5 4/12/2022 Domicile 548 Caissa Europe 3
6 29/1/2022 Extérieur 511 EDC 2
7 12/2/2023 Domicile BYE
8 5/3/2023 Extérieur 525 CELB Anderlues 3
9 19/3/2023 Domicile 514 MCC 3
10 16/4/2023 Extérieur 953 Nivelles 1
11 30/4/2023 Domicile 551 HCC Jurbise 2

Classement

  Club 1 2 3 4 5 6 7 8 9 10 11 12 Match Partie
1 CES 2 XX 2 1.5 2.5 4 2.5 4 3 3 3.5 4   17 30
2 Nivelles 1 2 XX 3 3.5 2.5 2.5 2.5 2 1.5 4 4   16 27.5
3 Caissa Europe 3 2.5 1 XX 1.5 2.5 3 2.5 2 2.5 1 4   13 22.5
4 HCC Jurbise 2 1.5 0.5 2.5 XX 4 1.5 2 1.5 4 3 3   11 23.5
5 CELB Anderlues 3 0 1.5 1.5 0 XX 2 2 4 3 4 4   10 22
6 CREC Charleroi 4 1.5 1.5 1 2.5 2 XX 2 2 2 2 2.5   9 19
7 Braine Echecs 3 0 1.5 1.5 2 2 2 XX 2.5 3 1 3   9 18.5
8 EDC 2 1 2 2 2.5 0 2 1.5 XX 1 2 2.5   8 16.5
9 MCC 3 1 2.5 1.5 0 1 2 1 3 XX 4 1   7 17
10 Namur Echecs 6 0.5 0 3 1 0 2 3 2 0 XX 1   6 12.5
11 Saint-Ghislain 1 0 0 0 1 0 1.5 1 1.5 3 3 XX   4 11
12 BYE                       XX 0  

Ronde 1

  CES 2   Namur Echecs 6
1 Bussola, Eric 1510 ½-½ Peroglio, Yves 1448
2 Van Bael, Pascal 1604 1-0 Tanzarella, Emilio 0
3 Herbay, Giacomo 1362 1-0 Croufer, Guillaume 1174
4 Descamps, Thomas 1364 1-0 Troiani, Maxime 0
  3.5-0.5  

Ronde 2

  Namur Echecs 6   Braine Echecs 3
1 Wiame, Dimitri 1791 1-0 Lepoutre, Florian 1279
2 Peroglio, Yves 1448 1-0 Noel, Julien 1216
3 Delmee, Pierre 0 1-0 Vanderplasschen, Luca 0
4 Mariavelle, Roland 1388 0-1 Vanhooren, Julien 0
  3.0-1.0  

Ronde 3

  CREC Charleroi 4   Namur Echecs 6
1 Desinte, David 1777 0-1 Wiame, Dimitri 1791
2 Romanelli, Robert 1771 1-0 Peroglio, Yves 1448
3 Vandevannet, Tristan 0 0-1 Delmee, Pierre 0
4 Dehoux, Cedric 1477 1F-0F Squelart, Francois 0
  2.0-2.0  

Ronde 4

  Saint-Ghislain 1   Namur Echecs 6
1 Mailleux, Guy 1610 1F-0F Delmee, Pierre 0
2 Haelewyck, Michel 1615 0-1 Engelen, Audric 1345
3 Foucart, Olivier 0 1-0 Leclercq, Lucas 1188
4 Cascarano, Sandro 0 1-0 Troiani, Maxime 0
  3.0-1.0  

Ronde 5

  Namur Echecs 6   Caissa Europe 3
1 Wiame, Dimitri 1791 1F-0F Vicainne, Jerome 1605
2 Peroglio, Yves 1448 0-1 Marchal, Anais 1442
3 Lejeune, Samuel 1425 1-0 Eperjessy, Lou 1150
4 Mariavelle, Roland 1388 1-0 Cocquyt, Hoani 0
  3.0-1.0  

Ronde 6

  EDC 2   Namur Echecs 6
1 Carella, Francesco 1550 0-1 Delmee, Pierre 0
2 Gaspari, Giovanni 1199 0-1 Villers, Yves 1558
3 Houze, Sylvain 0 1-0 Troiani, Maxime 0
4 Boipia, Benit 0 1-0 Restivo, Alessio 0
  2.0-2.0  

Ronde 8

  CELB Anderlues 3   Namur Echecs 6
1 Henrotte, Christian 1547 1-0 Villers, Yves 1558
2 De Nys, Noa 1312 1-0 Restivo, Alessio 0
3 Sieber, Sven 1155 1-0 Piette, Johnny 0
4 Drappa, Francesco 1189 1-0 Piette Jacques, Gabriel 0
  4.0-0.0  

Ronde 9

  Namur Echecs 6   MCC 3
1 Mariavelle, Roland 1388 0-1 Derzelle, Alessandro 1478
2 Croufer, Guillaume 1174 0-1 Attout, Francois 0
3 Van Assel, Pieter 0 0-1 Lebeau, Raphael 0
4 Restivo, Alessio 0 0-1 Demols, Nathan 0
  0.0-4.0  

Ronde 10

  Nivelles 1   Namur Echecs 6
1 Grijp, Peter 1904 1-0 Delmee, Pierre 0
2 Monnier, Samuel 1675 1-0 Villers, Yves 1558
3 Rampelbergh, Wilfrid 1592 1-0 Troiani, Maxime 0
4 Semal, Sebastien 1574 1-0 George, Lucas 0
  4.0-0.0  

Ronde 11

  Namur Echecs 6   HCC Jurbise 2
1 Villers, Yves 1558 0-1 Gangai, Luis 1304
2 Mariavelle, Roland 1388 0-1 Beghin, Philippe 1466
3 Croufer, Guillaume 1174 0-1 Delvaux, Guy 1407
4 Cariat, Edgar 0 1-0 Thomas, John 1275
  1.0-3.0  
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.