Ouvert tous les vendredis soirs à partir de 19h10 à l'IATA Namur, rue de la Montagne (plan)

Select your language

Calendrier

1 25/9/2022 Extérieur 902 CES 3
2 16/10/2022 Domicile 548 Caissa Europe 4
3 6/11/2022 Extérieur 501 CREC Charleroi 5
4 20/11/2022 Extérieur 549 Saint-Ghislain 2
5 4/12/2022 Domicile 952 CEW 5
6 29/1/2022 Extérieur 000 BYE 5N
7 12/2/2023 Domicile 518 Soignies 1
8 5/3/2023 Extérieur 230 Leuven Centraal 10
9 19/3/2023 Domicile 514 MCC 4
10 16/4/2023 Extérieur 228 Dworp 3
11 30/4/2023 Domicile 551 HCC Jurbise 3

Classement

  Club 1 2 3 4 5 6 7 8 9 10 11 12 Match Partie
1 CEW 5 XX 1 3 3.5 3 2 3 3 2.5 3.5 3.5   17 28
2 Caissa Europe 4 3 XX 1 3.5 3 3.5 3.5 1.5 4 3 4   16 30
3 MCC 4 1 3 XX 3 3 2.5 3 3 2 2 4   16 26.5
4 Leuven Centraal 10 0.5 0.5 1 XX 2 4 2.5 0 3 2.5 3.5   11 19.5
5 Soignies 1 1 1 1 2 XX 2 2 4 2 2.5 2   9 19.5
6 Namur Echecs 7 2 0.5 1.5 0 2 XX 0 0.5 2.5 3 3   8 15
7 CREC Charleroi 5 1 0.5 1 1.5 2 4 XX 3 2 1.5 2   7 18.5
8 Dworp 3 1 2.5 1 4 0 3.5 1 XX 2 1.5 1.5   7 18
9 HCC Jurbise 3 1.5 0 2 1 2 1.5 2 2 XX 2 3   7 17
10 CES 3 0.5 1 2 1.5 1.5 1 2.5 2.5 2 XX 2   7 16.5
11 Saint-Ghislain 2 0.5 0 0 0.5 2 1 2 2.5 1 2 XX   5 11.5
12 BYE                       XX 0  

Ronde 1

  CES 3   Namur Echecs 7
1 Kellner, Yohan 1468 0-1 Van Brussel, Thomas 1329
2 Alcamisi, Charles 1414 0-1 Bodart, Vincent 0
3 Jamar, Marc 1402 0-1 Demeyere, Thomas 0
4 Legros, Frederic 1325 1-0 Restivo, Alessio 0
  1.0-3.0  

Ronde 2

  Namur Echecs 7   Caissa Europe 4
1 Bodart, Vincent 0 ½-½ De Le Court, Lucas 1911
2 Demeyere, Thomas 0 0-1 De Noose, Daniel 1827
3 Cariat, Edgar 0 0-1 Vrancianu, Vladimir-Gabri 1744
4 Coomans, Anne-Catherine 0 0-1 Charlier, Laurent 1784
  0.5-3.5  

Ronde 3

  CREC Charleroi 5   Namur Echecs 7
1 Goblet, Gilles 1720 1-0 Villers, Yves 1558
2 Keiser, Marc 1588 1-0 Demeyere, Thomas 0
3 Dejasse, Daniel 1466 1-0 Wery, Vincent 0
4 Callewaert, Damien 1373 1-0 Restivo, Alessio 0
  4.0-0.0  

Ronde 4

  Saint-Ghislain 2   Namur Echecs 7
1 Amoroso, Thomas 0 0-1 Demeyere, Thomas 0
2 Giuliani, Oswald 1318 0-1 Cariat, Edgar 0
3 Jacob, Raphael 0 0-1 Restivo, Alessio 0
4 Remience, Frederic 0 1-0 Coomans, Anne-Catherine 0
  1.0-3.0  

Ronde 5

  Namur Echecs 7   CEW 5
1 Bodart, Vincent 0 ½-½ Monegal, Matias 1212
2 Demeyere, Thomas 0 ½-½ Drugmand, Benoit 1354
3 Coomans, Anne-Catherine 0 0-1 Pierrard, David 0
4 Descamps, Iris 0 1F-0F Vanden Eede, Nils 0
  2.0-2.0  

Ronde 7

  Namur Echecs 7   Soignies 1
1 Van Brussel, Thomas 1329 0-1 Briffoz, Eric 1871
2 Leclercq, Lucas 1188 1-0 Drossart, Julien 1557
3 Demeyere, Thomas 0 0-1 Lepape, Philippe 1388
4 Coomans, Anne-Catherine 0 1F-0F Ghislain, Jean-Pierre 1150
  2.0-2.0  

Ronde 8

  Leuven Centraal 10   Namur Echecs 7
1 Pitts, Reuben 0 1-0 Demeyere, Thomas 0
2 Verplancke, Joost 0 1-0 Wery, Vincent 0
3 Ertugrul, Yigit 0 1-0 Coomans, Anne-Catherine 0
4 Molenaar, Bram 0 1-0 George, Lucas 0
  4.0-0.0  

Ronde 9

  Namur Echecs 7   MCC 4
1 Van Brussel, Thomas 1329 1-0 Iboud, Samir 1821
2 Demeyere, Thomas 0 ½-½ Romboni, Charles 1493
3 Coomans, Anne-Catherine 0 0-1 Letoret, Tim 1315
4 George, Lucas 0 0-1 Debaise, Vincent 0
  1.5-2.5  

Ronde 10

  Dworp 3   Namur Echecs 7
1 Dekoster, Pascal 1650 1F-0F Ooms, David 1480
2 Cornelis, Eric 1636 1-0 Grassi, Gilberto 0
3 Palmans, Niels 1532 ½-½ Demeyere, Thomas 0
4 Vanrossum, Matthias 1414 1-0 Squelart, Francois 0
  3.5-0.5  

Ronde 11

  Namur Echecs 7   HCC Jurbise 3
1 Grassi, Gilberto 0 ½-½ Martial, Diego 0
2 Van Brussel, Thomas 1329 1-0 Monnom, Matteo 0
3 Demeyere, Thomas 0 1-0 Bertee, Baptiste 0
4 Coomans, Anne-Catherine 0 0-1 Demey, Jonas 0
  2.5-1.5  
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.