Ouvert tous les vendredis soirs à partir de 19h10 à l'IATA Namur, rue de la Montagne (plan)

Select your language

  Nom du joueur Score Buccholz Nom de l'école
1 Castadot Noé 6 34,5 Christ-Roi Ottignies 1
2 Schretter Arnaud 6 24 CND Basse-Wavre
3 Fontaine Clément 6 32 AR Chenee
4 Drakidis Basile 6 32 AR Auderghem 1
5 Delpan Nathanaël 6 27 AR Auderghem 2
6 Massin Noah 6 24,5 CS Saint-Benoit 1
7 Wezel Thomas 5,5 28,5 College Saint-Michel 1
8 Radoux Thomas 5,5 29 AR Nivelles 1
9 Gabriel Sylvain 5,5 21,5 Saint-Bar 3
10 Fagneray Carole 5 33 ARA Arlon 1
11 Baugnet Sacha 5 32 Providence Champion 1
12 Van Tuykom Samuel 5 29,5 Saint-Hubert Bruxelles 1
13 Mary Audric 5 22,5 IND Fleurus 1
14 Delbart Ethan 5 22 AR Jules Bara
15 Mondero Javier 5 15,5 ARA Arlon 3
16 Dubois Félix 5 25,5 College Fra Angelico
17 Kwek Enzo 5 29,5 IT Cardinal Mercier 1
18 Pham Kieu Khanh 4,5 29,5 AR Charles Rogier Liege 1
19 Faim Jorge Kellian 4,5 23,5 Saint-Bar 1
20 Mayer Robin 4,5 18 ITELA Arlon
21 Coutton Galian 4 23 Christ-Roi Ottignies 2
22 Detienne Milis Anael 4 25,5 Sainte-Marie Namur
23 Menssouri Akram 4 25,5 Institut Maris Stella
24 Hick Théo 4 24 INDA Arlon 1
25 Jeanmart Valentin 4 24 College Don Bosco 2
26 Quewet Maxime 4 30 AR Nivelles 2
27 Kalek Tom 4 23,5 AP Mixte Warocque 3
28 Kowalczuk Maxime 4 27 College Saint-Michel 2
29 Bourgeois Hugo 4 21,5 Institut des Ursulines 2
30 Haas Matthieu 4 22 Institut Marie-Therese
31 Zidan Baraa 4 23 IT Cardinal Mercier 2
32 Gonzales Trujillo Juan 4 18,5 IT Cardinal Mercier 4
33 Dufour Louis 4 22,5 Jules Bordet Soignies 1
34 Ghyselinck Nolan 4 17 Sainte-Anne Gosselies 1
35 Lambion Valentin 3,5 24,5 Institut Notre-Dame Loverval 1
36 Van Der Kelen Taha 3,5 31 College Don Bosco 1
37 Collard Nathan 3,5 19 EPES Reumonjoie Clair-Val
38 Decock Charlie 3,5 17 IND Fleurus 3
39 Remili Louis 3,5 25,5 AP Mixte Warocque 2
40 Bernard Frédéric 3,5 27,5 IND Fleurus 2
41 Camargo Macédo Rafael 3,5 21,5 IT Cardinal Mercier 3
42 Coulon Caleb 3 31,5 College Saint-Quirin
43 Marku Marko 3 25 Ste-Ursule Forest 1
44 Al Harazi Aiman 3 18,5 IT Cardinal Mercier 5
45 Gaillard Theo 3 16,5 Polytechnique Herstal
46 Verdonck Aubin 3 27,5 Providence Champion 3
47 Petrea Robert 2,5 15 Providence Champion 4
48 Verpoorten Hippolyte 2,5 29 Saint-Bar 2
49 Kuts Olena 2 21,5 Saint Louis Namur 1
50 Matthews Mieszko 2 30,5 Providence Champion 2
51 Borsus Augustin 2 31,5 Notre-Dame Jupille
52 Simonis Samuel 2 22 ARA Arlon 2
53 Rasetti Dante 2 20,5 EE II Woluwe
54 Rasemont Alkis 2 26 Jules Bordet Soignies 3
55 Jeanty Theo 2 25 Providence Champion 5
56 Vanbelle Victoria 2 22 Saint-Hubert Bruxelles 2
57 Devert Guillaume 2 18 Sainte-Anne Gosselies 3
58 Lepine Alexandre 1,5 26 CS Saint-Benoit 2
59 Tekir Ridvan 1,5 17,5 Sainte-Anne Gosselies 1
60 Titarenko Evgeniy 1 27 Institut des Ursulines 1
61 Chama Lina 1 25 Jules Bordet Soignies 2
62 Alais Gabriel 1 25,5 St-Benoit St-Servais-Dic
63 Chaib-Eddour Sammy 1 27,5 Ste-Ursule Forest 2
64 Godeliere Nicolas 1 10 Sainte-Anne Gosselies 3
65 Schiliro Théo 0,5 26 AP Mixte Warocque 1
66 De Pauw Roméo 0,5 26,5 College Don Bosco 3
67 Bilteryest Jean 0,5 24 Sainte-Anne Gosselies 2
68 Cartigny Marley 0 20,5 Institut Notre-Dame Loverval 2
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.