Ouvert tous les vendredis soirs à partir de 19h10 à l'IATA Namur, rue de la Montagne (plan)

Select your language

 

R1 R2 R3 R4 R5 R6 R7
Classement final
Cl. Pr. Nom Prénom Dnaiss EloUtil Part. P.Tot. Perf B Med Vict. Buch Cum. S.B
1   Piacentini Claudio 1961-09-30 2112 7 6.5 2369 23.50 6 32.50 27.5 29.75
2   Vesin Jean-Robert 1960-01-12 2213 7 6.0 2265 21.50 6 30.50 24.0 24.00
3   Callier Christophe 1968-01-29 1945 7 5.5 2103 22.50 5 32.00 22.5 24.25
4   Miulescu Gabriel 1949-07-20 1996 7 5.5 2093 22.50 5 32.00 22.5 23.25
5   Uhoda Philippe 1961-12-08 2078 7 5.5 2117 20.00 4 29.50 22.5 21.50
6   Guion Geoffrey 1989-06-02 1969 7 5.0 2054 21.50 4 30.50 21.5 19.50
7   Mueller Martin 1976-07-24 2057 7 5.0 2041 20.50 4 28.50 20.0 19.25
8   Huynh Laurent 2003-05-10 2095 7 4.5 2000 21.00 4 30.50 20.5 17.75
9   Macai Ioan 1953-08-20 1983 7 4.5 1973 21.00 4 30.00 20.5 16.75
10   Dumont Andre 1964-10-31 2002 7 4.5 1903 21.00 3 29.50 19.5 17.00
11   Dessomme Francois 1973-06-14 1972 7 4.5 1910 20.50 4 29.50 19.5 16.25
12   Detienne Stephane 1989-06-02 1818 7 4.5 1799 20.50 4 28.50 18.5 16.25
13   Vernimmen Pierre 2002-04-17 1834 7 4.5 1933 20.50 3 28.00 18.5 16.50
14   Charlier Dominique 1965-02-02 1768 7 4.5 1841 19.00 4 25.50 18.5 13.25
15   Denivet Axel 1971-09-17 1855 7 4.5 1935 19.00 4 24.00 19.5 12.75
16   Damlakhi Mahmoud 2002-01-01 1485 7 4.5 1829 17.50 4 25.00 15.5 15.25
17 A Harutyunyan Axel 1995-01-25 1929 6 4.0 2107 22.50 4 31.00 22.0 14.00
18   Wlogalski Olivier 1965-08-27 1878 7 4.0 1874 22.50 4 31.00 18.0 13.50
19   Depauw Christian 1968-02-25 2116 7 4.0 1920 20.00 3 28.50 17.0 14.25
20   Ouaki Mark 2003-09-18 1497 7 4.0 1785 18.00 4 25.50 16.0 11.50
21   Gregorio Santiago 1960-08-07 1767 7 4.0 1728 18.00 4 24.50 16.0 12.00
22   Dallemagne Brieuc 2003-08-22 1561 7 4.0 1657 18.00 4 24.50 14.0 11.50
23   Buysse Martin 1974-09-02 1356 7 4.0 1675 17.50 4 25.00 14.0 12.50
24   Dinev Dimiter 1950-10-09 1827 7 4.0 1657 17.50 4 24.50 15.0 11.50
25   Burignat Yohan 2000-07-08 0 7 4.0 1788 17.00 4 24.50 15.0 13.00
26   Dumoulin Michel 1964-05-12 1735 7 4.0 1578 17.00 4 24.50 15.0 11.00
27   Cornil Etienne 1969-01-15 1936 7 3.5 1855 21.00 2 28.00 19.0 12.50
28 A Bruno Ricardo 1983-06-23 2009 6 3.5 1853 19.00 3 26.50 17.0 12.25
29   Tielemans Sebastien 1975-02-17 1710 7 3.5 1754 18.50 3 25.00 14.0 10.75
30   Parreira Luis Miguel 1974-01-21 1940 7 3.5 1698 17.50 3 25.50 15.0 9.50
31   Scoccianti Raffaele 1963-04-15 1801 7 3.5 1517 16.00 3 21.50 13.5 7.25
32   Geuquet Michael 1986-02-14 1934 7 3.5 1663 15.50 3 24.00 14.5 9.25
33   Discart Eddy 1966-12-10 1678 7 3.5 1514 14.50 3 19.50 10.5 6.00
34   Lalanne Victor 1992-09-23 1483 7 3.0 1554 19.00 3 25.50 13.0 8.00
35   Dumont Vincent 1961-07-25 1816 7 3.0 1715 18.50 3 26.50 16.0 8.50
36   Hodzic Elvir 1974-06-18 1763 7 3.0 1498 17.50 3 24.50 14.0 8.00
37   Nagy Peter 1963-10-02 1427 7 3.0 1265 17.00 3 24.00 11.0 7.00
38   Marechal Georges 1946-04-17 1682 6 3.0 1625 16.50 3 25.00 12.0 8.00
39   Woyave Pascal 1971-01-29 1612 6 3.0 1531 16.50 3 24.00 11.0 6.50
40   Ahmet Gabriel 1980-06-05 0 7 3.0 1487 16.50 3 22.50 11.0 8.00
41   Raquet Bernard 1967-10-20 1741 7 3.0 1594 16.50 2 23.00 13.5 6.25
42   Russo Italo 1957-11-03 1423 6 3.0 1256 14.50 3 19.50 10.0 6.00
43   Bielik Frederic 1969-04-29 1466 7 3.0 1401 13.50 2 18.50 10.5 6.00
44   Goffinon Tom 2007-06-11 0 7 3.0 970 11.00 3 16.50 7.0 4.00
45   Gillet Andy 2006-09-08 0 7 3.0 800 10.00 3 14.00 8.0 4.00
46   Henry Michael 1974-06-25 1711 5 2.5 1637 19.50 2 28.00 11.5 8.75
47   Jamar Marc 1956-01-03 1454 7 2.5 1484 17.00 2 22.50 11.5 4.75
48   De Briey Aurian 2001-08-21 1610 7 2.5 1596 16.50 2 23.50 11.5 6.75
49   Vernimmen Thomas 2005-07-12 1286 7 2.5 1319 15.50 2 20.50 8.5 5.25
50   Oloeriu Calin 2008-06-02 1352 7 2.5 1258 12.00 2 16.00 7.5 3.50
51   Cobut Lucas 2005-07-05 1372 7 2.0 1222 16.00 2 21.00 9.0 3.00
52   Pinoy Sebastien 1982-07-19 0 7 2.0 1154 15.50 1 23.00 8.5 6.25
53   Drappa Francesco 1956-11-03 1325 7 2.0 1298 15.00 2 20.00 8.0 4.00
54   Mateiciuc Alexia Ilinca 2003-07-10 0 7 2.0 1055 14.50 2 19.00 8.0 2.50
55   Andre Robin 2006-10-18 1049 7 2.0 823 14.00 2 19.00 5.0 2.00
56   Pes Adriano 1955-03-09 1152 7 2.0 1029 12.50 2 17.50 6.0 2.00
57   Burignat Doryan 2004-09-10 0 7 2.0 1175 12.00 1 17.50 7.5 3.00
58 A Peroglio Yves 1970-04-22 1537 3 1.5 1318 14.50 1 20.50 7.0 3.50
59   Pinoy Alexandre 2010-01-12 0 7 1.0 529 13.00 1 17.00 4.0 0.50
60   Poisson Michael 1986-09-05 0 7 1.0 457 12.00 1 16.00 3.0 1.00
61   Buysse Cesarine 2006-12-09 0 7 1.0 454 10.00 1 15.00 2.0 0.50
62   Ahmet Aylin 2011-01-21 0 6 1.0 14 10.00 0 14.50 1.0 0.00
Haut de page

Résultats

Ronde 1 (09/05/2018)
Tbl Nom Prénom Rank Elo Res. Nom Prénom Rank Elo
1 Vesin Jean-Robert 1 (2213) 1-0 Henry Michael 30 (1711)
2 Tielemans Sebastien 31 (1710) 0-1 Depauw Christian 2 (2116)
3 Piacentini Claudio 3 (2112) 1-0 Marechal Georges 32 (1682)
4 Discart Eddy 33 (1678) 0-1 Huynh Laurent 4 (2095)
5 Uhoda Philippe 5 (2078) 1-0 Woyave Pascal 34 (1612)
6 De Briey Aurian 35 (1610) 0-1 Mueller Martin 6 (2057)
7 Dumont Andre 8 (2002) 1-0 Dallemagne Brieuc 36 (1561)
8 Damlakhi Mahmoud 39 (1485) ½-½ Miulescu Gabriel 9 (1996)
9 Macai Ioan 10 (1983) 1-0 Lalanne Victor 40 (1483)
10 Bielik Frederic 41 (1466) 0-1 Bruno Ricardo 7 (2009)
11 Dessomme Francois 11 (1972) 1-0 Jamar Marc 42 (1454)
12 Nagy Peter 43 (1427) 0-1 Guion Geoffrey 12 (1969)
13 Callier Christophe 13 (1945) 1-0 Buysse Martin 46 (1356)
14 Oloeriu Calin 47 (1352) 0-1 Parreira Luis Miguel 14 (1940)
15 Cornil Etienne 15 (1936) 1-0 Drappa Francesco 48 (1325)
16 Vernimmen Thomas 49 (1286) 0-1 Geuquet Michael 16 (1934)
17 Harutyunyan Axel 17 (1929) 1-0 Pes Adriano 50 (1152)
18 Andre Robin 51 (1049) 0-1 Wlogalski Olivier 18 (1878)
19 Denivet Axel 19 (1855) 1-0 Ahmet Aylin 52 (0)
20 Burignat Doryan 53 (0) 0-1 Vernimmen Pierre 20 (1834)
21 Dinev Dimiter 21 (1827) 0-1 Burignat Yohan 54 (0)
22 Gillet Andy 55 (0) 0-1 Dumont Vincent 23 (1816)
23 Detienne Stephane 22 (1818) 1-0 Goffinon Tom 56 (0)
24 Pinoy Alexandre 57 (0) 0-1 Scoccianti Raffaele 24 (1801)
25 Hodzic Elvir 27 (1763) 1-0 Pinoy Sebastien 58 (0)
26 Buysse Cesarine 59 (0) 0-1 Charlier Dominique 25 (1768)
27 Gregorio Santiago 26 (1767) 1-0 Ahmet Gabriel 60 (0)
28 Mateiciuc Alexia Ilinca 61 (0) 0-1 Dumoulin Michel 29 (1735)
29 Raquet Bernard 28 (1741) 1-0 Poisson Michael 62 (0)
30 Ouaki Mark 38 (1497) 1-0 Cobut Lucas 45 (1372)
  Peroglio Yves 37 (1537) 0 Absent    
  Russo Italo 44 (1423) 0 Absent    
Haut de page
Ronde 2 (10/05/2018)
Tbl Nom Prénom Rank Elo Res. Nom Prénom Rank Elo
1 Geuquet Michael 16 (1934) 0-1 Vesin Jean-Robert 1 (2213)
2 Depauw Christian 2 (2116) 0-1 Harutyunyan Axel 17 (1929)
3 Wlogalski Olivier 18 (1878) 0-1 Piacentini Claudio 3 (2112)
4 Huynh Laurent 4 (2095) 1-0 Denivet Axel 19 (1855)
5 Vernimmen Pierre 20 (1834) ½-½ Uhoda Philippe 5 (2078)
6 Mueller Martin 6 (2057) 1-0 Detienne Stephane 22 (1818)
7 Bruno Ricardo 7 (2009) 1-0 Gregorio Santiago 26 (1767)
8 Dumont Vincent 23 (1816) 0-1 Dumont Andre 8 (2002)
9 Scoccianti Raffaele 24 (1801) 0-1 Macai Ioan 10 (1983)
10 Charlier Dominique 25 (1768) 0-1 Dessomme Francois 11 (1972)
11 Guion Geoffrey 12 (1969) 1-0 Hodzic Elvir 27 (1763)
12 Dumoulin Michel 29 (1735) 0-1 Callier Christophe 13 (1945)
13 Parreira Luis Miguel 14 (1940) ½-½ Raquet Bernard 28 (1741)
14 Burignat Yohan 54 (0) 0-1 Cornil Etienne 15 (1936)
15 Miulescu Gabriel 9 (1996) 1-0 Ouaki Mark 38 (1497)
16 Henry Michael 30 (1711) 1-0 Damlakhi Mahmoud 39 (1485)
17 Drappa Francesco 48 (1325) 0-1 Dinev Dimiter 21 (1827)
18 Pes Adriano 50 (1152) 0-1 Tielemans Sebastien 31 (1710)
19 Marechal Georges 32 (1682) 1-0 Oloeriu Calin 47 (1352)
20 Ahmet Aylin 52 (0) 0-1 Discart Eddy 33 (1678)
21 Woyave Pascal 34 (1612) 1-0 Vernimmen Thomas 49 (1286)
22 Goffinon Tom 56 (0) 0-1 De Briey Aurian 35 (1610)
23 Dallemagne Brieuc 36 (1561) 1-0 Andre Robin 51 (1049)
24 Peroglio Yves 37 (1537) ½-½ Burignat Doryan 53 (0)
25 Lalanne Victor 40 (1483) 1-0 Gillet Andy 55 (0)
26 Pinoy Sebastien 58 (0) ½-½ Bielik Frederic 41 (1466)
27 Jamar Marc 42 (1454) 1-0 Pinoy Alexandre 57 (0)
28 Ahmet Gabriel 60 (0) 0-1 Nagy Peter 43 (1427)
29 Poisson Michael 62 (0) 0-1 Russo Italo 44 (1423)
30 Cobut Lucas 45 (1372) 1-0 Buysse Cesarine 59 (0)
31 Buysse Martin 46 (1356) 1-0 Mateiciuc Alexia Ilinca 61 (0)
Haut de page
Ronde 3 (10/05/2018)
Tbl Nom Prénom Rank Elo Res. Nom Prénom Rank Elo
1 Vesin Jean-Robert 1 (2213) 1-0 Macai Ioan 10 (1983)
2 Piacentini Claudio 3 (2112) 1-0 Dessomme Francois 11 (1972)
3 Callier Christophe 13 (1945) ½-½ Huynh Laurent 4 (2095)
4 Cornil Etienne 15 (1936) ½-½ Mueller Martin 6 (2057)
5 Harutyunyan Axel 17 (1929) 1-0 Bruno Ricardo 7 (2009)
6 Dumont Andre 8 (2002) ½-½ Guion Geoffrey 12 (1969)
7 Uhoda Philippe 5 (2078) 1-0 Parreira Luis Miguel 14 (1940)
8 Raquet Bernard 28 (1741) 0-1 Miulescu Gabriel 9 (1996)
9 Depauw Christian 2 (2116) ½-½ Vernimmen Pierre 20 (1834)
10 Marechal Georges 32 (1682) 1-0 Geuquet Michael 16 (1934)
11 Discart Eddy 33 (1678) 0-1 Wlogalski Olivier 18 (1878)
12 Denivet Axel 19 (1855) 1-0 Woyave Pascal 34 (1612)
13 Dinev Dimiter 21 (1827) 0-1 Dallemagne Brieuc 36 (1561)
14 Detienne Stephane 22 (1818) 1-0 Lalanne Victor 40 (1483)
15 De Briey Aurian 35 (1610) 0-1 Dumont Vincent 23 (1816)
16 Ouaki Mark 38 (1497) 1-0 Scoccianti Raffaele 24 (1801)
17 Jamar Marc 42 (1454) 0-1 Charlier Dominique 25 (1768)
18 Gregorio Santiago 26 (1767) 1-0 Cobut Lucas 45 (1372)
19 Hodzic Elvir 27 (1763) 1-0 Buysse Martin 46 (1356)
20 Nagy Peter 43 (1427) 0-1 Dumoulin Michel 29 (1735)
21 Russo Italo 44 (1423) 0-1 Henry Michael 30 (1711)
22 Tielemans Sebastien 31 (1710) 1-0 Burignat Yohan 54 (0)
23 Bielik Frederic 41 (1466) 1-0 Peroglio Yves 37 (1537)
24 Damlakhi Mahmoud 39 (1485) 1-0 Pinoy Sebastien 58 (0)
25 Burignat Doryan 53 (0) ½-½ Oloeriu Calin 47 (1352)
26 Pinoy Alexandre 57 (0) 0-1 Drappa Francesco 48 (1325)
27 Vernimmen Thomas 49 (1286) 1-0 Goffinon Tom 56 (0)
28 Buysse Cesarine 59 (0) 0-1 Pes Adriano 50 (1152)
29 Andre Robin 51 (1049) 0-1 Ahmet Gabriel 60 (0)
30 Mateiciuc Alexia Ilinca 61 (0) 1-0 Ahmet Aylin 52 (0)
31 Gillet Andy 55 (0) 1-0 Poisson Michael 62 (0)
Haut de page
Ronde 4 (11/05/2018)
Tbl Nom Prénom Rank Elo Res. Nom Prénom Rank Elo
1 Piacentini Claudio 3 (2112) 1-0 Vesin Jean-Robert 1 (2213)
2 Huynh Laurent 4 (2095) 0-1 Harutyunyan Axel 17 (1929)
3 Guion Geoffrey 12 (1969) ½-½ Uhoda Philippe 5 (2078)
4 Mueller Martin 6 (2057) 0-1 Callier Christophe 13 (1945)
5 Miulescu Gabriel 9 (1996) 1-0 Dumont Andre 8 (2002)
6 Bruno Ricardo 7 (2009) ½-½ Cornil Etienne 15 (1936)
7 Macai Ioan 10 (1983) 1-0 Gregorio Santiago 26 (1767)
8 Dessomme Francois 11 (1972) 1-0 Hodzic Elvir 27 (1763)
9 Wlogalski Olivier 18 (1878) 1-0 Dumoulin Michel 29 (1735)
10 Henry Michael 30 (1711) 0-1 Denivet Axel 19 (1855)
11 Vernimmen Pierre 20 (1834) ½-½ Tielemans Sebastien 31 (1710)
12 Dallemagne Brieuc 36 (1561) 0-1 Detienne Stephane 22 (1818)
13 Dumont Vincent 23 (1816) 1-0 Marechal Georges 32 (1682)
14 Charlier Dominique 25 (1768) 1-0 Ouaki Mark 38 (1497)
15 Raquet Bernard 28 (1741) 0-1 Depauw Christian 2 (2116)
16 Parreira Luis Miguel 14 (1940) 0-1 Damlakhi Mahmoud 39 (1485)
17 Geuquet Michael 16 (1934) 1-0 Bielik Frederic 41 (1466)
18 Cobut Lucas 45 (1372) 0-1 Dinev Dimiter 21 (1827)
19 Scoccianti Raffaele 24 (1801) 1-0 Vernimmen Thomas 49 (1286)
20 Buysse Martin 46 (1356) 1-0 Discart Eddy 33 (1678)
21 Woyave Pascal 34 (1612) 1-0 Burignat Doryan 53 (0)
22 Drappa Francesco 48 (1325) 0-1 De Briey Aurian 35 (1610)
23 Lalanne Victor 40 (1483) 1-0 Mateiciuc Alexia Ilinca 61 (0)
24 Pes Adriano 50 (1152) 0-1 Jamar Marc 42 (1454)
25 Burignat Yohan 54 (0) 1-0 Nagy Peter 43 (1427)
26 Ahmet Gabriel 60 (0) 1-0 Russo Italo 44 (1423)
27 Pinoy Sebastien 58 (0) 1-0 Gillet Andy 55 (0)
28 Oloeriu Calin 47 (1352) 0-1 Peroglio Yves 37 (1537)
29 Poisson Michael 62 (0) 0-1 Andre Robin 51 (1049)
30 Ahmet Aylin 52 (0) 0-1 Pinoy Alexandre 57 (0)
31 Goffinon Tom 56 (0) 1-0 Buysse Cesarine 59 (0)
Haut de page
Ronde 5 (12/05/2018)
Tbl Nom Prénom Rank Elo Res. Nom Prénom Rank Elo
1 Harutyunyan Axel 17 (1929) 0-1 Piacentini Claudio 3 (2112)
2 Callier Christophe 13 (1945) 0-1 Miulescu Gabriel 9 (1996)
3 Vesin Jean-Robert 1 (2213) 1-0 Wlogalski Olivier 18 (1878)
4 Uhoda Philippe 5 (2078) 1-0 Dumont Vincent 23 (1816)
5 Cornil Etienne 15 (1936) ½-½ Macai Ioan 10 (1983)
6 Denivet Axel 19 (1855) 1-0 Dessomme Francois 11 (1972)
7 Detienne Stephane 22 (1818) 0-1 Guion Geoffrey 12 (1969)
8 Dumont Andre 8 (2002) ½-½ Charlier Dominique 25 (1768)
9 Depauw Christian 2 (2116) ½-½ Mueller Martin 6 (2057)
10 Tielemans Sebastien 31 (1710) 0-1 Huynh Laurent 4 (2095)
11 Damlakhi Mahmoud 39 (1485) 0-1 Vernimmen Pierre 20 (1834)
12 Dinev Dimiter 21 (1827) 1-0 Bruno Ricardo 7 (2009)
13 De Briey Aurian 35 (1610) ½-½ Geuquet Michael 16 (1934)
14 Jamar Marc 42 (1454) ½-½ Scoccianti Raffaele 24 (1801)
15 Gregorio Santiago 26 (1767) 1-0 Dallemagne Brieuc 36 (1561)
16 Hodzic Elvir 27 (1763) 0-1 Lalanne Victor 40 (1483)
17 Dumoulin Michel 29 (1735) 0-1 Buysse Martin 46 (1356)
18 Marechal Georges 32 (1682) 0-1 Burignat Yohan 54 (0)
19 Ouaki Mark 38 (1497) 1-0 Woyave Pascal 34 (1612)
20 Parreira Luis Miguel 14 (1940) 1-0 Ahmet Gabriel 60 (0)
21 Bielik Frederic 41 (1466) ½-½ Raquet Bernard 28 (1741)
22 Discart Eddy 33 (1678) ½-½ Pinoy Sebastien 58 (0)
23 Nagy Peter 43 (1427) 1-0 Andre Robin 51 (1049)
24 Russo Italo 44 (1423) 1-0 Goffinon Tom 56 (0)
25 Burignat Doryan 53 (0) 0-1 Cobut Lucas 45 (1372)
26 Gillet Andy 55 (0) 0-1 Drappa Francesco 48 (1325)
27 Vernimmen Thomas 49 (1286) 1-0 Pinoy Alexandre 57 (0)
28 Mateiciuc Alexia Ilinca 61 (0) 1-0 Pes Adriano 50 (1152)
29 Oloeriu Calin 47 (1352) 1-0 Ahmet Aylin 52 (0)
30 Buysse Cesarine 59 (0) 0-1 Poisson Michael 62 (0)
  Henry Michael 30 (1711) 0 Absent    
  Peroglio Yves 37 (1537) 0 Absent    
Haut de page
Ronde 6 (12/05/2018)
Tbl Nom Prénom Rank Elo Res. Nom Prénom Rank Elo
1 Miulescu Gabriel 9 (1996) 0-1 Piacentini Claudio 3 (2112)
2 Guion Geoffrey 12 (1969) 0-1 Vesin Jean-Robert 1 (2213)
3 Harutyunyan Axel 17 (1929) 0-1 Uhoda Philippe 5 (2078)
4 Macai Ioan 10 (1983) 1-0 Denivet Axel 19 (1855)
5 Huynh Laurent 4 (2095) 1-0 Cornil Etienne 15 (1936)
6 Charlier Dominique 25 (1768) 0-1 Callier Christophe 13 (1945)
7 Vernimmen Pierre 20 (1834) 0-1 Mueller Martin 6 (2057)
8 Dumont Vincent 23 (1816) 0-1 Depauw Christian 2 (2116)
9 Lalanne Victor 40 (1483) 0-1 Dumont Andre 8 (2002)
10 Dessomme Francois 11 (1972) 1-0 Gregorio Santiago 26 (1767)
11 Wlogalski Olivier 18 (1878) 1-0 Ouaki Mark 38 (1497)
12 Buysse Martin 46 (1356) 0-1 Dinev Dimiter 21 (1827)
13 Burignat Yohan 54 (0) 0-1 Detienne Stephane 22 (1818)
14 Bruno Ricardo 7 (2009) 1-0 Tielemans Sebastien 31 (1710)
15 De Briey Aurian 35 (1610) 0-1 Parreira Luis Miguel 14 (1940)
16 Geuquet Michael 16 (1934) 1-0 Jamar Marc 42 (1454)
17 Scoccianti Raffaele 24 (1801) 0-1 Damlakhi Mahmoud 39 (1485)
18 Cobut Lucas 45 (1372) 0-1 Hodzic Elvir 27 (1763)
19 Drappa Francesco 48 (1325) 0-1 Raquet Bernard 28 (1741)
20 Dumoulin Michel 29 (1735) 1-0 Russo Italo 44 (1423)
21 Dallemagne Brieuc 36 (1561) 1-0 Vernimmen Thomas 49 (1286)
22 Ahmet Gabriel 60 (0) 1-0 Bielik Frederic 41 (1466)
23 Pinoy Sebastien 58 (0) 0-1 Nagy Peter 43 (1427)
24 Mateiciuc Alexia Ilinca 61 (0) 0-1 Oloeriu Calin 47 (1352)
25 Pes Adriano 50 (1152) 0-1 Discart Eddy 33 (1678)
26 Andre Robin 51 (1049) 0-1 Goffinon Tom 56 (0)
27 Poisson Michael 62 (0) 0-1 Burignat Doryan 53 (0)
28 Pinoy Alexandre 57 (0) 0-1 Gillet Andy 55 (0)
29 Ahmet Aylin 52 (0) 0-1 Buysse Cesarine 59 (0)
  Henry Michael 30 (1711) 0 Absent    
  Marechal Georges 32 (1682) 0 Absent    
  Peroglio Yves 37 (1537) 0 Absent    
  Woyave Pascal 34 (1612) 0 Absent    
Haut de page
Ronde 7 (13/05/2018)
Tbl Nom Prénom Rank Elo Res. Nom Prénom Rank Elo
1 Piacentini Claudio 3 (2112) ½-½ Uhoda Philippe 5 (2078)
2 Vesin Jean-Robert 1 (2213) 1-0 Huynh Laurent 4 (2095)
3 Callier Christophe 13 (1945) 1-0 Macai Ioan 10 (1983)
4 Depauw Christian 2 (2116) 0-1 Miulescu Gabriel 9 (1996)
5 Mueller Martin 6 (2057) 1-0 Wlogalski Olivier 18 (1878)
6 Dumont Andre 8 (2002) ½-½ Denivet Axel 19 (1855)
7 Detienne Stephane 22 (1818) ½-½ Dessomme Francois 11 (1972)
8 Dinev Dimiter 21 (1827) 0-1 Guion Geoffrey 12 (1969)
9 Parreira Luis Miguel 14 (1940) 0-1 Vernimmen Pierre 20 (1834)
10 Cornil Etienne 15 (1936) 0-1 Charlier Dominique 25 (1768)
11 Damlakhi Mahmoud 39 (1485) 1-0 Geuquet Michael 16 (1934)
12 Ouaki Mark 38 (1497) 1-0 Dumont Vincent 23 (1816)
13 Gregorio Santiago 26 (1767) 1-0 Lalanne Victor 40 (1483)
14 Hodzic Elvir 27 (1763) 0-1 Burignat Yohan 54 (0)
15 Raquet Bernard 28 (1741) 0-1 Buysse Martin 46 (1356)
16 Ahmet Gabriel 60 (0) 0-1 Dumoulin Michel 29 (1735)
17 Nagy Peter 43 (1427) 0-1 Dallemagne Brieuc 36 (1561)
18 Oloeriu Calin 47 (1352) 0-1 Scoccianti Raffaele 24 (1801)
19 Tielemans Sebastien 31 (1710) 1-0 De Briey Aurian 35 (1610)
20 Discart Eddy 33 (1678) 1-0 Jamar Marc 42 (1454)
21 Vernimmen Thomas 49 (1286) ½-½ Henry Michael 30 (1711)
22 Burignat Doryan 53 (0) 0-1 Marechal Georges 32 (1682)
23 Woyave Pascal 34 (1612) 1-0 Drappa Francesco 48 (1325)
24 Bielik Frederic 41 (1466) 1-0 Mateiciuc Alexia Ilinca 61 (0)
25 Russo Italo 44 (1423) 1-0 Pinoy Sebastien 58 (0)
26 Gillet Andy 55 (0) 1-0 Cobut Lucas 45 (1372)
27 Goffinon Tom 56 (0) 1-0 Pinoy Alexandre 57 (0)
28 Poisson Michael 62 (0) 0-1 Pes Adriano 50 (1152)
29 Buysse Cesarine 59 (0) 0-1 Andre Robin 51 (1049)
  Ahmet Aylin 52 (0) 1 Bye    
  Bruno Ricardo 7 (2009) 0 Absent    
  Harutyunyan Axel 17 (1929) 0 Absent    
  Peroglio Yves 37 (1537) 0 Absent    
Haut de page

 

We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.