Ouvert tous les vendredis soirs à partir de 19h10 à l'IATA Namur, rue de la Montagne (plan)

Select your language

Cadence: 3 min + 2 sec/coup

R1 R2 R3 R4 R5 R6 R7
Classement final
Cl. Aff. Pr. Nom Prénom N.I. EloUtil Part. XtPts P.Tot. Perf
1     Fontaine, Quentin 9 2360 7 0.0 6.5 2431
2     Werner, Ivan 4 2115 7 0.0 5.5 2147
3     Damlakhi, Mahmoud 10 1853 7 0.0 4.0 2040
4     Geuquet, Michael 2 1992 7 0.0 3.5 1895
5     Lejeune, Vincent 3 2053 7 0.0 3.5 1965
6     Andre, Damien 1 1907 7 0.0 3.5 1951
7     Scoriels, Michael 14 2010 6 0.0 3.0 1954
8     Vernimmen, Pierre 13 1883 7 0.0 3.0 1881
9   A Marte, Sebastien 7 2153 4 0.0 3.0 2221
10 N   Gillet, Aurore 5 1716 6 0.0 3.0 1735
11     Lacheron, Edouard 6 1588 6 0.0 3.0 1720
12     Bursztyn, Ioshua 12 1666 7 0.0 2.5 1759
13     Engelen, Vincent 8 1802 6 0.0 1.0 1050
Haut de page
Résultats
Ronde 1 (05/04/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Vernimmen, Pierre 3.0 (1883) 0-1 Fontaine, Quentin 6.5 (2360)
2 Marte, Sebastien 3.0 (2153) 1-0 Damlakhi, Mahmoud 4.0 (1853)
3 Engelen, Vincent 1.0 (1802) 0-1 Werner, Ivan 5.5 (2115)
4 Lejeune, Vincent 3.5 (2053) 1-0 Gillet, Aurore 3.0 (1716)
5 Bursztyn, Ioshua 2.5 (1666) 1-0 Geuquet, Michael 3.5 (1992)
6 Andre, Damien 3.5 (1907) 1-0 Lacheron, Edouard 3.0 (1588)
  Scoriels, Michael 3.0 (2010) 0 Absent    
Haut de page
Ronde 2 (05/04/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Fontaine, Quentin 6.5 (2360) 1-0 Lejeune, Vincent 3.5 (2053)
2 Andre, Damien 3.5 (1907) 0-1 Marte, Sebastien 3.0 (2153)
3 Werner, Ivan 5.5 (2115) 1-0 Bursztyn, Ioshua 2.5 (1666)
4 Damlakhi, Mahmoud 4.0 (1853) 0-1 Scoriels, Michael 3.0 (2010)
5 Geuquet, Michael 3.5 (1992) 1-0 Engelen, Vincent 1.0 (1802)
6 Gillet, Aurore 3.0 (1716) 0-1 Vernimmen, Pierre 3.0 (1883)
  Lacheron, Edouard 3.0 (1588) 1 Bye    
Haut de page
Ronde 3 (05/04/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Marte, Sebastien 3.0 (2153) 0-1 Fontaine, Quentin 6.5 (2360)
2 Lejeune, Vincent 3.5 (2053) 0-1 Werner, Ivan 5.5 (2115)
3 Scoriels, Michael 3.0 (2010) 0-1 Vernimmen, Pierre 3.0 (1883)
4 Lacheron, Edouard 3.0 (1588) 0-1 Geuquet, Michael 3.5 (1992)
5 Bursztyn, Ioshua 2.5 (1666) ½-½ Andre, Damien 3.5 (1907)
6 Engelen, Vincent 1.0 (1802) 0-1 Damlakhi, Mahmoud 4.0 (1853)
  Gillet, Aurore 3.0 (1716) 1 Bye    
Haut de page
Ronde 4 (05/04/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Fontaine, Quentin 6.5 (2360) ½-½ Werner, Ivan 5.5 (2115)
2 Geuquet, Michael 3.5 (1992) 0-1 Marte, Sebastien 3.0 (2153)
3 Vernimmen, Pierre 3.0 (1883) 0-1 Andre, Damien 3.5 (1907)
4 Scoriels, Michael 3.0 (2010) 1-0 Bursztyn, Ioshua 2.5 (1666)
5 Lacheron, Edouard 3.0 (1588) 0-1 Lejeune, Vincent 3.5 (2053)
6 Damlakhi, Mahmoud 4.0 (1853) 1-0 Gillet, Aurore 3.0 (1716)
  Engelen, Vincent 1.0 (1802) 1 Bye    
Haut de page
Ronde 5 (05/04/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Andre, Damien 3.5 (1907) 0-1 Fontaine, Quentin 6.5 (2360)
2 Werner, Ivan 5.5 (2115) 1-0 Geuquet, Michael 3.5 (1992)
3 Lejeune, Vincent 3.5 (2053) 0-1 Scoriels, Michael 3.0 (2010)
4 Vernimmen, Pierre 3.0 (1883) 0-1 Damlakhi, Mahmoud 4.0 (1853)
5 Bursztyn, Ioshua 2.5 (1666) 1-0 Engelen, Vincent 1.0 (1802)
6 Gillet, Aurore 3.0 (1716) 1-0 Lacheron, Edouard 3.0 (1588)
  Marte, Sebastien 3.0 (2153) 0 Absent    
Haut de page
Ronde 6 (05/04/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Fontaine, Quentin 6.5 (2360) 1-0 Scoriels, Michael 3.0 (2010)
2 Damlakhi, Mahmoud 4.0 (1853) 1-0 Werner, Ivan 5.5 (2115)
3 Andre, Damien 3.5 (1907) 0-1 Lejeune, Vincent 3.5 (2053)
4 Gillet, Aurore 3.0 (1716) 1-0 Bursztyn, Ioshua 2.5 (1666)
5 Geuquet, Michael 3.5 (1992) 1-0 Vernimmen, Pierre 3.0 (1883)
6 Engelen, Vincent 1.0 (1802) 0-1 Lacheron, Edouard 3.0 (1588)
  Marte, Sebastien 3.0 (2153) 0 Absent    
Haut de page
Ronde 7 (05/04/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Damlakhi, Mahmoud 4.0 (1853) 0-1 Fontaine, Quentin 6.5 (2360)
2 Werner, Ivan 5.5 (2115) 1-0 Gillet, Aurore 3.0 (1716)
3 Lejeune, Vincent 3.5 (2053) ½-½ Geuquet, Michael 3.5 (1992)
4 Scoriels, Michael 3.0 (2010) 0-1 Andre, Damien 3.5 (1907)
5 Lacheron, Edouard 3.0 (1588) 1-0 Bursztyn, Ioshua 2.5 (1666)
6 Vernimmen, Pierre 3.0 (1883) 1-0 Engelen, Vincent 1.0 (1802)
  Marte, Sebastien 3.0 (2153) 0 Absent    
Haut de page
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.