Ouvert tous les vendredis soirs à partir de 19h10 à l'IATA Namur, rue de la Montagne (plan)

Select your language

 Cadence: 3 min + 2 sec/coup

R1 R2 R3 R4 R5 R6 R7 R8 R9
Classement final
Cl. Nom Prénom Dnaiss EloUtil Part. Pts XtPts P.Tot. Perf Vict.
1 Marte, Sebastien 1986-••-•• 2145 6 8.5 0.0 8.5 2259 5
2 Damlakhi, Mahmoud 2002-••-•• 1852 8 6.5 0.0 6.5 1917 5
3 Vernimmen, Pierre 2002-••-•• 1844 8 6.0 0.0 6.0 1870 5
4 Werner, Ivan 1971-••-•• 2097 7 6.0 0.0 6.0 1901 4
5 Lejeune, Vincent 1971-••-•• 1964 8 6.0 0.0 6.0 1885 5
6 Engelen, Vincent 1964-••-•• 1756 9 4.5 0.0 4.5 1798 4
7 Bursztyn, Ioshua 2001-••-•• 1564 5 4.5 0.0 4.5 1749 2
8 Vernimmen, Thomas 2005-••-•• 1329 7 2.0 0.0 2.0 905 0
9 Zhu, Zimo 2011-••-•• 1404 5 1.0 0.0 1.0 994 0
10 Geuquet, Michael 1986-••-•• 1953 1 0.0 0.0 0.0 956 0
Résultats
Ronde 1 (07/12/2018)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Marte, Sebastien 8.5 (2145) 1-0 Vernimmen, Thomas 2.0 (1329)
2 Werner, Ivan 6.0 (2097) 1-0 Zhu, Zimo 1.0 (1404)
3 Lejeune, Vincent 6.0 (1964) 1-0 Bursztyn, Ioshua 4.5 (1564)
4 Geuquet, Michael 0.0 (1953) 0-1 Engelen, Vincent 4.5 (1756)
5 Damlakhi, Mahmoud 6.5 (1852) 1-0 Vernimmen, Pierre 6.0 (1844)
Haut de page
Ronde 2 (07/12/2018)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Vernimmen, Thomas 2.0 (1329) 0-1 Vernimmen, Pierre 6.0 (1844)
2 Engelen, Vincent 4.5 (1756) 0-1 Damlakhi, Mahmoud 6.5 (1852)
3 Bursztyn, Ioshua 4.5 (1564) 1ff-0 Geuquet, Michael 0.0 (1953)
4 Zhu, Zimo 1.0 (1404) 0-1 Lejeune, Vincent 6.0 (1964)
5 Marte, Sebastien 8.5 (2145) 1-0 Werner, Ivan 6.0 (2097)
Haut de page
Ronde 3 (07/12/2018)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Werner, Ivan 6.0 (2097) 1-0 Vernimmen, Thomas 2.0 (1329)
2 Lejeune, Vincent 6.0 (1964) 0-1 Marte, Sebastien 8.5 (2145)
3 Geuquet, Michael 0.0 (1953) 0-1ff Zhu, Zimo 1.0 (1404)
4 Damlakhi, Mahmoud 6.5 (1852) 1-0 Bursztyn, Ioshua 4.5 (1564)
5 Vernimmen, Pierre 6.0 (1844) 1-0 Engelen, Vincent 4.5 (1756)
Haut de page
Ronde 4 (07/12/2018)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Vernimmen, Thomas 2.0 (1329) 0-1 Engelen, Vincent 4.5 (1756)
2 Bursztyn, Ioshua 4.5 (1564) 1-0 Vernimmen, Pierre 6.0 (1844)
3 Zhu, Zimo 1.0 (1404) 0-1 Damlakhi, Mahmoud 6.5 (1852)
4 Marte, Sebastien 8.5 (2145) 1ff-0 Geuquet, Michael 0.0 (1953)
5 Werner, Ivan 6.0 (2097) 1-0 Lejeune, Vincent 6.0 (1964)
Haut de page
Ronde 5 (07/12/2018)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Lejeune, Vincent 6.0 (1964) 1-0 Vernimmen, Thomas 2.0 (1329)
2 Geuquet, Michael 0.0 (1953) 0-1ff Werner, Ivan 6.0 (2097)
3 Damlakhi, Mahmoud 6.5 (1852) ½-½ Marte, Sebastien 8.5 (2145)
4 Vernimmen, Pierre 6.0 (1844) 1-0 Zhu, Zimo 1.0 (1404)
5 Engelen, Vincent 4.5 (1756) ½-½ Bursztyn, Ioshua 4.5 (1564)
Haut de page
Ronde 6 (07/12/2018)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Vernimmen, Thomas 2.0 (1329) 0-1 Bursztyn, Ioshua 4.5 (1564)
2 Zhu, Zimo 1.0 (1404) 0-1 Engelen, Vincent 4.5 (1756)
3 Marte, Sebastien 8.5 (2145) 1-0 Vernimmen, Pierre 6.0 (1844)
4 Werner, Ivan 6.0 (2097) 1-0 Damlakhi, Mahmoud 6.5 (1852)
5 Lejeune, Vincent 6.0 (1964) 1ff-0 Geuquet, Michael 0.0 (1953)
Haut de page
Ronde 7 (07/12/2018)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Geuquet, Michael 0.0 (1953) 0-1ff Vernimmen, Thomas 2.0 (1329)
2 Damlakhi, Mahmoud 6.5 (1852) 0-1 Lejeune, Vincent 6.0 (1964)
3 Vernimmen, Pierre 6.0 (1844) 1-0 Werner, Ivan 6.0 (2097)
4 Engelen, Vincent 4.5 (1756) 0-1 Marte, Sebastien 8.5 (2145)
5 Bursztyn, Ioshua 4.5 (1564) 1ff-0 Zhu, Zimo 1.0 (1404)
Haut de page
Ronde 8 (07/12/2018)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Vernimmen, Thomas 2.0 (1329) 1ff-0 Zhu, Zimo 1.0 (1404)
2 Marte, Sebastien 8.5 (2145) 1ff-0 Bursztyn, Ioshua 4.5 (1564)
3 Werner, Ivan 6.0 (2097) 0-1 Engelen, Vincent 4.5 (1756)
4 Lejeune, Vincent 6.0 (1964) 0-1 Vernimmen, Pierre 6.0 (1844)
5 Geuquet, Michael 0.0 (1953) 0-1ff Damlakhi, Mahmoud 6.5 (1852)
Haut de page
Ronde 9 (07/12/2018)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Damlakhi, Mahmoud 6.5 (1852) 1-0 Vernimmen, Thomas 2.0 (1329)
2 Vernimmen, Pierre 6.0 (1844) 1ff-0 Geuquet, Michael 0.0 (1953)
3 Engelen, Vincent 4.5 (1756) 0-1 Lejeune, Vincent 6.0 (1964)
4 Bursztyn, Ioshua 4.5 (1564) 0-1ff Werner, Ivan 6.0 (2097)
5 Zhu, Zimo 1.0 (1404) 0-1ff Marte, Sebastien 8.5 (2145)
Haut de page
  20181207 Blitz
Joueurs Elo Perf.   1 2 3 4 5 6 7 8 9 10 Pts. R.Mut Vict. S.B Koya # N 1/2 Points
Marte, Sebastien 2145 2259 1   1 1 1FF ½ 1 1 1FF 1FF 1 8.5 - 5 44.50 5.5 3
                                 
Werner, Ivan 2097 1901 2 0   1 1FF 1 0 0 1FF 1 1 6.0 1.0 4 24.50 3.0 2
                       
Lejeune, Vincent 1964 1885 3 0 0   1FF 1 0 1 1 1 1 6.0 0.0 5 22.50 3.0 4
                       
Geuquet, Michael 1953 956 4 0ff 0ff 0ff   0ff 0ff 0 0ff 0ff 0ff 0.0 - 0 0.00 0.0 0  
Damlakhi, Mahmoud 1852 1917 5 ½ 0 0 1FF   1 1 1 1 1 6.5 - 5 26.00 3.5 3
                         
Vernimmen, Pierre 1844 1870 6 0 1 1 1FF 0   1 0 1 1 6.0 2.0 5 23.00 3.0 5
                       
Engelen, Vincent 1756 1798 7 0 1 0 1 0 0   ½ 1 1 4.5 0.5 4 14.25 1.5 5
                 
Bursztyn, Ioshua 1564 1749 8 0ff 0ff 0 1FF 0 1 ½   1FF 1 4.5 0.5 2 16.75 1.5 4
                 
Zhu, Zimo 1404 994 9 0ff 0 0 1FF 0 0 0 0ff   0ff 1.0 - 0 3.00 0.0 2
   
Vernimmen, Thomas 1329 905 10 0 0 0 1FF 0 0 0 0 1FF   2.0 - 0 2.50 0.0 4
       
Table de Berger
  Dates Appariements
R1 07/12/2018 1 - 10 2 - 9 3 - 8 4 - 7 5 - 6
R2 07/12/2018 10 - 6 7 - 5 8 - 4 9 - 3 1 - 2
R3 07/12/2018 2 - 10 3 - 1 4 - 9 5 - 8 6 - 7
R4 07/12/2018 10 - 7 8 - 6 9 - 5 1 - 4 2 - 3
R5 07/12/2018 3 - 10 4 - 2 5 - 1 6 - 9 7 - 8
R6 07/12/2018 10 - 8 9 - 7 1 - 6 2 - 5 3 - 4
R7 07/12/2018 4 - 10 5 - 3 6 - 2 7 - 1 8 - 9
R8 07/12/2018 10 - 9 1 - 8 2 - 7 3 - 6 4 - 5
R9 07/12/2018 5 - 10 6 - 4 7 - 3 8 - 2 9 - 1
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.