Ouvert tous les vendredis soirs à partir de 19h10 à l'IATA Namur, rue de la Montagne (plan)

Select your language

Cadence : 3 min + 2 sec/coup

R1 R2 R3 R4 R5 R6 R7
Classement final
Cl. Aff. Pr. Nom Prénom N.I. Rnk Cat Dnaiss Sex Pays Mat MatFide Elo Fide EloUtil Titre N°Club Nom du Club Part. Pts XtPts P.Tot. Perf B Cut1 Buch S.B R.Mut Vict.
1     Werner, Ivan 6 1   1971-••-•• M bel 50474 204420 2140 1983 2140   901 Namur-Echecs 7 7.0 0.0 7.0 2629 21.50 21.50 23.00 - 7
2     Lejeune, Vincent 2 2   1971-••-•• M bel 62561 207578 1964 2053 2053   901 Namur-Echecs 7 6.0 0.0 6.0 2102 22.50 22.50 17.00 - 6
3     Dewitte, Didier 7 6   1961-••-•• M bel 98748 260924 1668 1545 1668   952 Wavre 6 4.0 0.0 4.0 1704 22.50 22.50 9.50 - 3
4     Tossens, Alain 3 5   1965-••-•• M bel 94561 263770 1738 1780 1780   952 Wavre 7 4.0 0.0 4.0 1810 22.50 22.50 8.50 - 4
5     De Briey, Aurian 4 8   2001-••-•• M bel 17207 256382 1619 1579 1619   952 Wavre 6 3.0 0.0 3.0 1747 26.00 26.00 9.50 - 2
6     Detienne, Stephane 5 4   1989-••-•• M bel 89575 209333 1840 1807 1840   952 Wavre 6 3.0 0.0 3.0 1658 25.00 25.00 6.00 - 2
7     Andre, Damien 1 3   1970-••-•• M bel 69744 203289 1903 1907 1907   901 Namur-Echecs 7 3.0 0.0 3.0 1673 24.00 24.00 6.00 - 3
8 G   Shytaj, Gentian 9 10   2004-••-•• M bel 17154 259560 0 0 0   901 Namur-Echecs 6 2.0 0.0 2.0 1451 23.50 23.50 6.50 0.0 1
9     Andre, Robin 8 9   2006-••-•• M bel 16989 256900 1233 1377 1377   901 Namur-Echecs 6 2.0 0.0 2.0 1342 22.50 22.50 4.00 1.0 1
10   A Moens, Bernard 11 7   1968-••-•• M bel 93661 208868 1619 1627 1627   901 Namur-Echecs 1 1.0 0.0 1.0 2027 18.00 18.00 1.50 - 1
11 G A Stilmant, Amaury 10 11   1990-••-•• M bel 21210 0 0 0 0   901 Namur-Echecs 1 0.0 0.0 0.0 1107 16.50 16.50 0.00 - 0
Haut de page
Résultats
Ronde 1 (19/07/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Werner, Ivan 0.0 (2140) 1-0 Tossens, Alain 0.0 (1780)
2 Dewitte, Didier 0.0 (1668) 0-1 Lejeune, Vincent 0.0 (2053)
3 Andre, Damien 0.0 (1907) 0-1 De Briey, Aurian 0.0 (1619)
4 Andre, Robin 0.0 (1377) 0-1 Detienne, Stephane 0.0 (1840)
  Shytaj, Gentian 0.0 (0) 1 Bye    
  Moens, Bernard 1.0 (1627) 0 Absent    
  Stilmant, Amaury 0.0 (0) 0 Absent    
Haut de page
Ronde 2 (19/07/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Detienne, Stephane 1.0 (1840) 0-1 Werner, Ivan 1.0 (2140)
2 Lejeune, Vincent 1.0 (2053) 1-0 Shytaj, Gentian 1.0 (0)
3 De Briey, Aurian 1.0 (1619) 0-1 Dewitte, Didier 0.0 (1668)
4 Tossens, Alain 0.0 (1780) 1-0 Andre, Damien 0.0 (1907)
  Andre, Robin 0.0 (1377) 1 Bye    
  Moens, Bernard 1.0 (1627) 0 Absent    
  Stilmant, Amaury 0.0 (0) 0 Absent    
Haut de page
Ronde 3 (19/07/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Werner, Ivan 2.0 (2140) 1-0 Lejeune, Vincent 2.0 (2053)
2 De Briey, Aurian 1.0 (1619) 0-1 Detienne, Stephane 1.0 (1840)
3 Shytaj, Gentian 1.0 (0) 0-1 Tossens, Alain 1.0 (1780)
4 Dewitte, Didier 1.0 (1668) 1-0 Andre, Robin 1.0 (1377)
5 Andre, Damien 0.0 (1907) 1-0 Stilmant, Amaury 0.0 (0)
  Moens, Bernard 1.0 (1627) 0 Absent    
Haut de page
Ronde 4 (19/07/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Dewitte, Didier 2.0 (1668) 0-1 Werner, Ivan 3.0 (2140)
2 Lejeune, Vincent 2.0 (2053) 1-0 Detienne, Stephane 2.0 (1840)
3 Tossens, Alain 2.0 (1780) 0-1 De Briey, Aurian 1.0 (1619)
4 Andre, Robin 1.0 (1377) 0-1 Andre, Damien 1.0 (1907)
5 Moens, Bernard 0.0 (1627) 1-0 Shytaj, Gentian 1.0 (0)
  Stilmant, Amaury 0.0 (0) 0 Absent    
Haut de page
Ronde 5 (19/07/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Werner, Ivan 4.0 (2140) 1-0 Andre, Damien 2.0 (1907)
2 De Briey, Aurian 2.0 (1619) 0-1 Lejeune, Vincent 3.0 (2053)
3 Detienne, Stephane 2.0 (1840) 0-1 Tossens, Alain 2.0 (1780)
4 Shytaj, Gentian 1.0 (0) 0-1 Andre, Robin 1.0 (1377)
  Dewitte, Didier 2.0 (1668) 1 Bye    
  Moens, Bernard 1.0 (1627) 0 Absent    
  Stilmant, Amaury 0.0 (0) 0 Absent    
Haut de page
Ronde 6 (19/07/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Andre, Robin 2.0 (1377) 0-1 Werner, Ivan 5.0 (2140)
2 Lejeune, Vincent 4.0 (2053) 1-0 Tossens, Alain 3.0 (1780)
3 Detienne, Stephane 2.0 (1840) 0-1 Dewitte, Didier 3.0 (1668)
4 Andre, Damien 2.0 (1907) 1-0 Shytaj, Gentian 1.0 (0)
  De Briey, Aurian 2.0 (1619) 1 Bye    
  Moens, Bernard 1.0 (1627) 0 Absent    
  Stilmant, Amaury 0.0 (0) 0 Absent    
Haut de page
Ronde 7 (19/07/2019)
Tbl Nom Prénom Points Elo Res. Nom Prénom Points Elo
1 Werner, Ivan 6.0 (2140) 1-0 De Briey, Aurian 3.0 (1619)
2 Andre, Damien 3.0 (1907) 0-1 Lejeune, Vincent 5.0 (2053)
3 Shytaj, Gentian 1.0 (0) 1-0 Dewitte, Didier 4.0 (1668)
4 Tossens, Alain 3.0 (1780) 1-0 Andre, Robin 2.0 (1377)
  Detienne, Stephane 2.0 (1840) 1 Bye    
  Moens, Bernard 1.0 (1627) 0 Absent    
  Stilmant, Amaury 0.0 (0) 0 Absent    
Haut de page
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.