Ouvert tous les vendredis soirs à partir de 19h10 à l'IATA Namur, rue de la Montagne (plan)

Select your language

Cadence : 10 min + 5 sec/coup

R1 R2 R3 R4
Classement après la ronde 4
Cl. Pr. Nom Prénom U Elo P.Tot. Perf B Cut1 Buch S.B Cum. R.Mut
1  
Lejeune, Vincent
  1 Lejeune, Vincent 1964 4.0
1 N 1 22 Petit, Guillaume 1111 2.0
2 B 1 8 Andre, Robin 1398 3.0
3 N 1 5 Huang, Kayan 1471 3.0
4 B 1 6 Andre, Damien 1937 3.0
1964 4.0 2457 11.00 11.00 11.00 10.0 -
2  
Engelen, Vincent
  2 Engelen, Vincent 1715 3.5
1 B 1 19 Danloy, Lucas 1072 2.0
2 N 1 15 Gillet, Geoffrey 1219 2.0
3 B 1 14 Daher, Mahmoud 0 2.0
4 N ½ 7 Tossens, Alain 1732 3.0
1715 3.5 1755 9.00 9.00 7.50 9.5 -
3  
Moens, Bernard
  3 Moens, Bernard 1599 3.0
1 N 1 41 Moury, Baptiste 1033 0.0
2 B 1 9 Dal Zot, David 1345 3.0
3 N 0 4 Agozzino, Terencio 0 3.0
4 B 1 10 Mangez, Colin 1380 2.5
1599 3.0 1483 10.50 10.50 7.00 8.0 -
4 A
Agozzino, Terencio
  4 Agozzino, Terencio 0 3.0
1 B 1 17 Squelart, Francois 1250 2.0
2 N 1 26 Villers, Yves 1433 1.0
3 B 1 3 Moens, Bernard 1599 3.0
4 - A        
0 3.0 2227 10.50 10.50 6.50 9.0 -
5  
Huang, Kayan
  5 Huang, Kayan 1471 3.0
1 B 1 20 Pirson, Lois 1022 2.0
2 N 1 11 Baugnet, Sacha 1176 2.5
3 B 0 1 Lejeune, Vincent 1964 4.0
4 N 1 15 Gillet, Geoffrey 1219 2.0
1471 3.0 1536 10.50 10.50 6.50 8.0 -
6  
Andre, Damien
  6 Andre, Damien 1937 3.0
1 B 1 18 Lebec, Clement 1108 2.0
2 N 1 21 Dehaibe, Xavier 1350 2.0
3 B 1 12 Belin, Simon 1454 2.0
4 N 0 1 Lejeune, Vincent 1964 4.0
1937 3.0 1846 10.00 10.00 6.00 9.0 -
7  
Tossens, Alain
  7 Tossens, Alain 1732 3.0
1 N 1 28 Degrave, Arthur 1078 1.0
2 B ½ 10 Mangez, Colin 1380 2.5
3 N 1 26 Villers, Yves 1433 1.0
4 B ½ 2 Engelen, Vincent 1715 3.5
1732 3.0 1667 9.00 9.00 6.00 8.0 -
8  
Andre, Robin
  8 Andre, Robin 1398 3.0
1 N 1 42 Braet, Maelys 0 0.0
2 N 0 1 Lejeune, Vincent 1964 4.0
3 B 1 19 Danloy, Lucas 1072 2.0
4 N 1 14 Daher, Mahmoud 0 2.0
1398 3.0 1419 9.00 9.00 5.00 7.0 -
9  
Dal Zot, David
  9 Dal Zot, David 1345 3.0
1 B 1 43 Maniquet, Pierre-Yves 0 0.0
2 N 0 3 Moens, Bernard 1599 3.0
3 B 1 32 Gabriel, Nathan 0 1.0
4 N 1 12 Belin, Simon 1454 2.0
1345 3.0 1438 6.00 6.00 3.00 7.0 -
10  
Mangez, Colin
  10 Mangez, Colin 1380 2.5
1 B 1 44 Degrave, Ethel 0 0.0
2 N ½ 7 Tossens, Alain 1732 3.0
3 B 1 21 Dehaibe, Xavier 1350 2.0
4 N 0 3 Moens, Bernard 1599 3.0
1380 2.5 1510 9.00 9.00 4.50 7.5 -
11  
Baugnet, Sacha
  11 Baugnet, Sacha 1176 2.5
1 N 1 40 Hebrant, Sacha 0 1.0
2 B 0 5 Huang, Kayan 1471 3.0
3 B ½ 23 Daher, Mustafa 0 1.5
4 N 1 18 Lebec, Clement 1108 2.0
1176 2.5 1128 6.50 6.50 3.00 6.0 -
12  
Belin, Simon
  12 Belin, Simon 1454 2.0
1 B 1 37 Lambert, Louka 0 1.0
2 N 1 35 Degrave, Corentin 1136 1.0
3 N 0 6 Andre, Damien 1937 3.0
4 B 0 9 Dal Zot, David 1345 3.0
1454 2.0 1354 10.00 10.00 4.00 7.0 -
13 A
Braet, Thierry
  13 Braet, Thierry 1461 2.0
1 N 1 33 Van De Sype, Ruben 0 1.0
2 B 1 27 Aubry, Pierre-Emmanuel 1236 1.0
3 - A        
4 - A        
1461 2.0 1949 10.00 10.00 3.50 7.0 -
14  
Daher, Mahmoud
  14 Daher, Mahmoud 0 2.0
1 N 1 36 Piette Jacques, Gabriel 1150 1.0
2 B 1 25 Marechal, Gabriel 0 1.5
3 N 0 2 Engelen, Vincent 1715 3.5
4 B 0 8 Andre, Robin 1398 3.0
0 2.0 1073 10.00 10.00 3.50 7.0 -
15  
Gillet, Geoffrey
  15 Gillet, Geoffrey 1219 2.0
1 N 1 30 Ryzhkov, Artem 0 1.0
2 B 0 2 Engelen, Vincent 1715 3.5
3 N 1 33 Van De Sype, Ruben 0 1.0
4 B 0 5 Huang, Kayan 1471 3.0
1219 2.0 1189 10.00 10.00 3.50 6.0 -
16 A
Lejeune, Samuel
  16 Lejeune, Samuel 1427 2.0
1 B 1 34 Rouchet, Noah 0 1.0
2 N 1 32 Gabriel, Nathan 0 1.0
3 - A        
4 - A        
1427 2.0 1827 9.50 9.50 3.00 7.0 -
17 A
Squelart, Francois
  17 Squelart, Francois 1250 2.0
1 N 0 4 Agozzino, Terencio 0 3.0
2 B 1 47 Defeche, Bastien 0 0.0
3 N 1 22 Petit, Guillaume 1111 2.0
4 - A        
1250 2.0 1070 9.50 9.50 3.00 5.0 -
18  
Lebec, Clement
  18 Lebec, Clement 1108 2.0
1 N 0 6 Andre, Damien 1937 3.0
2 B 1 42 Braet, Maelys 0 0.0
3 N 1 29 Vansilliette, Louis 1696 1.0
4 B 0 11 Baugnet, Sacha 1176 2.5
1108 2.0 1232 8.50 8.50 3.00 5.0 -
19  
Danloy, Lucas
  19 Danloy, Lucas 1072 2.0
1 N 0 2 Engelen, Vincent 1715 3.5
2 B 1 45 Pravisano, Luke 0 0.0
3 N 0 8 Andre, Robin 1398 3.0
4 B 1 23 Daher, Mustafa 0 1.5
1072 2.0 1061 8.50 8.50 2.00 4.0 -
20  
Pirson, Lois
  20 Pirson, Lois 1022 2.0
1 N 0 5 Huang, Kayan 1471 3.0
2 B 0 30 Ryzhkov, Artem 0 1.0
3 N 1 25 Marechal, Gabriel 0 1.5
4 B 1 26 Villers, Yves 1433 1.0
1022 2.0 1029 7.50 7.50 2.50 3.0 -
21  
Dehaibe, Xavier
  21 Dehaibe, Xavier 1350 2.0
1 N 1 45 Pravisano, Luke 0 0.0
2 B 0 6 Andre, Damien 1937 3.0
3 N 0 10 Mangez, Colin 1380 2.5
4 B 1 39 Dal Zot, Alissia 0 1.0
1350 2.0 1265 7.50 7.50 2.00 5.0 -
22  
Petit, Guillaume
  22 Petit, Guillaume 1111 2.0
1 B 0 1 Lejeune, Vincent 1964 4.0
2 N 1 43 Maniquet, Pierre-Yves 0 0.0
3 B 0 17 Squelart, Francois 1250 2.0
4 N 1 32 Gabriel, Nathan 0 1.0
1111 2.0 1053 7.50 7.50 1.00 4.0 -
23  
Daher, Mustafa
  23 Daher, Mustafa 0 1.5
1 B 0 35 Degrave, Corentin 1136 1.0
2 - B1        
3 N ½ 11 Baugnet, Sacha 1176 2.5
4 N 0 19 Danloy, Lucas 1072 2.0
0 1.5 866 7.50 7.50 2.25 4.0 -
24 A
Wery, Vincent
  24 Wery, Vincent 1150 1.5
1 N ½ 25 Marechal, Gabriel 0 1.5
2 B 0 29 Vansilliette, Louis 1696 1.0
3 N 1 46 Beaudot, Pascal 1150 0.0
4 - A        
1150 1.5 1157 6.50 6.50 1.25 4.0 -
25  
Marechal, Gabriel
  25 Marechal, Gabriel 0 1.5
1 B ½ 24 Wery, Vincent 1150 1.5
2 N 0 14 Daher, Mahmoud 0 2.0
3 B 0 20 Pirson, Lois 1022 2.0
4 N 1 43 Maniquet, Pierre-Yves 0 0.0
0 1.5 456 6.00 6.00 1.00 3.0 -
26  
Villers, Yves
  26 Villers, Yves 1433 1.0
1 N 1 47 Defeche, Bastien 0 0.0
2 B 0 4 Agozzino, Terencio 0 3.0
3 B 0 7 Tossens, Alain 1732 3.0
4 N 0 20 Pirson, Lois 1022 2.0
1433 1.0 1024 9.50 9.50 1.00 4.0 -
27 A
Aubry, Pierre-Emmanuel
  27 Aubry, Pierre-Emmanuel 1236 1.0
1 B 1 38 Sauvage, Lucas 0 1.0
2 N 0 13 Braet, Thierry 1461 2.0
3 - A        
4 - A        
1236 1.0 1163 9.00 9.00 1.50 4.0 -
28 A
Degrave, Arthur
  28 Degrave, Arthur 1078 1.0
1 B 0 7 Tossens, Alain 1732 3.0
2 N 1 38 Sauvage, Lucas 0 1.0
3 - A        
4 - A        
1078 1.0 1092 9.00 9.00 1.50 3.0 -
29 A
Vansilliette, Louis
  29 Vansilliette, Louis 1696 1.0
1 - A        
2 N 1 24 Wery, Vincent 1150 1.5
3 B 0 18 Lebec, Clement 1108 2.0
4 - A        
1696 1.0 1310 8.50 8.50 2.00 3.0 -
30 A
Ryzhkov, Artem
  30 Ryzhkov, Artem 0 1.0
1 B 0 15 Gillet, Geoffrey 1219 2.0
2 N 1 20 Pirson, Lois 1022 2.0
3 - A        
4 - A        
0 1.0 1135 8.50 8.50 2.00 3.0 -
31 A
Brahy, Jerome
  31 Brahy, Jerome 1213 1.0
1 B 1 39 Dal Zot, Alissia 0 1.0
2 - A        
3 - A        
4 - A        
1213 1.0 1613 8.50 8.50 1.00 4.0 -
32  
Gabriel, Nathan
  32 Gabriel, Nathan 0 1.0
1 N 1 46 Beaudot, Pascal 1150 0.0
2 B 0 16 Lejeune, Samuel 1427 2.0
3 N 0 9 Dal Zot, David 1345 3.0
4 B 0 22 Petit, Guillaume 1111 2.0
0 1.0 1074 8.50 8.50 0.50 4.0 -
33 A
Van De Sype, Ruben
  33 Van De Sype, Ruben 0 1.0
1 B 0 13 Braet, Thierry 1461 2.0
2 N 1 39 Dal Zot, Alissia 0 1.0
3 B 0 15 Gillet, Geoffrey 1219 2.0
4 - A        
0 1.0 783 8.00 8.00 1.00 3.0 -
34 A
Rouchet, Noah
  34 Rouchet, Noah 0 1.0
1 N 0 16 Lejeune, Samuel 1427 2.0
2 B 1 46 Beaudot, Pascal 1150 0.0
3 - A        
4 - A        
0 1.0 1303 8.00 8.00 0.50 3.0 -
35 A
Degrave, Corentin
  35 Degrave, Corentin 1136 1.0
1 N 1 23 Daher, Mustafa 0 1.5
2 B 0 12 Belin, Simon 1454 2.0
3 - A        
4 - A        
1136 1.0 1109 7.50 7.50 1.00 4.0 -
36 A
Piette Jacques, Gabriel
  36 Piette Jacques, Gabriel 1150 1.0
1 B 0 14 Daher, Mahmoud 0 2.0
2 N 1 44 Degrave, Ethel 0 0.0
3 - A        
4 - A        
1150 1.0 764 7.50 7.50 1.00 3.0 -
37 A
Lambert, Louka
  37 Lambert, Louka 0 1.0
1 N 0 12 Belin, Simon 1454 2.0
2 B 1 40 Hebrant, Sacha 0 1.0
3 - A        
4 - A        
0 1.0 741 7.00 7.00 0.50 3.0 -
38 A
Sauvage, Lucas
  38 Sauvage, Lucas 0 1.0
1 N 0 27 Aubry, Pierre-Emmanuel 1236 1.0
2 B 0 28 Degrave, Arthur 1078 1.0
3 N 1 40 Hebrant, Sacha 0 1.0
4 - A        
0 1.0 661 6.50 6.50 0.50 2.0 -
39  
Dal Zot, Alissia
  39 Dal Zot, Alissia 0 1.0
1 N 0 31 Brahy, Jerome 1213 1.0
2 B 0 33 Van De Sype, Ruben 0 1.0
3 B 1 43 Maniquet, Pierre-Yves 0 0.0
4 N 0 21 Dehaibe, Xavier 1350 2.0
0 1.0 457 6.00 6.00 0.00 2.0 -
40  
Hebrant, Sacha
  40 Hebrant, Sacha 0 1.0
1 B 0 11 Baugnet, Sacha 1176 2.5
2 N 0 37 Lambert, Louka 0 1.0
3 B 0 38 Sauvage, Lucas 0 1.0
4 - B1        
0 1.0 -285 6.00 6.00 0.00 1.0 -
41 A
Moury, Baptiste
  41 Moury, Baptiste 1033 0.0
1 B 0 3 Moens, Bernard 1599 3.0
2 - A        
3 - A        
4 - A        
1033 0.0 963 7.50 7.50 0.00 0.0 -
42 A
Braet, Maelys
  42 Braet, Maelys 0 0.0
1 B 0 8 Andre, Robin 1398 3.0
2 N 0 18 Lebec, Clement 1108 2.0
3 - A        
4 - A        
0 0.0 664 7.50 7.50 0.00 0.0 -
43  
Maniquet, Pierre-Yves
  43 Maniquet, Pierre-Yves 0 0.0
1 N 0 9 Dal Zot, David 1345 3.0
2 B 0 22 Petit, Guillaume 1111 2.0
3 N 0 39 Dal Zot, Alissia 0 1.0
4 B 0 25 Marechal, Gabriel 0 1.5
0 0.0 -63 7.50 7.50 0.00 0.0 -
44 A
Degrave, Ethel
  44 Degrave, Ethel 0 0.0
1 N 0 10 Mangez, Colin 1380 2.5
2 B 0 36 Piette Jacques, Gabriel 1150 1.0
3 - A        
4 - A        
0 0.0 676 7.00 7.00 0.00 0.0 -
45 A
Pravisano, Luke
  45 Pravisano, Luke 0 0.0
1 B 0 21 Dehaibe, Xavier 1350 2.0
2 N 0 19 Danloy, Lucas 1072 2.0
3 - A        
4 - A        
0 0.0 622 6.50 6.50 0.00 0.0 -
46 A
Beaudot, Pascal
  46 Beaudot, Pascal 1150 0.0
1 B 0 32 Gabriel, Nathan 0 1.0
2 N 0 34 Rouchet, Noah 0 1.0
3 B 0 24 Wery, Vincent 1150 1.5
4 - A        
1150 0.0 206 6.00 6.00 0.00 0.0 -
47 A
Defeche, Bastien
  47 Defeche, Bastien 0 0.0
1 B 0 26 Villers, Yves 1433 1.0
2 N 0 17 Squelart, Francois 1250 2.0
3 - A        
4 - A        
0 0.0 753 6.00 6.00 0.00 0.0 -
Haut de page  
Ronde 1 (02/02/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Petit, Guillaume 0.0 (1111) 0-1 Lejeune, Vincent 0.0 (1964)
2 Andre, Damien 0.0 (1937) 1-0 Lebec, Clement 0.0 (1108)
3 Degrave, Arthur 0.0 (1078) 0-1 Tossens, Alain 0.0 (1732)
4 Engelen, Vincent 0.0 (1715) 1-0 Danloy, Lucas 0.0 (1072)
5 Moury, Baptiste 0.0 (1033) 0-1 Moens, Bernard 0.0 (1599)
6 Huang, Kayan 0.0 (1471) 1-0 Pirson, Lois 0.0 (1022)
7 Van De Sype, Ruben 0.0 (0) 0-1 Braet, Thierry 0.0 (1461)
8 Belin, Simon 0.0 (1454) 1-0 Lambert, Louka 0.0 (0)
9 Defeche, Bastien 0.0 (0) 0-1 Villers, Yves 0.0 (1433)
10 Lejeune, Samuel 0.0 (1427) 1-0 Rouchet, Noah 0.0 (0)
11 Braet, Maelys 0.0 (0) 0-1 Andre, Robin 0.0 (1398)
12 Mangez, Colin 0.0 (1380) 1-0 Degrave, Ethel 0.0 (0)
13 Pravisano, Luke 0.0 (0) 0-1 Dehaibe, Xavier 0.0 (1350)
14 Dal Zot, David 0.0 (1345) 1-0 Maniquet, Pierre-Yves 0.0 (0)
15 Agozzino, Terencio 0.0 (0) 1-0 Squelart, Francois 0.0 (1250)
16 Aubry, Pierre-Emmanuel 0.0 (1236) 1-0 Sauvage, Lucas 0.0 (0)
17 Ryzhkov, Artem 0.0 (0) 0-1 Gillet, Geoffrey 0.0 (1219)
18 Brahy, Jerome 0.0 (1213) 1-0 Dal Zot, Alissia 0.0 (0)
19 Hebrant, Sacha 0.0 (0) 0-1 Baugnet, Sacha 0.0 (1176)
20 Beaudot, Pascal 0.0 (1150) 0-1 Gabriel, Nathan 0.0 (0)
21 Marechal, Gabriel 0.0 (0) ½-½ Wery, Vincent 0.0 (1150)
22 Piette Jacques, Gabriel 0.0 (1150) 0-1 Daher, Mahmoud 0.0 (0)
23 Daher, Mustafa 0.0 (0) 0-1 Degrave, Corentin 0.0 (1136)
  Vansilliette, Louis 0.0 (1696) 0 Absent  
Haut de page  
Ronde 2 (02/02/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Lejeune, Vincent 1.0 (1964) 1-0 Andre, Robin 1.0 (1398)
2 Dehaibe, Xavier 1.0 (1350) 0-1 Andre, Damien 1.0 (1937)
3 Tossens, Alain 1.0 (1732) ½-½ Mangez, Colin 1.0 (1380)
4 Gillet, Geoffrey 1.0 (1219) 0-1 Engelen, Vincent 1.0 (1715)
5 Moens, Bernard 1.0 (1599) 1-0 Dal Zot, David 1.0 (1345)
6 Baugnet, Sacha 1.0 (1176) 0-1 Huang, Kayan 1.0 (1471)
7 Braet, Thierry 1.0 (1461) 1-0 Aubry, Pierre-Emmanuel 1.0 (1236)
8 Degrave, Corentin 1.0 (1136) 0-1 Belin, Simon 1.0 (1454)
9 Villers, Yves 1.0 (1433) 0-1 Agozzino, Terencio 1.0 (0)
10 Gabriel, Nathan 1.0 (0) 0-1 Lejeune, Samuel 1.0 (1427)
11 Daher, Mahmoud 1.0 (0) 1-0 Marechal, Gabriel 0.5 (0)
12 Wery, Vincent 0.5 (1150) 0-1 Vansilliette, Louis 0.0 (1696)
13 Squelart, Francois 0.0 (1250) 1-0 Defeche, Bastien 0.0 (0)
14 Rouchet, Noah 0.0 (0) 1-0 Beaudot, Pascal 0.0 (1150)
15 Degrave, Ethel 0.0 (0) 0-1 Piette Jacques, Gabriel 0.0 (1150)
16 Maniquet, Pierre-Yves 0.0 (0) 0-1 Petit, Guillaume 0.0 (1111)
17 Lebec, Clement 0.0 (1108) 1-0 Braet, Maelys 0.0 (0)
18 Sauvage, Lucas 0.0 (0) 0-1 Degrave, Arthur 0.0 (1078)
19 Danloy, Lucas 0.0 (1072) 1-0 Pravisano, Luke 0.0 (0)
20 Pirson, Lois 0.0 (1022) 0-1 Ryzhkov, Artem 0.0 (0)
21 Dal Zot, Alissia 0.0 (0) 0-1 Van De Sype, Ruben 0.0 (0)
22 Lambert, Louka 0.0 (0) 1-0 Hebrant, Sacha 0.0 (0)
  Daher, Mustafa 0.0 (0) 1 Bye  
  Brahy, Jerome 1.0 (1213) 0 Absent  
  Moury, Baptiste 0.0 (1033) 0 Absent  
Haut de page  
Ronde 3 (02/02/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Huang, Kayan 2.0 (1471) 0-1 Lejeune, Vincent 2.0 (1964)
2 Andre, Damien 2.0 (1937) 1-0 Belin, Simon 2.0 (1454)
3 Engelen, Vincent 2.0 (1715) 1-0 Daher, Mahmoud 2.0 (0)
4 Agozzino, Terencio 2.0 (0) 1-0 Moens, Bernard 2.0 (1599)
5 Villers, Yves 1.0 (1433) 0-1 Tossens, Alain 1.5 (1732)
6 Mangez, Colin 1.5 (1380) 1-0 Dehaibe, Xavier 1.0 (1350)
7 Vansilliette, Louis 1.0 (1696) 0-1 Lebec, Clement 1.0 (1108)
8 Andre, Robin 1.0 (1398) 1-0 Danloy, Lucas 1.0 (1072)
9 Dal Zot, David 1.0 (1345) 1-0 Gabriel, Nathan 1.0 (0)
10 Petit, Guillaume 1.0 (1111) 0-1 Squelart, Francois 1.0 (1250)
11 Van De Sype, Ruben 1.0 (0) 0-1 Gillet, Geoffrey 1.0 (1219)
12 Baugnet, Sacha 1.0 (1176) ½-½ Daher, Mustafa 1.0 (0)
13 Beaudot, Pascal 0.0 (1150) 0-1 Wery, Vincent 0.5 (1150)
14 Marechal, Gabriel 0.5 (0) 0-1 Pirson, Lois 0.0 (1022)
15 Dal Zot, Alissia 0.0 (0) 1-0 Maniquet, Pierre-Yves 0.0 (0)
16 Hebrant, Sacha 0.0 (0) 0-1 Sauvage, Lucas 0.0 (0)
  Aubry, Pierre-Emmanuel 1.0 (1236) 0 Absent  
  Braet, Maelys 0.0 (0) 0 Absent  
  Braet, Thierry 2.0 (1461) 0 Absent  
  Brahy, Jerome 1.0 (1213) 0 Absent  
  Defeche, Bastien 0.0 (0) 0 Absent  
  Degrave, Arthur 1.0 (1078) 0 Absent  
  Degrave, Corentin 1.0 (1136) 0 Absent  
  Degrave, Ethel 0.0 (0) 0 Absent  
  Lambert, Louka 1.0 (0) 0 Absent  
  Lejeune, Samuel 2.0 (1427) 0 Absent  
  Moury, Baptiste 0.0 (1033) 0 Absent  
  Piette Jacques, Gabriel 1.0 (1150) 0 Absent  
  Pravisano, Luke 0.0 (0) 0 Absent  
  Rouchet, Noah 1.0 (0) 0 Absent  
  Ryzhkov, Artem 1.0 (0) 0 Absent  
Haut de page  
Ronde 4 (02/02/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Lejeune, Vincent 3.0 (1964) 1-0 Andre, Damien 3.0 (1937)
2 Tossens, Alain 2.5 (1732) ½-½ Engelen, Vincent 3.0 (1715)
3 Moens, Bernard 2.0 (1599) 1-0 Mangez, Colin 2.5 (1380)
4 Gillet, Geoffrey 2.0 (1219) 0-1 Huang, Kayan 2.0 (1471)
5 Belin, Simon 2.0 (1454) 0-1 Dal Zot, David 2.0 (1345)
6 Daher, Mahmoud 2.0 (0) 0-1 Andre, Robin 2.0 (1398)
7 Lebec, Clement 2.0 (1108) 0-1 Baugnet, Sacha 1.5 (1176)
8 Danloy, Lucas 1.0 (1072) 1-0 Daher, Mustafa 1.5 (0)
9 Pirson, Lois 1.0 (1022) 1-0 Villers, Yves 1.0 (1433)
10 Dehaibe, Xavier 1.0 (1350) 1-0 Dal Zot, Alissia 1.0 (0)
11 Gabriel, Nathan 1.0 (0) 0-1 Petit, Guillaume 1.0 (1111)
12 Maniquet, Pierre-Yves 0.0 (0) 0-1 Marechal, Gabriel 0.5 (0)
  Hebrant, Sacha 0.0 (0) 1 Bye  
  Agozzino, Terencio 3.0 (0) 0 Absent  
  Aubry, Pierre-Emmanuel 1.0 (1236) 0 Absent  
  Beaudot, Pascal 0.0 (1150) 0 Absent  
  Braet, Maelys 0.0 (0) 0 Absent  
  Braet, Thierry 2.0 (1461) 0 Absent  
  Brahy, Jerome 1.0 (1213) 0 Absent  
  Defeche, Bastien 0.0 (0) 0 Absent  
  Degrave, Arthur 1.0 (1078) 0 Absent  
  Degrave, Corentin 1.0 (1136) 0 Absent  
  Degrave, Ethel 0.0 (0) 0 Absent  
  Lambert, Louka 1.0 (0) 0 Absent  
  Lejeune, Samuel 2.0 (1427) 0 Absent  
  Moury, Baptiste 0.0 (1033) 0 Absent  
  Piette Jacques, Gabriel 1.0 (1150) 0 Absent  
  Pravisano, Luke 0.0 (0) 0 Absent  
  Rouchet, Noah 1.0 (0) 0 Absent  
  Ryzhkov, Artem 1.0 (0) 0 Absent  
  Sauvage, Lucas 1.0 (0) 0 Absent  
  Squelart, Francois 2.0 (1250) 0 Absent  
  Van De Sype, Ruben 1.0 (0) 0 Absent  
  Vansilliette, Louis 1.0 (1696) 0 Absent  
  Wery, Vincent 1.5 (1150) 0 Absent  
Haut de page  
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.