Ouvert tous les vendredis soirs à partir de 19h10 à l'IATA Namur, rue de la Montagne (plan)

Select your language

Cadence : 10 min + 5 sec/coup

R1 R2 R3 R4
Classement final
Cl. Aff. Pr. Nom Prénom N.I. Mat MatFide F Elo Titre Part. Pts XtPts P.Tot. Perf B Cut1 Buch S.B Cum. R.Mut
1    
Engelen, Vincent
  1 Engelen, Vincent 1849 4.0
1 N 1 34 Bourgeois, Clement 0 0.0
2 B 1 9 Lebec, Clement 1618 2.5
3 N 1 6 Scaillet, Timothe 1645 3.0
4 B 1 4 Lejeune, Vincent 1978 3.0
16 73971 216208 1812   4 4.0 0.0 4.0 2473 10.00 10.00 10.00 10.0 -
2    
Vansilliette, Louis
  2 Vansilliette, Louis 1882 4.0
1 B 1 22 Danloy, Lucas 1435 1.0
2 N 1 13 Mangez, Colin 1637 2.0
3 B 1 5 Daher, Mahmoud 1714 3.0
4 N 1 8 Oger, Daniel 1883 2.5
19 22694 268380 1772   4 4.0 0.0 4.0 2479 8.50 8.50 8.50 10.0 -
3    
Huang, Kayan
  3 Huang, Kayan 1700 3.5
1 B 1 35 Defeche, Bastien 0 0.0
2 N 1 15 Piette Jacques, Gabriel 1504 2.0
3 B ½ 8 Oger, Daniel 1883 2.5
4 N 1 11 Engelen, Audric 1719 2.0
26 26013 282723 1688   4 3.5 0.0 3.5 1938 8.50 8.50 7.25 9.0 -
4    
Lejeune, Vincent
  4 Lejeune, Vincent 1978 3.0
1 B 1 25 Petit, Guillaume 1457 1.0
2 N 1 16 Roly, Antoine 1658 2.0
3 B 1 11 Engelen, Audric 1719 2.0
4 N 0 1 Engelen, Vincent 1849 4.0
43 62561 207578 1984   4 3.0 0.0 3.0 1903 9.00 9.00 5.00 9.0 -
5    
Daher, Mahmoud
  5 Daher, Mahmoud 1714 3.0
1 N 1 33 Dal Zot, Alissia 0 1.0
2 B 1 21 Degrave, Corentin 1530 1.0
3 N 0 2 Vansilliette, Louis 1882 4.0
4 B 1 16 Roly, Antoine 1658 2.0
34 28196 11517050 1714   4 3.0 0.0 3.0 1798 9.00 9.00 5.00 8.0 -
6    
Scaillet, Timothe
  6 Scaillet, Timothe 1645 3.0
1 N 1 26 Degrave, Arthur 1469 1.0
2 N 1 18 Dal Zot, David 1614 2.0
3 B 0 1 Engelen, Vincent 1849 4.0
4 B 1 28 Lixon, Diego 0 1.0
45 60044 220574 1732   4 3.0 0.0 3.0 1746 9.00 9.00 5.00 8.0 -
7   A
Belin, Simon
  7 Belin, Simon 1672 3.0
1 N 1 36 Degrave, Ethel 0 0.0
2 B 0 10 Wery, Vincent 1490 2.0
3 N 1 14 George, Lucas 1490 2.0
4 B 1 13 Mangez, Colin 1637 2.0
13 21019 266752 1709   4 3.0 0.0 3.0 1674 8.00 8.00 5.00 7.0 -
8    
Oger, Daniel
  8 Oger, Daniel 1883 2.5
1 N 1 38 George, Thomas 1444 0.0
2 B 1 24 Lejeune, Samuel 1656 1.0
3 N ½ 3 Huang, Kayan 1700 3.5
4 B 0 2 Vansilliette, Louis 1882 4.0
18 83275 263443 1886   4 2.5 0.0 2.5 1775 11.00 11.00 5.25 8.0 -
9    
Lebec, Clement
  9 Lebec, Clement 1618 2.5
1 B 1 28 Lixon, Diego 0 1.0
2 N 0 1 Engelen, Vincent 1849 4.0
3 B ½ 20 Daher, Mustafa 0 1.5
4 N 1 29 Randour, Gaspard 0 1.0
21 25839 286010 1480   4 2.5 0.0 2.5 1471 7.50 7.50 2.75 6.0 -
10   A
Wery, Vincent
  10 Wery, Vincent 1490 2.0
1 B 1 27 Ryzhkov, Artem 0 1.0
2 N 1 7 Belin, Simon 1672 3.0
3 - A        
4 - A        
25 23227 272248 1445   2 2.0 0.0 2.0 2181 11.50 11.50 5.00 7.0 -
11    
Engelen, Audric
  11 Engelen, Audric 1719 2.0
1 B 1 20 Daher, Mustafa 0 1.5
2 N 1 17 Gillet, Geoffrey 1531 2.0
3 N 0 4 Lejeune, Vincent 1978 3.0
4 B 0 3 Huang, Kayan 1700 3.5
17 76708 277266 1666   4 2.0 0.0 2.0 1639 10.50 10.50 4.00 7.0 -
12   A
Van Brussel, Thomas
  12 Van Brussel, Thomas 1660 2.0
1 B 1 32 Hebrant, Sacha 0 1.0
2 N 1 14 George, Lucas 1490 2.0
3 - A        
4 - A        
14 21048 268372 1656   2 2.0 0.0 2.0 2175 9.50 9.50 3.00 7.0 -
13    
Mangez, Colin
  13 Mangez, Colin 1637 2.0
1 N 1 43 Lambert, Louka 0 0.0
2 B 0 2 Vansilliette, Louis 1882 4.0
3 N 1 22 Danloy, Lucas 1435 1.0
4 N 0 7 Belin, Simon 1672 3.0
30 27173 286028 1678   4 2.0 0.0 2.0 1564 9.50 9.50 2.50 6.0 -
14   A
George, Lucas
  14 George, Lucas 1490 2.0
1 N 1 45 Rouchet, Noah 0 0.0
2 B 0 12 Van Brussel, Thomas 1660 2.0
3 B 0 7 Belin, Simon 1672 3.0
4 N 1 20 Daher, Mustafa 0 1.5
36 21360 270563 1465   4 2.0 0.0 2.0 1385 9.00 9.00 3.00 5.0 -
15   A
Piette Jacques, Gabriel
  15 Piette Jacques, Gabriel 1504 2.0
1 B 1 29 Randour, Gaspard 0 1.0
2 B 0 3 Huang, Kayan 1700 3.5
3 N 1 31 Massart, Nil 0 1.0
4 - A        
27 24257 274950 1407   3 2.0 0.0 2.0 1436 9.00 9.00 2.50 6.0 -
16    
Roly, Antoine
  16 Roly, Antoine 1658 2.0
1 N 1 41 Hector, Louis 0 0.0
2 B 0 4 Lejeune, Vincent 1978 3.0
3 N 1 25 Petit, Guillaume 1457 1.0
4 N 0 5 Daher, Mahmoud 1714 3.0
20 27517 288446 1658   4 2.0 0.0 2.0 1609 8.50 8.50 2.50 6.0 -
17   A
Gillet, Geoffrey
  17 Gillet, Geoffrey 1531 2.0
1 N 1 40 Piraux, Louis 0 0.0
2 B 0 11 Engelen, Audric 1719 2.0
3 N 1 32 Hebrant, Sacha 0 1.0
4 - A        
15 18021 261629 1544   3 2.0 0.0 2.0 1460 7.50 7.50 2.50 6.0 -
18   A
Dal Zot, David
  18 Dal Zot, David 1614 2.0
1 N 0 31 Massart, Nil 0 1.0
2 B 0 6 Scaillet, Timothe 1645 3.0
3 N 1 44 Pravisano, Luke 0 0.0
4 B 1 22 Danloy, Lucas 1435 1.0
38 17544 256960 1566   4 2.0 0.0 2.0 1384 6.00 6.00 1.50 3.0 -
19    
Pirson, Lois
  19 Pirson, Lois 0 2.0
1 N 0 21 Degrave, Corentin 1530 1.0
2 N 0 20 Daher, Mustafa 0 1.5
3 B 1 29 Randour, Gaspard 0 1.0
4 B 1 25 Petit, Guillaume 1457 1.0
23 26015 287199 0   4 2.0 0.0 2.0 754 5.50 5.50 2.00 3.0 -
20    
Daher, Mustafa
  20 Daher, Mustafa 0 1.5
1 N 0 11 Engelen, Audric 1719 2.0
2 B 1 19 Pirson, Lois 0 2.0
3 N ½ 9 Lebec, Clement 1618 2.5
4 B 0 14 George, Lucas 1490 2.0
35 28195 11517042 0   4 1.5 0.0 1.5 1120 8.50 8.50 3.25 4.0 -
21   A
Degrave, Corentin
  21 Degrave, Corentin 1530 1.0
1 B 1 19 Pirson, Lois 0 2.0
2 N 0 5 Daher, Mahmoud 1714 3.0
3 - A        
4 - A        
2 25934 282952 1530   2 1.0 0.0 1.0 1436 9.50 9.50 2.00 4.0 -
22   A
Danloy, Lucas
  22 Danloy, Lucas 1435 1.0
1 N 0 2 Vansilliette, Louis 1882 4.0
2 B 1 46 Piette, Johnny 0 0.0
3 B 0 13 Mangez, Colin 1637 2.0
4 N 0 18 Dal Zot, David 1614 2.0
32 26869 285994 1435   4 1.0 0.0 1.0 1346 9.50 9.50 1.50 3.0 -
23   A
Squelart, Francois
  23 Squelart, Francois 1545 1.0
1 B 1 39 Piette Jacques, Raphael 0 0.0
2 - A        
3 - A        
4 - A        
12 69183 277525 1441   1 1.0 0.0 1.0 1945 9.00 9.00 1.50 4.0 -
24   A
Lejeune, Samuel
  24 Lejeune, Samuel 1656 1.0
1 B 1 42 Hector, Raphael 0 0.0
2 N 0 8 Oger, Daniel 1883 2.5
3 - A        
4 - A        
10 69990 218332 1616   2 1.0 0.0 1.0 1584 8.50 8.50 1.50 4.0 -
25    
Petit, Guillaume
  25 Petit, Guillaume 1457 1.0
1 N 0 4 Lejeune, Vincent 1978 3.0
2 B 1 31 Massart, Nil 0 1.0
3 B 0 16 Roly, Antoine 1658 2.0
4 N 0 19 Pirson, Lois 0 2.0
24 27054 287180 1457   4 1.0 0.0 1.0 1223 8.50 8.50 1.50 3.0 -
26   A
Degrave, Arthur
  26 Degrave, Arthur 1469 1.0
1 B 0 6 Scaillet, Timothe 1645 3.0
2 N 1 28 Lixon, Diego 0 1.0
3 - A        
4 - A        
4 25990 285838 1469   2 1.0 0.0 1.0 1371 8.50 8.50 1.00 3.0 -
27   A
Ryzhkov, Artem
  27 Ryzhkov, Artem 0 1.0
1 N 0 10 Wery, Vincent 1490 2.0
2 B 1 36 Degrave, Ethel 0 0.0
3 - A        
4 - A        
9 23158 272213 0   2 1.0 0.0 1.0 759 8.50 8.50 1.00 3.0 -
28 G A
Lixon, Diego
  28 Lixon, Diego 0 1.0
1 N 0 9 Lebec, Clement 1618 2.5
2 B 0 26 Degrave, Arthur 1469 1.0
3 N 1 33 Dal Zot, Alissia 0 1.0
4 N 0 6 Scaillet, Timothe 1645 3.0
33 28870 0 0   4 1.0 0.0 1.0 999 8.50 8.50 1.00 2.0 -
29 G A
Randour, Gaspard
  29 Randour, Gaspard 0 1.0
1 N 0 15 Piette Jacques, Gabriel 1504 2.0
2 B 1 33 Dal Zot, Alissia 0 1.0
3 N 0 19 Pirson, Lois 0 2.0
4 B 0 9 Lebec, Clement 1618 2.5
31 28641 0 0   4 1.0 0.0 1.0 597 8.00 8.00 1.00 3.0 -
30   A
Brahy, Jerome
  30 Brahy, Jerome 1528 1.0
1 N 1 44 Pravisano, Luke 0 0.0
2 - A        
3 - A        
4 - A        
1 60419 236152 1609   1 1.0 0.0 1.0 1928 8.00 8.00 0.50 4.0 -
31   A
Massart, Nil
  31 Massart, Nil 0 1.0
1 B 1 18 Dal Zot, David 1614 2.0
2 N 0 25 Petit, Guillaume 1457 1.0
3 B 0 15 Piette Jacques, Gabriel 1504 2.0
4 - A        
22 19597 268313 0   3 1.0 0.0 1.0 1415 7.50 7.50 2.00 4.0 -
32   A
Hebrant, Sacha
  32 Hebrant, Sacha 0 1.0
1 N 0 12 Van Brussel, Thomas 1660 2.0
2 B 1 44 Pravisano, Luke 0 0.0
3 B 0 17 Gillet, Geoffrey 1531 2.0
4 N 0 33 Dal Zot, Alissia 0 1.0
40 27592 287164 0   4 1.0 0.0 1.0 614 7.00 7.00 0.50 3.0 -
33   A
Dal Zot, Alissia
  33 Dal Zot, Alissia 0 1.0
1 B 0 5 Daher, Mahmoud 1714 3.0
2 N 0 29 Randour, Gaspard 0 1.0
3 B 0 28 Lixon, Diego 0 1.0
4 B 1 32 Hebrant, Sacha 0 1.0
39 27114 287121 0   4 1.0 0.0 1.0 245 6.00 6.00 1.00 1.0 -
34   A
Bourgeois, Clement
  34 Bourgeois, Clement 0 0.0
1 B 0 1 Engelen, Vincent 1849 4.0
2 - A        
3 - A        
4 - A        
6 28456 291595 0   1 0.0 0.0 0.0 1379 8.50 8.50 0.00 0.0 -
35   A
Defeche, Bastien
  35 Defeche, Bastien 0 0.0
1 N 0 3 Huang, Kayan 1700 3.5
2 B 0ff 45 Rouchet, Noah 0 0.0
3 - A        
4 - A        
8 27277 289868 0   1 0.0 0.0 0.0 1230 8.00 8.00 0.00 0.0 -
36   A
Degrave, Ethel
  36 Degrave, Ethel 0 0.0
1 B 0 7 Belin, Simon 1672 3.0
2 N 0 27 Ryzhkov, Artem 0 1.0
3 - A        
4 - A        
3 26243 287393 0   2 0.0 0.0 0.0 247 7.50 7.50 0.00 0.0 -
37   A
Werner, Ivan
  37 Werner, Ivan 2066 0.0
1 - A        
2 - A        
3 - A        
4 - A        
44 50474 204420 2112   0 0.0 0.0 0.0 0 7.00 7.00 0.00 0.0 -
38   A
George, Thomas
  38 George, Thomas 1444 0.0
1 B 0 8 Oger, Daniel 1883 2.5
2 - A        
3 - A        
4 - A        
37 23279 272388 1444   1 0.0 0.0 0.0 1374 7.00 7.00 0.00 0.0 -
39 N A
Piette Jacques, Raphael
  39 Piette Jacques, Raphael 0 0.0
1 N 0 23 Squelart, Francois 1545 1.0
2 - A        
3 - A        
4 - A        
28 0 0 0   1 0.0 0.0 0.0 1075 7.00 7.00 0.00 0.0 -
40   A
Piraux, Louis
  40 Piraux, Louis 0 0.0
1 B 0 17 Gillet, Geoffrey 1531 2.0
2 - A        
3 - A        
4 - A        
11 23506 287385 0   1 0.0 0.0 0.0 1061 7.00 7.00 0.00 0.0 -
41   A
Hector, Louis
  41 Hector, Louis 0 0.0
1 B 0 16 Roly, Antoine 1658 2.0
2 - A        
3 - A        
4 - A        
41 28024 291609 0   1 0.0 0.0 0.0 1188 6.50 6.50 0.00 0.0 -
42   A
Hector, Raphael
  42 Hector, Raphael 0 0.0
1 N 0 24 Lejeune, Samuel 1656 1.0
2 - A        
3 - A        
4 - A        
42 28146 291617 0   1 0.0 0.0 0.0 1186 6.50 6.50 0.00 0.0 -
43   A
Lambert, Louka
  43 Lambert, Louka 0 0.0
1 B 0 13 Mangez, Colin 1637 2.0
2 - A        
3 - A        
4 - A        
5 27279 289876 0   1 0.0 0.0 0.0 1167 6.50 6.50 0.00 0.0 -
44   A
Pravisano, Luke
  44 Pravisano, Luke 0 0.0
1 B 0 30 Brahy, Jerome 1528 1.0
2 N 0 32 Hebrant, Sacha 0 1.0
3 B 0 18 Dal Zot, David 1614 2.0
4 - A        
29 27384 287202 0   3 0.0 0.0 0.0 370 6.50 6.50 0.00 0.0 -
45   A
Rouchet, Noah
  45 Rouchet, Noah 0 0.0
1 B 0 14 George, Lucas 1490 2.0
2 N 0ff 35 Defeche, Bastien 0 0.0
3 - A        
4 - A        
7 27177 288993 0   1 0.0 0.0 0.0 1020 6.50 6.50 0.00 0.0 -
46   A
Piette, Johnny
  46 Piette, Johnny 0 0.0
1 - A        
2 N 0 22 Danloy, Lucas 1435 1.0
3 - A        
4 - A        
46 24256 275468 0   1 0.0 0.0 0.0 965 6.00 6.00 0.00 0.0 -
Haut de page  
Ronde 1 (05/04/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Degrave, Arthur 0.0 (1469) 0-1 Scaillet, Timothe 0.0 (1645)
2 Lejeune, Vincent 0.0 (1978) 1-0 Petit, Guillaume 0.0 (1457)
3 George, Thomas 0.0 (1444) 0-1 Oger, Daniel 0.0 (1883)
4 Vansilliette, Louis 0.0 (1882) 1-0 Danloy, Lucas 0.0 (1435)
5 Bourgeois, Clement 0.0 (0) 0-1 Engelen, Vincent 0.0 (1849)
6 Engelen, Audric 0.0 (1719) 1-0 Daher, Mustafa 0.0 (0)
7 Dal Zot, Alissia 0.0 (0) 0-1 Daher, Mahmoud 0.0 (1714)
8 Huang, Kayan 0.0 (1700) 1-0 Defeche, Bastien 0.0 (0)
9 Degrave, Ethel 0.0 (0) 0-1 Belin, Simon 0.0 (1672)
10 Van Brussel, Thomas 0.0 (1660) 1-0 Hebrant, Sacha 0.0 (0)
11 Hector, Louis 0.0 (0) 0-1 Roly, Antoine 0.0 (1658)
12 Lejeune, Samuel 0.0 (1656) 1-0 Hector, Raphael 0.0 (0)
13 Lambert, Louka 0.0 (0) 0-1 Mangez, Colin 0.0 (1637)
14 Lebec, Clement 0.0 (1618) 1-0 Lixon, Diego 0.0 (0)
15 Massart, Nil 0.0 (0) 1-0 Dal Zot, David 0.0 (1614)
16 Squelart, Francois 0.0 (1545) 1-0 Piette Jacques, Raphael 0.0 (0)
17 Piraux, Louis 0.0 (0) 0-1 Gillet, Geoffrey 0.0 (1531)
18 Degrave, Corentin 0.0 (1530) 1-0 Pirson, Lois 0.0 (0)
19 Pravisano, Luke 0.0 (0) 0-1 Brahy, Jerome 0.0 (1528)
20 Piette Jacques, Gabriel 0.0 (1504) 1-0 Randour, Gaspard 0.0 (0)
21 Rouchet, Noah 0.0 (0) 0-1 George, Lucas 0.0 (1490)
22 Wery, Vincent 0.0 (1490) 1-0 Ryzhkov, Artem 0.0 (0)
  Piette, Johnny 0.0 (0) 0 Absent  
  Werner, Ivan 0.0 (2066) 0 Absent  
Haut de page  
Ronde 2 (05/04/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Roly, Antoine 1.0 (1658) 0-1 Lejeune, Vincent 1.0 (1978)
2 Oger, Daniel 1.0 (1883) 1-0 Lejeune, Samuel 1.0 (1656)
3 Mangez, Colin 1.0 (1637) 0-1 Vansilliette, Louis 1.0 (1882)
4 Engelen, Vincent 1.0 (1849) 1-0 Lebec, Clement 1.0 (1618)
5 Gillet, Geoffrey 1.0 (1531) 0-1 Engelen, Audric 1.0 (1719)
6 Daher, Mahmoud 1.0 (1714) 1-0 Degrave, Corentin 1.0 (1530)
7 Piette Jacques, Gabriel 1.0 (1504) 0-1 Huang, Kayan 1.0 (1700)
8 Belin, Simon 1.0 (1672) 0-1 Wery, Vincent 1.0 (1490)
9 George, Lucas 1.0 (1490) 0-1 Van Brussel, Thomas 1.0 (1660)
10 Petit, Guillaume 0.0 (1457) 1-0 Massart, Nil 1.0 (0)
11 Dal Zot, David 0.0 (1614) 0-1 Scaillet, Timothe 1.0 (1645)
12 Lixon, Diego 0.0 (0) 0-1 Degrave, Arthur 0.0 (1469)
13 Danloy, Lucas 0.0 (1435) 1-0 Piette, Johnny 0.0 (0)
14 Daher, Mustafa 0.0 (0) 1-0 Pirson, Lois 0.0 (0)
15 Randour, Gaspard 0.0 (0) 1-0 Dal Zot, Alissia 0.0 (0)
16 Hebrant, Sacha 0.0 (0) 1-0 Pravisano, Luke 0.0 (0)
17 Ryzhkov, Artem 0.0 (0) 1-0 Degrave, Ethel 0.0 (0)
18 Defeche, Bastien 0.0 (0) 0ff-0ff Rouchet, Noah 0.0 (0)
  Bourgeois, Clement 0.0 (0) 0 Absent  
  Brahy, Jerome 1.0 (1528) 0 Absent  
  George, Thomas 0.0 (1444) 0 Absent  
  Hector, Louis 0.0 (0) 0 Absent  
  Hector, Raphael 0.0 (0) 0 Absent  
  Lambert, Louka 0.0 (0) 0 Absent  
  Piette Jacques, Raphael 0.0 (0) 0 Absent  
  Piraux, Louis 0.0 (0) 0 Absent  
  Squelart, Francois 1.0 (1545) 0 Absent  
  Werner, Ivan 0.0 (2066) 0 Absent  
Haut de page  
Ronde 3 (05/04/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Lejeune, Vincent 2.0 (1978) 1-0 Engelen, Audric 2.0 (1719)
2 Huang, Kayan 2.0 (1700) ½-½ Oger, Daniel 2.0 (1883)
3 Vansilliette, Louis 2.0 (1882) 1-0 Daher, Mahmoud 2.0 (1714)
4 Scaillet, Timothe 2.0 (1645) 0-1 Engelen, Vincent 2.0 (1849)
5 George, Lucas 1.0 (1490) 0-1 Belin, Simon 1.0 (1672)
6 Petit, Guillaume 1.0 (1457) 0-1 Roly, Antoine 1.0 (1658)
7 Danloy, Lucas 1.0 (1435) 0-1 Mangez, Colin 1.0 (1637)
8 Lebec, Clement 1.0 (1618) ½-½ Daher, Mustafa 1.0 (0)
9 Hebrant, Sacha 1.0 (0) 0-1 Gillet, Geoffrey 1.0 (1531)
10 Massart, Nil 1.0 (0) 0-1 Piette Jacques, Gabriel 1.0 (1504)
11 Pirson, Lois 0.0 (0) 1-0 Randour, Gaspard 1.0 (0)
12 Pravisano, Luke 0.0 (0) 0-1 Dal Zot, David 0.0 (1614)
13 Dal Zot, Alissia 0.0 (0) 0-1 Lixon, Diego 0.0 (0)
  Bourgeois, Clement 0.0 (0) 0 Absent  
  Brahy, Jerome 1.0 (1528) 0 Absent  
  Defeche, Bastien 0.0 (0) 0 Absent  
  Degrave, Arthur 1.0 (1469) 0 Absent  
  Degrave, Corentin 1.0 (1530) 0 Absent  
  Degrave, Ethel 0.0 (0) 0 Absent  
  George, Thomas 0.0 (1444) 0 Absent  
  Hector, Louis 0.0 (0) 0 Absent  
  Hector, Raphael 0.0 (0) 0 Absent  
  Lambert, Louka 0.0 (0) 0 Absent  
  Lejeune, Samuel 1.0 (1656) 0 Absent  
  Piette Jacques, Raphael 0.0 (0) 0 Absent  
  Piette, Johnny 0.0 (0) 0 Absent  
  Piraux, Louis 0.0 (0) 0 Absent  
  Rouchet, Noah 0.0 (0) 0 Absent  
  Ryzhkov, Artem 1.0 (0) 0 Absent  
  Squelart, Francois 1.0 (1545) 0 Absent  
  Van Brussel, Thomas 2.0 (1660) 0 Absent  
  Werner, Ivan 0.0 (2066) 0 Absent  
  Wery, Vincent 2.0 (1490) 0 Absent  
Haut de page  
Ronde 4 (05/04/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Engelen, Vincent 3.0 (1849) 1-0 Lejeune, Vincent 3.0 (1978)
2 Oger, Daniel 2.5 (1883) 0-1 Vansilliette, Louis 3.0 (1882)
3 Engelen, Audric 2.0 (1719) 0-1 Huang, Kayan 2.5 (1700)
4 Daher, Mahmoud 2.0 (1714) 1-0 Roly, Antoine 2.0 (1658)
5 Belin, Simon 2.0 (1672) 1-0 Mangez, Colin 2.0 (1637)
6 Randour, Gaspard 1.0 (0) 0-1 Lebec, Clement 1.5 (1618)
7 Daher, Mustafa 1.5 (0) 0-1 George, Lucas 1.0 (1490)
8 Dal Zot, David 1.0 (1614) 1-0 Danloy, Lucas 1.0 (1435)
9 Pirson, Lois 1.0 (0) 1-0 Petit, Guillaume 1.0 (1457)
10 Scaillet, Timothe 2.0 (1645) 1-0 Lixon, Diego 1.0 (0)
11 Dal Zot, Alissia 0.0 (0) 1-0 Hebrant, Sacha 1.0 (0)
  Bourgeois, Clement 0.0 (0) 0 Absent  
  Brahy, Jerome 1.0 (1528) 0 Absent  
  Defeche, Bastien 0.0 (0) 0 Absent  
  Degrave, Arthur 1.0 (1469) 0 Absent  
  Degrave, Corentin 1.0 (1530) 0 Absent  
  Degrave, Ethel 0.0 (0) 0 Absent  
  George, Thomas 0.0 (1444) 0 Absent  
  Gillet, Geoffrey 2.0 (1531) 0 Absent  
  Hector, Louis 0.0 (0) 0 Absent  
  Hector, Raphael 0.0 (0) 0 Absent  
  Lambert, Louka 0.0 (0) 0 Absent  
  Lejeune, Samuel 1.0 (1656) 0 Absent  
  Massart, Nil 1.0 (0) 0 Absent  
  Piette Jacques, Gabriel 2.0 (1504) 0 Absent  
  Piette Jacques, Raphael 0.0 (0) 0 Absent  
  Piette, Johnny 0.0 (0) 0 Absent  
  Piraux, Louis 0.0 (0) 0 Absent  
  Pravisano, Luke 0.0 (0) 0 Absent  
  Rouchet, Noah 0.0 (0) 0 Absent  
  Ryzhkov, Artem 1.0 (0) 0 Absent  
  Squelart, Francois 1.0 (1545) 0 Absent  
  Van Brussel, Thomas 2.0 (1660) 0 Absent  
  Werner, Ivan 0.0 (2066) 0 Absent  
  Wery, Vincent 2.0 (1490) 0 Absent  
Haut de page  
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.