Ouvert tous les vendredis soirs à partir de 19h10 à l'IATA Namur, rue de la Montagne (plan)

Select your language

Cadence : 3 min + 2 sec/coup

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
Classement final
Cl. Aff. Pr. Nom Prénom U Elo Part. P.Tot. R.Mut Vict. S.B Koya # N
1    
Vansilliette, Louis
  1 Vansilliette, Louis 1912 11.5
1 B ½ 7 Andre, Damien 1972 7.5
2 N 1 9 Daher, Mahmoud 1423 7.0
3 B 1 8 Anthonissens, Thibault / Andy 1720 7.0
4 N 1 2 Cebeci, Florian 0 9.0
5 B 1 12 Kuts, Ivan 0 3.0
6 N 1 10 Wery, Vincent / Ivan 1490 6.5
7 B 1 5 Nachtergaele, Damien 1813 8.0
8 N 1 13 Moumni, Sabri 1502 2.5
9 B 1 3 Barbier, Francois 1727 9.0
10 N 1 11 Daher, Mustafa 1522 4.0
11 - B1        
12 B 0 4 Leclercq, Lucas 1613 8.5
13 N 1 6 Huang, Kayan 1825 7.5
1912 13 11.5 - 10 72.75 7.5 6
2    
Cebeci, Florian
  2 Cebeci, Florian 0 9.0
1 N 1 13 Moumni, Sabri 1502 2.5
2 B 1 3 Barbier, Francois 1727 9.0
3 N 1 11 Daher, Mustafa 1522 4.0
4 B 0 1 Vansilliette, Louis 1912 11.5
5 N 1 4 Leclercq, Lucas 1613 8.5
6 B 1 6 Huang, Kayan 1825 7.5
7 N 0 7 Andre, Damien 1972 7.5
8 B 0 9 Daher, Mahmoud 1423 7.0
9 N 1 8 Anthonissens, Thibault / Andy 1720 7.0
10 - B1        
11 B 1FF 12 Kuts, Ivan 0 3.0
12 N 0 10 Wery, Vincent / Ivan 1490 6.5
13 B 1 5 Nachtergaele, Damien 1813 8.0
0 13 9.0 1.0 8 57.50 5.0 6
3    
Barbier, Francois
  3 Barbier, Francois 1727 9.0
1 B 1 8 Anthonissens, Thibault / Andy 1720 7.0
2 N 0 2 Cebeci, Florian 0 9.0
3 B 1 12 Kuts, Ivan 0 3.0
4 N 0 10 Wery, Vincent / Ivan 1490 6.5
5 B 1 5 Nachtergaele, Damien 1813 8.0
6 N 1 13 Moumni, Sabri 1502 2.5
7 - B1        
8 B 1 11 Daher, Mustafa 1522 4.0
9 N 0 1 Vansilliette, Louis 1912 11.5
10 B 1 4 Leclercq, Lucas 1613 8.5
11 N 1 6 Huang, Kayan 1825 7.5
12 B 1 7 Andre, Damien 1972 7.5
13 N 0 9 Daher, Mahmoud 1423 7.0
1727 13 9.0 0.0 8 52.50 5.0 6
4    
Leclercq, Lucas
  4 Leclercq, Lucas 1613 8.5
1 B 1 6 Huang, Kayan 1825 7.5
2 N 1 7 Andre, Damien 1972 7.5
3 B ½ 9 Daher, Mahmoud 1423 7.0
4 N 1 8 Anthonissens, Thibault / Andy 1720 7.0
5 B 0 2 Cebeci, Florian 0 9.0
6 N 1 12 Kuts, Ivan 0 3.0
7 B 0 10 Wery, Vincent / Ivan 1490 6.5
8 N 0 5 Nachtergaele, Damien 1813 8.0
9 B 1 13 Moumni, Sabri 1502 2.5
10 N 0 3 Barbier, Francois 1727 9.0
11 B 1 11 Daher, Mustafa 1522 4.0
12 N 1 1 Vansilliette, Louis 1912 11.5
13 - B1        
1613 13 8.5 - 7 51.50 4.5 6
5    
Nachtergaele, Damien
  5 Nachtergaele, Damien 1813 8.0
1 B 1 12 Kuts, Ivan 0 3.0
2 N 1 10 Wery, Vincent / Ivan 1490 6.5
3 - B1        
4 B 1 13 Moumni, Sabri 1502 2.5
5 N 0 3 Barbier, Francois 1727 9.0
6 B 1 11 Daher, Mustafa 1522 4.0
7 N 0 1 Vansilliette, Louis 1912 11.5
8 B 1 4 Leclercq, Lucas 1613 8.5
9 N 0 6 Huang, Kayan 1825 7.5
10 B 1 7 Andre, Damien 1972 7.5
11 N 1 9 Daher, Mahmoud 1423 7.0
12 B 0 8 Anthonissens, Thibault / Andy 1720 7.0
13 N 0 2 Cebeci, Florian 0 9.0
1813 13 8.0 - 7 44.00 4.0 6
6    
Huang, Kayan
  6 Huang, Kayan 1825 7.5
1 N 0 4 Leclercq, Lucas 1613 8.5
2 - B1        
3 B 1 7 Andre, Damien 1972 7.5
4 N ½ 9 Daher, Mahmoud 1423 7.0
5 B 1 8 Anthonissens, Thibault / Andy 1720 7.0
6 N 0 2 Cebeci, Florian 0 9.0
7 B 1FF 12 Kuts, Ivan 0 3.0
8 N 0 10 Wery, Vincent / Ivan 1490 6.5
9 B 1 5 Nachtergaele, Damien 1813 8.0
10 N 1 13 Moumni, Sabri 1502 2.5
11 B 0 3 Barbier, Francois 1727 9.0
12 N 1 11 Daher, Mustafa 1522 4.0
13 B 0 1 Vansilliette, Louis 1912 11.5
1825 13 7.5 1.0 6 40.50 3.5 6
7    
Andre, Damien
  7 Andre, Damien 1972 7.5
1 N ½ 1 Vansilliette, Louis 1912 11.5
2 B 0 4 Leclercq, Lucas 1613 8.5
3 N 0 6 Huang, Kayan 1825 7.5
4 - B1        
5 B 1 9 Daher, Mahmoud 1423 7.0
6 N 0 8 Anthonissens, Thibault / Andy 1720 7.0
7 B 1 2 Cebeci, Florian 0 9.0
8 N 1FF 12 Kuts, Ivan 0 3.0
9 B 1 10 Wery, Vincent / Ivan 1490 6.5
10 N 0 5 Nachtergaele, Damien 1813 8.0
11 B 1 13 Moumni, Sabri 1502 2.5
12 N 0 3 Barbier, Francois 1727 9.0
13 B 1 11 Daher, Mustafa 1522 4.0
1972 13 7.5 0.0 6 41.50 3.5 6
8    
Anthonissens, Thibault / Andy
  8 Anthonissens, Thibault / Andy 1720 7.0
1 N 0 3 Barbier, Francois 1727 9.0
2 B 0 11 Daher, Mustafa 1522 4.0
3 N 0 1 Vansilliette, Louis 1912 11.5
4 B 0 4 Leclercq, Lucas 1613 8.5
5 N 0 6 Huang, Kayan 1825 7.5
6 B 1 7 Andre, Damien 1972 7.5
7 N 1 9 Daher, Mahmoud 1423 7.0
8 - B1        
9 B 0 2 Cebeci, Florian 0 9.0
10 N 1FF 12 Kuts, Ivan 0 3.0
11 B 1 10 Wery, Vincent / Ivan 1490 6.5
12 N 1 5 Nachtergaele, Damien 1813 8.0
13 B 1 13 Moumni, Sabri 1502 2.5
1720 13 7.0 1.0 6 36.50 4.0 6
9    
Daher, Mahmoud
  9 Daher, Mahmoud 1423 7.0
1 N 1 11 Daher, Mustafa 1522 4.0
2 B 0 1 Vansilliette, Louis 1912 11.5
3 N ½ 4 Leclercq, Lucas 1613 8.5
4 B ½ 6 Huang, Kayan 1825 7.5
5 N 0 7 Andre, Damien 1972 7.5
6 - B1        
7 B 0 8 Anthonissens, Thibault / Andy 1720 7.0
8 N 1 2 Cebeci, Florian 0 9.0
9 B 1FF 12 Kuts, Ivan 0 3.0
10 N 1 10 Wery, Vincent / Ivan 1490 6.5
11 B 0 5 Nachtergaele, Damien 1813 8.0
12 N 0 13 Moumni, Sabri 1502 2.5
13 B 1 3 Barbier, Francois 1727 9.0
1423 13 7.0 0.0 5 44.25 4.0 6
10 G  
Wery, Vincent / Ivan
  10 Wery, Vincent / Ivan 1490 6.5
1 - B1        
2 B 0 5 Nachtergaele, Damien 1813 8.0
3 N ½ 13 Moumni, Sabri 1502 2.5
4 B 1 3 Barbier, Francois 1727 9.0
5 N 0 11 Daher, Mustafa 1522 4.0
6 B 0 1 Vansilliette, Louis 1912 11.5
7 N 1 4 Leclercq, Lucas 1613 8.5
8 B 1 6 Huang, Kayan 1825 7.5
9 N 0 7 Andre, Damien 1972 7.5
10 B 0 9 Daher, Mahmoud 1423 7.0
11 N 0 8 Anthonissens, Thibault / Andy 1720 7.0
12 B 1 2 Cebeci, Florian 0 9.0
13 N 1FF 12 Kuts, Ivan 0 3.0
1490 13 6.5 - 5 43.50 4.0 6
11    
Daher, Mustafa
  11 Daher, Mustafa 1522 4.0
1 B 0 9 Daher, Mahmoud 1423 7.0
2 N 1 8 Anthonissens, Thibault / Andy 1720 7.0
3 B 0 2 Cebeci, Florian 0 9.0
4 N 0 12 Kuts, Ivan 0 3.0
5 B 1 10 Wery, Vincent / Ivan 1490 6.5
6 N 0 5 Nachtergaele, Damien 1813 8.0
7 B 1 13 Moumni, Sabri 1502 2.5
8 N 0 3 Barbier, Francois 1727 9.0
9 - B1        
10 B 0 1 Vansilliette, Louis 1912 11.5
11 N 0 4 Leclercq, Lucas 1613 8.5
12 B 0 6 Huang, Kayan 1825 7.5
13 N 0 7 Andre, Damien 1972 7.5
1522 13 4.0 - 3 18.50 2.0 6
12    
Kuts, Ivan
  12 Kuts, Ivan 0 3.0
1 N 0 5 Nachtergaele, Damien 1813 8.0
2 B 1 13 Moumni, Sabri 1502 2.5
3 N 0 3 Barbier, Francois 1727 9.0
4 B 1 11 Daher, Mustafa 1522 4.0
5 N 0 1 Vansilliette, Louis 1912 11.5
6 B 0 4 Leclercq, Lucas 1613 8.5
7 N 0ff 6 Huang, Kayan 1825 7.5
8 B 0ff 7 Andre, Damien 1972 7.5
9 N 0ff 9 Daher, Mahmoud 1423 7.0
10 B 0ff 8 Anthonissens, Thibault / Andy 1720 7.0
11 N 0ff 2 Cebeci, Florian 0 9.0
12 - B1        
13 B 0ff 10 Wery, Vincent / Ivan 1490 6.5
0 13 3.0 - 2 8.00 0.0 6
13    
Moumni, Sabri
  13 Moumni, Sabri 1502 2.5
1 B 0 2 Cebeci, Florian 0 9.0
2 N 0 12 Kuts, Ivan 0 3.0
3 B ½ 10 Wery, Vincent / Ivan 1490 6.5
4 N 0 5 Nachtergaele, Damien 1813 8.0
5 - B1        
6 B 0 3 Barbier, Francois 1727 9.0
7 N 0 11 Daher, Mustafa 1522 4.0
8 B 0 1 Vansilliette, Louis 1912 11.5
9 N 0 4 Leclercq, Lucas 1613 8.5
10 B 0 6 Huang, Kayan 1825 7.5
11 N 0 7 Andre, Damien 1972 7.5
12 B 1 9 Daher, Mahmoud 1423 7.0
13 N 0 8 Anthonissens, Thibault / Andy 1720 7.0
1502 13 2.5 - 1 13.25 1.5 6
Haut de page  
Ronde 1 (06/12/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Nachtergaele, Damien 0.0 (1813) 1-0 Kuts, Ivan 0.0 (0)
2 Moumni, Sabri 0.0 (1502) 0-1 Cebeci, Florian 0.0 (0)
3 Barbier, Francois 0.0 (1727) 1-0 Anthonissens, Thibault / Andy 0.0 (1720)
4 Daher, Mustafa 0.0 (1522) 0-1 Daher, Mahmoud 0.0 (1423)
5 Vansilliette, Louis 0.0 (1912) ½-½ Andre, Damien 0.0 (1972)
6 Leclercq, Lucas 0.0 (1613) 1-0 Huang, Kayan 0.0 (1825)
  Wery, Vincent / Ivan 0.0 (1490) 1 Bye  
Haut de page  
Ronde 2 (06/12/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Andre, Damien 0.5 (1972) 0-1 Leclercq, Lucas 1.0 (1613)
2 Daher, Mahmoud 1.0 (1423) 0-1 Vansilliette, Louis 0.5 (1912)
3 Anthonissens, Thibault / Andy 0.0 (1720) 0-1 Daher, Mustafa 0.0 (1522)
4 Cebeci, Florian 1.0 (0) 1-0 Barbier, Francois 1.0 (1727)
5 Kuts, Ivan 0.0 (0) 1-0 Moumni, Sabri 0.0 (1502)
6 Wery, Vincent / Ivan 1.0 (1490) 0-1 Nachtergaele, Damien 1.0 (1813)
  Huang, Kayan 0.0 (1825) 1 Bye  
Haut de page  
Ronde 3 (06/12/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Moumni, Sabri 0.0 (1502) ½-½ Wery, Vincent / Ivan 1.0 (1490)
2 Barbier, Francois 1.0 (1727) 1-0 Kuts, Ivan 1.0 (0)
3 Daher, Mustafa 1.0 (1522) 0-1 Cebeci, Florian 2.0 (0)
4 Vansilliette, Louis 1.5 (1912) 1-0 Anthonissens, Thibault / Andy 0.0 (1720)
5 Leclercq, Lucas 2.0 (1613) ½-½ Daher, Mahmoud 1.0 (1423)
6 Huang, Kayan 1.0 (1825) 1-0 Andre, Damien 0.5 (1972)
  Nachtergaele, Damien 2.0 (1813) 1 Bye  
Haut de page  
Ronde 4 (06/12/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Daher, Mahmoud 1.5 (1423) ½-½ Huang, Kayan 2.0 (1825)
2 Anthonissens, Thibault / Andy 0.0 (1720) 0-1 Leclercq, Lucas 2.5 (1613)
3 Cebeci, Florian 3.0 (0) 0-1 Vansilliette, Louis 2.5 (1912)
4 Kuts, Ivan 1.0 (0) 1-0 Daher, Mustafa 1.0 (1522)
5 Wery, Vincent / Ivan 1.5 (1490) 1-0 Barbier, Francois 2.0 (1727)
6 Nachtergaele, Damien 3.0 (1813) 1-0 Moumni, Sabri 0.5 (1502)
  Andre, Damien 0.5 (1972) 1 Bye  
Haut de page  
Ronde 5 (06/12/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Barbier, Francois 2.0 (1727) 1-0 Nachtergaele, Damien 4.0 (1813)
2 Daher, Mustafa 1.0 (1522) 1-0 Wery, Vincent / Ivan 2.5 (1490)
3 Vansilliette, Louis 3.5 (1912) 1-0 Kuts, Ivan 2.0 (0)
4 Leclercq, Lucas 3.5 (1613) 0-1 Cebeci, Florian 3.0 (0)
5 Huang, Kayan 2.5 (1825) 1-0 Anthonissens, Thibault / Andy 0.0 (1720)
6 Andre, Damien 1.5 (1972) 1-0 Daher, Mahmoud 2.0 (1423)
  Moumni, Sabri 0.5 (1502) 1 Bye  
Haut de page  
Ronde 6 (06/12/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Anthonissens, Thibault / Andy 0.0 (1720) 1-0 Andre, Damien 2.5 (1972)
2 Cebeci, Florian 4.0 (0) 1-0 Huang, Kayan 3.5 (1825)
3 Kuts, Ivan 2.0 (0) 0-1 Leclercq, Lucas 3.5 (1613)
4 Wery, Vincent / Ivan 2.5 (1490) 0-1 Vansilliette, Louis 4.5 (1912)
5 Nachtergaele, Damien 4.0 (1813) 1-0 Daher, Mustafa 2.0 (1522)
6 Moumni, Sabri 1.5 (1502) 0-1 Barbier, Francois 3.0 (1727)
  Daher, Mahmoud 2.0 (1423) 1 Bye  
Haut de page  
Ronde 7 (06/12/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Daher, Mustafa 2.0 (1522) 1-0 Moumni, Sabri 1.5 (1502)
2 Vansilliette, Louis 5.5 (1912) 1-0 Nachtergaele, Damien 5.0 (1813)
3 Leclercq, Lucas 4.5 (1613) 0-1 Wery, Vincent / Ivan 2.5 (1490)
4 Huang, Kayan 3.5 (1825) 1ff-0 Kuts, Ivan 2.0 (0)
5 Andre, Damien 2.5 (1972) 1-0 Cebeci, Florian 5.0 (0)
6 Daher, Mahmoud 3.0 (1423) 0-1 Anthonissens, Thibault / Andy 1.0 (1720)
  Barbier, Francois 4.0 (1727) 1 Bye  
Haut de page  
Ronde 8 (06/12/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Cebeci, Florian 5.0 (0) 0-1 Daher, Mahmoud 3.0 (1423)
2 Kuts, Ivan 2.0 (0) 0-1ff Andre, Damien 3.5 (1972)
3 Wery, Vincent / Ivan 3.5 (1490) 1-0 Huang, Kayan 4.5 (1825)
4 Nachtergaele, Damien 5.0 (1813) 1-0 Leclercq, Lucas 4.5 (1613)
5 Moumni, Sabri 1.5 (1502) 0-1 Vansilliette, Louis 6.5 (1912)
6 Barbier, Francois 5.0 (1727) 1-0 Daher, Mustafa 3.0 (1522)
  Anthonissens, Thibault / Andy 2.0 (1720) 1 Bye  
Haut de page  
Ronde 9 (06/12/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Vansilliette, Louis 7.5 (1912) 1-0 Barbier, Francois 6.0 (1727)
2 Leclercq, Lucas 4.5 (1613) 1-0 Moumni, Sabri 1.5 (1502)
3 Huang, Kayan 4.5 (1825) 1-0 Nachtergaele, Damien 6.0 (1813)
4 Andre, Damien 4.5 (1972) 1-0 Wery, Vincent / Ivan 4.5 (1490)
5 Daher, Mahmoud 4.0 (1423) 1ff-0 Kuts, Ivan 2.0 (0)
6 Anthonissens, Thibault / Andy 3.0 (1720) 0-1 Cebeci, Florian 5.0 (0)
  Daher, Mustafa 3.0 (1522) 1 Bye  
Haut de page  
Ronde 10 (06/12/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Kuts, Ivan 2.0 (0) 0-1ff Anthonissens, Thibault / Andy 3.0 (1720)
2 Wery, Vincent / Ivan 4.5 (1490) 0-1 Daher, Mahmoud 5.0 (1423)
3 Nachtergaele, Damien 6.0 (1813) 1-0 Andre, Damien 5.5 (1972)
4 Moumni, Sabri 1.5 (1502) 0-1 Huang, Kayan 5.5 (1825)
5 Barbier, Francois 6.0 (1727) 1-0 Leclercq, Lucas 5.5 (1613)
6 Daher, Mustafa 4.0 (1522) 0-1 Vansilliette, Louis 8.5 (1912)
  Cebeci, Florian 6.0 (0) 1 Bye  
Haut de page  
Ronde 11 (06/12/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Leclercq, Lucas 5.5 (1613) 1-0 Daher, Mustafa 4.0 (1522)
2 Huang, Kayan 6.5 (1825) 0-1 Barbier, Francois 7.0 (1727)
3 Andre, Damien 5.5 (1972) 1-0 Moumni, Sabri 1.5 (1502)
4 Daher, Mahmoud 6.0 (1423) 0-1 Nachtergaele, Damien 7.0 (1813)
5 Anthonissens, Thibault / Andy 4.0 (1720) 1-0 Wery, Vincent / Ivan 4.5 (1490)
6 Cebeci, Florian 7.0 (0) 1ff-0 Kuts, Ivan 2.0 (0)
  Vansilliette, Louis 9.5 (1912) 1 Bye  
Haut de page  
Ronde 12 () Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Wery, Vincent / Ivan 4.5 (1490) 1-0 Cebeci, Florian 8.0 (0)
2 Nachtergaele, Damien 8.0 (1813) 0-1 Anthonissens, Thibault / Andy 5.0 (1720)
3 Moumni, Sabri 1.5 (1502) 1-0 Daher, Mahmoud 6.0 (1423)
4 Barbier, Francois 8.0 (1727) 1-0 Andre, Damien 6.5 (1972)
5 Daher, Mustafa 4.0 (1522) 0-1 Huang, Kayan 6.5 (1825)
6 Vansilliette, Louis 10.5 (1912) 0-1 Leclercq, Lucas 6.5 (1613)
  Kuts, Ivan 2.0 (0) 1 Bye  
Haut de page  
Ronde 13 (h»CºCè¶CغCX¶C€µC¸C8µC »C°»CP¸C¸¹C(¹C) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Huang, Kayan 7.5 (1825) 0-1 Vansilliette, Louis 10.5 (1912)
2 Andre, Damien 6.5 (1972) 1-0 Daher, Mustafa 4.0 (1522)
3 Daher, Mahmoud 6.0 (1423) 1-0 Barbier, Francois 9.0 (1727)
4 Anthonissens, Thibault / Andy 6.0 (1720) 1-0 Moumni, Sabri 2.5 (1502)
5 Cebeci, Florian 8.0 (0) 1-0 Nachtergaele, Damien 8.0 (1813)
6 Kuts, Ivan 3.0 (0) 0-1ff Wery, Vincent / Ivan 5.5 (1490)
  Leclercq, Lucas 7.5 (1613) 1 Bye  
Haut de page  
  Blitz 20241206
Joueurs N Elo Perf.   1 2 3 4 5 6 7 8 9 10 11 12 13 Bye Pts. R.Mut Vict. S.B Koya # N 1/2 Points
Wery, Vincent / Ivan 1490 1573 1   0 ½ 1 0 0 1 1 0 0 0 1 1FF b 6.5 - 5 43.50 4.0 6
                         
Nachtergaele, Damien 1813 1685 2 1   1 0 1 0 1 0 1 1 0 0 1 b 8.0 - 7 44.00 4.0 6
                               
Moumni, Sabri 1502 1259 3 ½ 0   0 0 0 0 0 0 1 0 0 0 b 2.5 - 1 13.25 1.5 6
         
Barbier, Francois 1727 1746 4 0 1 1   1 0 1 1 1 0 1 0 1 b 9.0 0.0 8 52.50 5.0 6
                                   
Daher, Mustafa 1522 1406 5 1 0 1 0   0 0 0 0 0 1 0 0 b 4.0 - 3 18.50 2.0 6
               
Vansilliette, Louis 1912 1968 6 1 1 1 1 1   0 1 ½ 1 1 1 1 b 11.5 - 10 72.75 7.5 6
                                             
Leclercq, Lucas 1613 1698 7 0 0 1 0 1 1   1 1 ½ 1 0 1 b 8.5 - 7 51.50 4.5 6
                                 
Huang, Kayan 1825 1647 8 0 1 1 0 1 0 0   1 ½ 1 0 1FF b 7.5 1.0 6 40.50 3.5 6
                             
Andre, Damien 1972 1679 9 1 0 1 0 1 ½ 0 0   1 0 1 1FF b 7.5 0.0 6 41.50 3.5 6
                             
Daher, Mahmoud 1423 1589 10 1 0 0 1 1 0 ½ ½ 0   0 1 1FF b 7.0 0.0 5 44.25 4.0 6
                           
Anthonissens, Thibault / Andy 1720 1611 11 1 1 1 0 0 0 0 0 1 1   0 1FF b 7.0 1.0 6 36.50 4.0 6
                           
Cebeci, Florian 0 1786 12 0 1 1 1 1 0 1 1 0 0 1   1FF b 9.0 1.0 8 57.50 5.0 6
                                   
Kuts, Ivan 0 1565 13 0ff 0 1 0 1 0 0 0ff 0ff 0ff 0ff 0ff   b 3.0 - 2 8.00 0.0 6
           
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.