Ouvert tous les vendredis soirs à partir de 19h10 à l'IATA Namur, rue de la Montagne (plan)

Select your language

Cadence : 10 min + 5 sec/coup

R1 R2 R3 R4 R5
Classement final
Cl. Aff. Pr. Nom Prénom U Elo Part. XtPts P.Tot. B Cut1 Buch S.B Cum. R.Mut
1    
Mangez, Colin
  1 Mangez, Colin 1798 5.0
1 B 1 11 Lonfils, Lorenz 1483 2.0
2 N 1 2 Marechal, Gabriel 1626 4.0
3 B 1 9 Pirson, Francois 1608 2.0
4 N 1 3 Van Brussel, Thomas 1747 3.0
5 B 1 5 Engelen, Vincent 1869 3.0
1798 5 0.0 5.0 13.50 15.50 15.50 15.0 -
2    
Marechal, Gabriel
  2 Marechal, Gabriel 1626 4.0
1 N 1 24 Van De Sype, Ruben 1400 0.0
2 B 0 1 Mangez, Colin 1798 5.0
3 N 1 4 Belin, Simon 1669 3.0
4 B 1 7 Donmez, Sami 0 3.0
5 N 1 14 Delvenne, Raymond 1513 1.5
1626 5 0.0 4.0 13.00 14.50 9.50 11.0 -
3   A
Van Brussel, Thomas
  3 Van Brussel, Thomas 1747 3.0
1 N 1 10 Carbonell, Manu 1469 2.0
2 B 1 13 Braet, Thierry 1663 2.0
3 N 1 7 Donmez, Sami 0 3.0
4 B 0 1 Mangez, Colin 1798 5.0
5 - A        
1747 4 0.0 3.0 15.00 17.00 8.00 12.0 -
4 G A
Belin, Simon
  4 Belin, Simon 1669 3.0
1 N 1 18 Berger, Louis 1411 1.0
2 N 1 5 Engelen, Vincent 1869 3.0
3 B 0 2 Marechal, Gabriel 1626 4.0
4 B 1 10 Carbonell, Manu 1469 2.0
5 - A        
1669 4 0.0 3.0 13.50 15.50 7.50 11.0 -
5    
Engelen, Vincent
  5 Engelen, Vincent 1869 3.0
1 N 1 14 Delvenne, Raymond 1513 1.5
2 B 0 4 Belin, Simon 1669 3.0
3 N 1 6 Baugnet, Sacha 1466 3.0
4 B 1 11 Lonfils, Lorenz 1483 2.0
5 N 0 1 Mangez, Colin 1798 5.0
1869 5 0.0 3.0 13.50 15.00 6.50 10.0 -
6    
Baugnet, Sacha
  6 Baugnet, Sacha 1466 3.0
1 N 0 12 Lejeune, Samuel 1711 2.0
2 B 1 21 Shylkin, Volodymyr 0 1.0
3 B 0 5 Engelen, Vincent 1869 3.0
4 N 1 8 Detienne Milis, Anael 0 3.0
5 N 1 10 Carbonell, Manu 1469 2.0
1466 5 0.0 3.0 11.00 13.00 7.00 7.0 -
7    
Donmez, Sami
  7 Donmez, Sami 0 3.0
1 B 1 20 Bouque, Gabriel 0 1.0
2 N 1 27 George, Thomas 0 0.0
3 B 0 3 Van Brussel, Thomas 1747 3.0
4 N 0 2 Marechal, Gabriel 1626 4.0
5 B 1 15 Feron, Amandine 0 1.5
0 5 0.0 3.0 11.00 12.50 5.00 10.0 -
8    
Detienne Milis, Anael
  8 Detienne Milis, Anael 0 3.0
1 N 1 26 Braet, Maelys 0 0.0
2 B 0 10 Carbonell, Manu 1469 2.0
3 N 1 14 Delvenne, Raymond 1513 1.5
4 B 0 6 Baugnet, Sacha 1466 3.0
5 N 1 11 Lonfils, Lorenz 1483 2.0
0 5 0.0 3.0 8.50 10.00 5.00 9.0 -
9   A
Pirson, Francois
  9 Pirson, Francois 1608 2.0
1 N 1 25 Oger, Daniel 1878 0.0
2 B 1 12 Lejeune, Samuel 1711 2.0
3 N 0 1 Mangez, Colin 1798 5.0
4 - A        
5 - A        
1608 3 0.0 2.0 14.50 16.50 5.00 9.0 -
10    
Carbonell, Manu
  10 Carbonell, Manu 1469 2.0
1 B 0 3 Van Brussel, Thomas 1747 3.0
2 N 1 8 Detienne Milis, Anael 0 3.0
3 B 1 15 Feron, Amandine 0 1.5
4 N 0 4 Belin, Simon 1669 3.0
5 B 0 6 Baugnet, Sacha 1466 3.0
1469 5 0.0 2.0 13.00 14.50 4.50 7.0 -
11    
Lonfils, Lorenz
  11 Lonfils, Lorenz 1483 2.0
1 N 0 1 Mangez, Colin 1798 5.0
2 B 1 24 Van De Sype, Ruben 1400 0.0
3 N 1 21 Shylkin, Volodymyr 0 1.0
4 N 0 5 Engelen, Vincent 1869 3.0
5 B 0 8 Detienne Milis, Anael 0 3.0
1483 5 0.0 2.0 13.00 14.50 3.50 7.0 -
12   A
Lejeune, Samuel
  12 Lejeune, Samuel 1711 2.0
1 B 1 6 Baugnet, Sacha 1466 3.0
2 N 0 9 Pirson, Francois 1608 2.0
3 B 1 19 Pirson, Elsa 0 1.0
4 - A        
5 - A        
1711 3 0.0 2.0 12.50 14.50 5.00 8.0 -
13   A (4,5)
Braet, Thierry
  13 Braet, Thierry 1663 2.0
1 B 1 28 George, Lucas 1400 0.0
2 N 0 3 Van Brussel, Thomas 1747 3.0
3 B 1 20 Bouque, Gabriel 0 1.0
4 - A        
5 - A        
1663 3 0.0 2.0 12.00 13.50 3.50 8.0 -
14    
Delvenne, Raymond
  14 Delvenne, Raymond 1513 1.5
1 B 0 5 Engelen, Vincent 1869 3.0
2 N 1 28 George, Lucas 1400 0.0
3 B 0 8 Detienne Milis, Anael 0 3.0
4 N ½ 15 Feron, Amandine 0 1.5
5 B 0 2 Marechal, Gabriel 1626 4.0
1513 5 0.0 1.5 11.50 13.00 2.25 5.0 0.5
15 G  
Feron, Amandine
  15 Feron, Amandine 0 1.5
1 N 1 23 Maglio, Lorenzo 0 1.0
2 B 0 18 Berger, Louis 1411 1.0
3 N 0 10 Carbonell, Manu 1469 2.0
4 B ½ 14 Delvenne, Raymond 1513 1.5
5 N 0 7 Donmez, Sami 0 3.0
0 5 0.0 1.5 9.50 11.00 2.75 6.0 0.5
16   A
Pisane, Jonathan
  16 Pisane, Jonathan 0 1.0
1 B 1 19 Pirson, Elsa 0 1.0
2 - A        
3 - A        
4 - A        
5 - A        
0 1 0.0 1.0 11.00 13.00 2.00 5.0 -
17   A
Pisane-Denis, Florent
  17 Pisane-Denis, Florent 0 1.0
1 N 1 22 Giacomini, César 0 1.0
2 - A        
3 - A        
4 - A        
5 - A        
0 1 0.0 1.0 11.00 12.50 1.50 5.0 -
18   A (3,4,5)
Berger, Louis
  18 Berger, Louis 1411 1.0
1 B 0 4 Belin, Simon 1669 3.0
2 N 1 15 Feron, Amandine 0 1.5
3 - A        
4 - A        
5 - A        
1411 2 0.0 1.0 11.00 12.50 1.50 4.0 -
19 N A
Pirson, Elsa
  19 Pirson, Elsa 0 1.0
1 N 0 16 Pisane, Jonathan 0 1.0
2 B 1 26 Braet, Maelys 0 0.0
3 N 0 12 Lejeune, Samuel 1711 2.0
4 - A        
5 - A        
0 3 0.0 1.0 10.50 12.00 1.50 4.0 -
20   A
Bouque, Gabriel
  20 Bouque, Gabriel 0 1.0
1 N 0 7 Donmez, Sami 0 3.0
2 B 1 22 Giacomini, César 0 1.0
3 N 0 13 Braet, Thierry 1663 2.0
4 B 0ff 21 Shylkin, Volodymyr 0 1.0
5 - A        
0 3 0.0 1.0 10.50 12.00 1.50 4.0 -
21   A
Shylkin, Volodymyr
  21 Shylkin, Volodymyr 0 1.0
1 B 1 27 George, Thomas 0 0.0
2 N 0 6 Baugnet, Sacha 1466 3.0
3 B 0 11 Lonfils, Lorenz 1483 2.0
4 N 0ff 20 Bouque, Gabriel 0 1.0
5 - A        
0 3 0.0 1.0 9.50 11.00 1.50 5.0 -
22 N A
Giacomini, César
  22 Giacomini, César 0 1.0
1 B 0 17 Pisane-Denis, Florent 0 1.0
2 N 0 20 Bouque, Gabriel 0 1.0
3 - B1        
4 - A        
5 - A        
0 2 0.0 1.0 9.50 10.50 1.00 3.0 -
23   A
Maglio, Lorenzo
  23 Maglio, Lorenzo 0 1.0
1 B 0 15 Feron, Amandine 0 1.5
2 - B1        
3 - A        
4 - A        
5 - A        
0 1 0.0 1.0 9.00 10.50 1.50 4.0 -
24   A
Van De Sype, Ruben
  24 Van De Sype, Ruben 1400 0.0
1 B 0 2 Marechal, Gabriel 1626 4.0
2 N 0 11 Lonfils, Lorenz 1483 2.0
3 - A        
4 - A        
5 - A        
1400 2 0.0 0.0 9.50 10.50 0.00 0.0 -
25   A
Oger, Daniel
  25 Oger, Daniel 1878 0.0
1 B 0 9 Pirson, Francois 1608 2.0
2 - A        
3 - A        
4 - A        
5 - A        
1878 1 0.0 0.0 9.00 10.00 0.00 0.0 -
26   A (3,4,5)
Braet, Maelys
  26 Braet, Maelys 0 0.0
1 B 0 8 Detienne Milis, Anael 0 3.0
2 N 0 19 Pirson, Elsa 0 1.0
3 - A        
4 - A        
5 - A        
0 2 0.0 0.0 8.50 9.50 0.00 0.0 -
27   A
George, Thomas
  27 George, Thomas 0 0.0
1 N 0 21 Shylkin, Volodymyr 0 1.0
2 B 0 7 Donmez, Sami 0 3.0
3 - A        
4 - A        
5 - A        
0 2 0.0 0.0 8.50 9.50 0.00 0.0 -
28   A
George, Lucas
  28 George, Lucas 1400 0.0
1 N 0 13 Braet, Thierry 1663 2.0
2 B 0 14 Delvenne, Raymond 1513 1.5
3 - A        
4 - A        
5 - A        
1400 2 0.0 0.0 8.00 9.00 0.00 0.0 -
Haut de page  
Ronde 1 (06/12/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Oger, Daniel 0.0 (1878) 0-1 Pirson, Francois 0.0 (1608)
2 Delvenne, Raymond 0.0 (1513) 0-1 Engelen, Vincent 0.0 (1869)
3 Mangez, Colin 0.0 (1798) 1-0 Lonfils, Lorenz 0.0 (1483)
4 Carbonell, Manu 0.0 (1469) 0-1 Van Brussel, Thomas 0.0 (1747)
5 Lejeune, Samuel 0.0 (1711) 1-0 Baugnet, Sacha 0.0 (1466)
6 Berger, Louis 0.0 (1411) 0-1 Belin, Simon 0.0 (1669)
7 Braet, Thierry 0.0 (1663) 1-0 George, Lucas 0.0 (1400)
8 Van De Sype, Ruben 0.0 (1400) 0-1 Marechal, Gabriel 0.0 (1626)
9 Braet, Maelys 0.0 (0) 0-1 Detienne Milis, Anael 0.0 (0)
10 Shylkin, Volodymyr 0.0 (0) 1-0 George, Thomas 0.0 (0)
11 Giacomini, César 0.0 (0) 0-1 Pisane-Denis, Florent 0.0 (0)
12 Pisane, Jonathan 0.0 (0) 1-0 Pirson, Elsa 0.0 (0)
13 Maglio, Lorenzo 0.0 (0) 0-1 Feron, Amandine 0.0 (0)
14 Donmez, Sami 0.0 (0) 1-0 Bouque, Gabriel 0.0 (0)
Haut de page  
Ronde 2 (06/12/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Engelen, Vincent 1.0 (1869) 0-1 Belin, Simon 1.0 (1669)
2 Marechal, Gabriel 1.0 (1626) 0-1 Mangez, Colin 1.0 (1798)
3 Van Brussel, Thomas 1.0 (1747) 1-0 Braet, Thierry 1.0 (1663)
4 Pirson, Francois 1.0 (1608) 1-0 Lejeune, Samuel 1.0 (1711)
5 George, Lucas 0.0 (1400) 0-1 Delvenne, Raymond 0.0 (1513)
6 Lonfils, Lorenz 0.0 (1483) 1-0 Van De Sype, Ruben 0.0 (1400)
7 Detienne Milis, Anael 1.0 (0) 0-1 Carbonell, Manu 0.0 (1469)
8 Baugnet, Sacha 0.0 (1466) 1-0 Shylkin, Volodymyr 1.0 (0)
9 Feron, Amandine 1.0 (0) 0-1 Berger, Louis 0.0 (1411)
10 George, Thomas 0.0 (0) 0-1 Donmez, Sami 1.0 (0)
11 Pirson, Elsa 0.0 (0) 1-0 Braet, Maelys 0.0 (0)
12 Bouque, Gabriel 0.0 (0) 1-0 Giacomini, César 0.0 (0)
  Maglio, Lorenzo 0.0 (0) 1 Bye  
  Oger, Daniel 0.0 (1878) 0 Absent  
  Pisane, Jonathan 1.0 (0) 0 Absent  
  Pisane-Denis, Florent 1.0 (0) 0 Absent  
Haut de page  
Ronde 3 (06/12/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Mangez, Colin 2.0 (1798) 1-0 Pirson, Francois 2.0 (1608)
2 Donmez, Sami 2.0 (0) 0-1 Van Brussel, Thomas 2.0 (1747)
3 Belin, Simon 2.0 (1669) 0-1 Marechal, Gabriel 1.0 (1626)
4 Baugnet, Sacha 1.0 (1466) 0-1 Engelen, Vincent 1.0 (1869)
5 Lejeune, Samuel 1.0 (1711) 1-0 Pirson, Elsa 1.0 (0)
6 Braet, Thierry 1.0 (1663) 1-0 Bouque, Gabriel 1.0 (0)
7 Delvenne, Raymond 1.0 (1513) 0-1 Detienne Milis, Anael 1.0 (0)
8 Shylkin, Volodymyr 1.0 (0) 0-1 Lonfils, Lorenz 1.0 (1483)
9 Carbonell, Manu 1.0 (1469) 1-0 Feron, Amandine 1.0 (0)
  Giacomini, César 0.0 (0) 1 Bye  
  Berger, Louis 1.0 (1411) 0 Absent  
  Braet, Maelys 0.0 (0) 0 Absent  
  George, Lucas 0.0 (1400) 0 Absent  
  George, Thomas 0.0 (0) 0 Absent  
  Maglio, Lorenzo 1.0 (0) 0 Absent  
  Oger, Daniel 0.0 (1878) 0 Absent  
  Pisane, Jonathan 1.0 (0) 0 Absent  
  Pisane-Denis, Florent 1.0 (0) 0 Absent  
  Van De Sype, Ruben 0.0 (1400) 0 Absent  
Haut de page  
Ronde 4 (06/12/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Van Brussel, Thomas 3.0 (1747) 0-1 Mangez, Colin 3.0 (1798)
2 Engelen, Vincent 2.0 (1869) 1-0 Lonfils, Lorenz 2.0 (1483)
3 Belin, Simon 2.0 (1669) 1-0 Carbonell, Manu 2.0 (1469)
4 Marechal, Gabriel 2.0 (1626) 1-0 Donmez, Sami 2.0 (0)
5 Detienne Milis, Anael 2.0 (0) 0-1 Baugnet, Sacha 1.0 (1466)
6 Feron, Amandine 1.0 (0) ½-½ Delvenne, Raymond 1.0 (1513)
7 Bouque, Gabriel 1.0 (0) 0ff-0ff Shylkin, Volodymyr 1.0 (0)
  Berger, Louis 1.0 (1411) 0 Absent  
  Braet, Maelys 0.0 (0) 0 Absent  
  Braet, Thierry 2.0 (1663) 0 Absent  
  George, Lucas 0.0 (1400) 0 Absent  
  George, Thomas 0.0 (0) 0 Absent  
  Giacomini, César 1.0 (0) 0 Absent  
  Lejeune, Samuel 2.0 (1711) 0 Absent  
  Maglio, Lorenzo 1.0 (0) 0 Absent  
  Oger, Daniel 0.0 (1878) 0 Absent  
  Pirson, Elsa 1.0 (0) 0 Absent  
  Pirson, Francois 2.0 (1608) 0 Absent  
  Pisane, Jonathan 1.0 (0) 0 Absent  
  Pisane-Denis, Florent 1.0 (0) 0 Absent  
  Van De Sype, Ruben 0.0 (1400) 0 Absent  
Haut de page  
Ronde 5 (06/12/2024) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Mangez, Colin 4.0 (1798) 1-0 Engelen, Vincent 3.0 (1869)
2 Delvenne, Raymond 1.5 (1513) 0-1 Marechal, Gabriel 3.0 (1626)
3 Lonfils, Lorenz 2.0 (1483) 0-1 Detienne Milis, Anael 2.0 (0)
4 Carbonell, Manu 2.0 (1469) 0-1 Baugnet, Sacha 2.0 (1466)
5 Donmez, Sami 2.0 (0) 1-0 Feron, Amandine 1.5 (0)
  Belin, Simon 3.0 (1669) 0 Absent  
  Berger, Louis 1.0 (1411) 0 Absent  
  Bouque, Gabriel 1.0 (0) 0 Absent  
  Braet, Maelys 0.0 (0) 0 Absent  
  Braet, Thierry 2.0 (1663) 0 Absent  
  George, Lucas 0.0 (1400) 0 Absent  
  George, Thomas 0.0 (0) 0 Absent  
  Giacomini, César 1.0 (0) 0 Absent  
  Lejeune, Samuel 2.0 (1711) 0 Absent  
  Maglio, Lorenzo 1.0 (0) 0 Absent  
  Oger, Daniel 0.0 (1878) 0 Absent  
  Pirson, Elsa 1.0 (0) 0 Absent  
  Pirson, Francois 2.0 (1608) 0 Absent  
  Pisane, Jonathan 1.0 (0) 0 Absent  
  Pisane-Denis, Florent 1.0 (0) 0 Absent  
  Shylkin, Volodymyr 1.0 (0) 0 Absent  
  Van Brussel, Thomas 3.0 (1747) 0 Absent  
  Van De Sype, Ruben 0.0 (1400) 0 Absent  
Haut de page  
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.