Ouvert tous les vendredis soirs à partir de 19h10 à l'IATA Namur, rue de la Montagne (plan)

Select your language

Ce vendredi 9 mai, un tournoi à thèmes a eu lieu (cadence 10 min + 5sec/coup).

Les ouvertures suivantes ont été jouées :

  1. Gambit Papa-Ticulat (1. e4 e6 2. b3 d5 3. Fb2 dxe4 4. Cc3 Cf6 5. De2 Fe7 6. O-O-O O-O)
  2. Défense de Berlin (1. e4 e5 2. Cf3 Cc6 3. Fb5 Cf6 4. O-O Cxe4 5. d4 Cd6 6. Fxc6 dxc6 7. dxe5 Cf5 8. Dxd8+ Rxd8)
  3. Gambit du roi (1. e4 e5 2. f4)
  4. Double bongcloud (1.e4 e5 2.Re2 Re7 3.Re1 Re8)
  5. Défense bogo-indienne (1.d4 Cf6 2.c4 e6 3.Cf3 Fb4+)

Au terme des 5 rondes, c'est Damien André qui l'emporte, en ayant juste concédé la nulle à la dernière ronde à son dauphin Colin MangezIvan Werner termine 3e après avoir concédé le partage du point à Colin et à Michaël Scoriels.

Résultats

R1 R2 R3 R4 R5
Classement final
Cl. Pr. Nom Prénom Sex Pays F Elo U Elo N°Club Part. P.Tot. Perf Buch B Cut1 S.B Cum. R.Mut
1  
Andre, Damien
  1 Andre, Damien 1983 4.5
1 B 1 30 Danloy, Lucas 1516 1.0
2 N 1 26 Baugnet, Sacha 1718 1.5
3 B 1 6 Tossens, Alain 1839 3.0
4 N 1 4 Huang, Kayan 1865 4.0
5 B ½ 2 Mangez, Colin 1836 4.0
M bel
bel
1983 1983 901 5 4.5 2151 14.50 13.50 12.50 14.5 -
2  
Mangez, Colin
  2 Mangez, Colin 1836 4.0
1 B 1 38 George, Thomas 1400 0.5
2 N 1 10 Restivo, Alessio 1595 3.0
3 B ½ 3 Werner, Ivan 2100 4.0
4 N 1 7 Engelen, Audric 1731 3.0
5 N ½ 1 Andre, Damien 1983 4.5
M bel
bel
1836 1836 901 5 4.0 2020 16.50 15.00 11.75 13.0 -
3  
Werner, Ivan
  3 Werner, Ivan 2100 4.0
1 N 1 32 Kuts, Ivan 1548 1.0
2 B 1 19 Daher, Mahmoud 1720 2.0
3 N ½ 2 Mangez, Colin 1836 4.0
4 B ½ 5 Scoriels, Michael 1977 3.5
5 N 1 7 Engelen, Audric 1731 3.0
M bel
bel
2100 2100 901 5 4.0 2044 14.50 13.00 9.75 12.5 -
4  
Huang, Kayan
  4 Huang, Kayan 1865 4.0
1 N 1 15 Carbonell, Manu 1497 2.5
2 B 1 11 Leclercq, Lucas 1701 3.0
3 N 1 20 Villers, Yves 1490 2.0
4 B 0 1 Andre, Damien 1983 4.5
5 N 1 8 Engelen, Vincent 1886 3.0
M bel
bel
1865 1865 901 5 4.0 1962 14.50 13.00 9.50 13.0 -
5  
Scoriels, Michael
  5 Scoriels, Michael 1977 3.5
1 - A        
2 B 1 13 Cebeci, Florian 1863 3.0
3 N 1 19 Daher, Mahmoud 1720 2.0
4 N ½ 3 Werner, Ivan 2100 4.0
5 B 1 6 Tossens, Alain 1839 3.0
M bel
bel
1969 1977 901 4 3.5 2217 16.00 12.50 10.00 9.0 -
6  
Tossens, Alain
  6 Tossens, Alain 1839 3.0
1 N 1 27 George, Lucas 1400 1.5
2 B 1 16 Lebec, Clement 1623 2.5
3 N 0 1 Andre, Damien 1983 4.5
4 B 1 11 Leclercq, Lucas 1701 3.0
5 N 0 5 Scoriels, Michael 1977 3.5
M bel
bel
1839 1839 901 5 3.0 1825 16.00 13.50 8.00 11.0 -
7  
Engelen, Audric
  7 Engelen, Audric 1731 3.0
1 N 1 29 Huyghe, Lauranne 0 1.5
2 B 1 33 Marti Pintado, Cyril 0 1.0
3 N 1 8 Engelen, Vincent 1886 3.0
4 B 0 2 Mangez, Colin 1836 4.0
5 B 0 3 Werner, Ivan 2100 4.0
M bel
bel
1706 1731 901 5 3.0 1777 14.50 13.00 6.50 12.0 -
8  
Engelen, Vincent
  8 Engelen, Vincent 1886 3.0
1 B 1 34 Moury, Baptiste 1505 1.0
2 N 1 12 Pirard, Hugo 1701 3.0
3 B 0 7 Engelen, Audric 1731 3.0
4 N 1 16 Lebec, Clement 1623 2.5
5 B 0 4 Huang, Kayan 1865 4.0
M bel
bel
1886 1886 901 5 3.0 1765 14.50 13.00 6.50 11.0 -
9 A
George, Michael
  9 George, Michael 1926 3.0
1 N 1 21 Delvenne, Raymond 1511 2.0
2 B 1 25 Belin, Simon 1708 1.5
3 N 1 18 Maloteau, Pierre 1761 2.0
4 - A        
5 - A        
M bel
bel
1926 1926 901 3 3.0 2465 12.50 9.50 5.50 12.0 -
10 A
Restivo, Alessio
  10 Restivo, Alessio 1595 3.0
1 N 1 37 Feron, Amandine 0 0.5
2 B 0 2 Mangez, Colin 1836 4.0
3 N 1 25 Belin, Simon 1708 1.5
4 B 1 18 Maloteau, Pierre 1761 2.0
5 - A        
M bel
bel
1595 1595 901 4 3.0 1827 12.00 9.00 4.00 10.0 -
11  
Leclercq, Lucas
  11 Leclercq, Lucas 1701 3.0
1 B 1 28 Leroy, Jerome 0 1.5
2 N 0 4 Huang, Kayan 1865 4.0
3 B 1 30 Danloy, Lucas 1516 1.0
4 N 0 6 Tossens, Alain 1839 3.0
5 B 1 22 Constant, Guillaume 0 2.0
M bel
bel
1701 1701 901 5 3.0 1644 11.50 10.50 4.50 9.0 -
12 A
Pirard, Hugo
  12 Pirard, Hugo 1701 3.0
1 N 1 39 Taminiaux, Hadrien 0 0.0
2 B 0 8 Engelen, Vincent 1886 3.0
3 N 1 33 Marti Pintado, Cyril 0 1.0
4 B 1 20 Villers, Yves 1490 2.0
5 - A        
M bel
bel
1701 1701 901 4 3.0 1697 10.50 7.50 4.00 10.0 -
13  
Cebeci, Florian
  13 Cebeci, Florian 1863 3.0
1 B 0 31 Kuts, Olena 1464 1.0
2 N 0 5 Scoriels, Michael 1977 3.5
3 B 1 39 Taminiaux, Hadrien 0 0.0
4 N 1 34 Moury, Baptiste 1505 1.0
5 B 1 17 Kechaoglou, Emmanouil 0 2.5
M bel
bel
1863 1863 901 5 3.0 1654 10.00 9.00 4.50 6.0 -
14 A
Daher, Mustafa
  14 Daher, Mustafa 1601 3.0
1 B 0 33 Marti Pintado, Cyril 0 1.0
2 N 1 41 Van De Sype, Ruben 1400 0.0
3 B 1 31 Kuts, Olena 1464 1.0
4 N 1 30 Danloy, Lucas 1516 1.0
5 - A        
M ple
ple
1601 1601 901 4 3.0 1597 9.00 6.00 3.50 9.0 -
15  
Carbonell, Manu
  15 Carbonell, Manu 1497 2.5
1 B 0 4 Huang, Kayan 1865 4.0
2 N ½ 17 Kechaoglou, Emmanouil 0 2.5
3 B 1 35 Verdonck, Aubin 0 1.0
4 N ½ 25 Belin, Simon 1708 1.5
5 B ½ 16 Lebec, Clement 1623 2.5
M bel
bel
1497 1497 901 5 2.5 1485 13.00 11.00 5.25 6.5 -
16  
Lebec, Clement
  16 Lebec, Clement 1623 2.5
1 N 1 40 Marti Pintado, Jean-Pierre 0 0.0
2 N 0 6 Tossens, Alain 1839 3.0
3 B 1 34 Moury, Baptiste 1505 1.0
4 B 0 8 Engelen, Vincent 1886 3.0
5 N ½ 15 Carbonell, Manu 1497 2.5
M bel
bel
1518 1623 901 5 2.5 1597 11.00 10.00 3.25 8.5 -
17  
Kechaoglou, Emmanouil
  17 Kechaoglou, Emmanouil 0 2.5
1 N 0 25 Belin, Simon 1708 1.5
2 B ½ 15 Carbonell, Manu 1497 2.5
3 N 1 37 Feron, Amandine 0 0.5
4 B 1 32 Kuts, Ivan 1548 1.0
5 N 0 13 Cebeci, Florian 1863 3.0
M bel
bel
0 0 901 5 2.5 1330 9.50 9.00 2.75 7.0 -
18 A
Maloteau, Pierre
  18 Maloteau, Pierre 1761 2.0
1 B 1 22 Constant, Guillaume 0 2.0
2 N 1 31 Kuts, Olena 1464 1.0
3 B 0 9 George, Michael 1926 3.0
4 N 0 10 Restivo, Alessio 1595 3.0
5 - A        
M bel
bel
1761 1761 901 4 2.0 1594 13.00 11.00 3.00 9.0 -
19 A
Daher, Mahmoud
  19 Daher, Mahmoud 1720 2.0
1 B 1 42 Shylkin, Volodymyr 0 0.0
2 N 0 3 Werner, Ivan 2100 4.0
3 B 0 5 Scoriels, Michael 1977 3.5
4 N 1 31 Kuts, Olena 1464 1.0
5 - A        
M ple
ple
1720 1720 901 4 2.0 1722 13.00 11.00 3.00 7.0 -
20 A
Villers, Yves
  20 Villers, Yves 1490 2.0
1 - A        
2 N 1 23 Van Brussel, Thomas 1772 2.0
3 B 0 4 Huang, Kayan 1865 4.0
4 N 0 12 Pirard, Hugo 1701 3.0
5 - A        
M bel
bel
1413 1490 901 3 2.0 1669 12.50 11.50 3.00 4.0 -
21  
Delvenne, Raymond
  21 Delvenne, Raymond 1511 2.0
1 B 0 9 George, Michael 1926 3.0
2 N 0 35 Verdonck, Aubin 0 1.0
3 B 1 38 George, Thomas 1400 0.5
4 N 0 22 Constant, Guillaume 0 2.0
5 B 1 28 Leroy, Jerome 0 1.5
M bel
bel
0 1511 901 5 2.0 1264 11.00 9.50 3.00 4.0 -
22  
Constant, Guillaume
  22 Constant, Guillaume 0 2.0
1 N 0 18 Maloteau, Pierre 1761 2.0
2 B 0 32 Kuts, Ivan 1548 1.0
3 N 1 40 Marti Pintado, Jean-Pierre 0 0.0
4 B 1 21 Delvenne, Raymond 1511 2.0
5 N 0 11 Leclercq, Lucas 1701 3.0
M bel
bel
0 0 901 5 2.0 1239 10.00 9.00 3.00 5.0 -
23 A
Van Brussel, Thomas
  23 Van Brussel, Thomas 1772 2.0
1 N 1 41 Van De Sype, Ruben 1400 0.0
2 B 0 20 Villers, Yves 1490 2.0
3 N 1 32 Kuts, Ivan 1548 1.0
4 - A        
5 - A        
M bel
bel
1643 1772 901 3 2.0 1612 8.50 6.50 2.50 8.0 -
24  
Barbier, Francois
  24 Barbier, Francois 1727 2.0
1 - A        
2 - A        
3 - A        
4 B 1 29 Huyghe, Lauranne 0 1.5
5 N 1 30 Danloy, Lucas 1516 1.0
M bel
bel
1663 1727 901 2 2.0 2222 8.50 6.50 2.50 3.0 -
25 A
Belin, Simon
  25 Belin, Simon 1708 1.5
1 B 1 17 Kechaoglou, Emmanouil 0 2.5
2 N 0 9 George, Michael 1926 3.0
3 B 0 10 Restivo, Alessio 1595 3.0
4 B ½ 15 Carbonell, Manu 1497 2.5
5 - A        
M bel
bel
1708 1708 901 4 1.5 1495 14.00 12.50 3.75 6.0 -
26 A
Baugnet, Sacha
  26 Baugnet, Sacha 1718 1.5
1 N 1 35 Verdonck, Aubin 0 1.0
2 B 0 1 Andre, Damien 1983 4.5
3 N ½ 27 George, Lucas 1400 1.5
4 - A        
5 - A        
M bel
bel
1718 1718 901 3 1.5 1574 12.00 10.50 4.50 6.5 -
27 A
George, Lucas
  27 George, Lucas 1400 1.5
1 B 0 6 Tossens, Alain 1839 3.0
2 N 1 28 Leroy, Jerome 0 1.5
3 B ½ 26 Baugnet, Sacha 1718 1.5
4 - A        
5 - A        
M bel
bel
0 1400 901 3 1.5 1513 10.00 8.50 4.00 5.5 -
28  
Leroy, Jerome
  28 Leroy, Jerome 0 1.5
1 N 0 11 Leclercq, Lucas 1701 3.0
2 B 0 27 George, Lucas 1400 1.5
3 N ½ 29 Huyghe, Lauranne 0 1.5
4 B 1 37 Feron, Amandine 0 0.5
5 N 0 21 Delvenne, Raymond 1511 2.0
M bel
bel
0 0 901 5 1.5 781 9.50 9.00 1.25 3.5 -
29  
Huyghe, Lauranne
  29 Huyghe, Lauranne 0 1.5
1 B 0 7 Engelen, Audric 1731 3.0
2 N 0 30 Danloy, Lucas 1516 1.0
3 B ½ 28 Leroy, Jerome 0 1.5
4 N 0 24 Barbier, Francois 1727 2.0
5 B 1 37 Feron, Amandine 0 0.5
F bel
bel
0 0 901 5 1.5 854 8.00 7.50 1.25 2.5 -
30  
Danloy, Lucas
  30 Danloy, Lucas 1516 1.0
1 N 0 1 Andre, Damien 1983 4.5
2 B 1 29 Huyghe, Lauranne 0 1.5
3 N 0 11 Leclercq, Lucas 1701 3.0
4 B 0 14 Daher, Mustafa 1601 3.0
5 B 0 24 Barbier, Francois 1727 2.0
M bel
bel
1516 1516 901 5 1.0 1382 14.50 13.00 1.50 4.0 -
31 A
Kuts, Olena
  31 Kuts, Olena 1464 1.0
1 N 1 13 Cebeci, Florian 1863 3.0
2 B 0 18 Maloteau, Pierre 1761 2.0
3 N 0 14 Daher, Mustafa 1601 3.0
4 B 0 19 Daher, Mahmoud 1720 2.0
5 - A        
F bel
bel
1464 1464 901 4 1.0 1552 12.50 11.50 3.00 5.0 -
32 A
Kuts, Ivan
  32 Kuts, Ivan 1548 1.0
1 B 0 3 Werner, Ivan 2100 4.0
2 N 1 22 Constant, Guillaume 0 2.0
3 B 0 23 Van Brussel, Thomas 1772 2.0
4 N 0 17 Kechaoglou, Emmanouil 0 2.5
5 - A        
M bel
bel
1548 1548 901 4 1.0 1320 12.50 11.50 2.00 4.0 -
33 A
Marti Pintado, Cyril
  33 Marti Pintado, Cyril 0 1.0
1 N 1 14 Daher, Mustafa 1601 3.0
2 N 0 7 Engelen, Audric 1731 3.0
3 B 0 12 Pirard, Hugo 1701 3.0
4 - A        
5 - A        
M bel
bel
0 0 901 3 1.0 1568 12.00 11.00 3.00 5.0 -
34 A
Moury, Baptiste
  34 Moury, Baptiste 1505 1.0
1 N 0 8 Engelen, Vincent 1886 3.0
2 B 1 39 Taminiaux, Hadrien 0 0.0
3 N 0 16 Lebec, Clement 1623 2.5
4 B 0 13 Cebeci, Florian 1863 3.0
5 - A        
M bel
bel
1498 1505 901 4 1.0 1435 10.50 9.50 1.00 4.0 -
35 A
Verdonck, Aubin
  35 Verdonck, Aubin 0 1.0
1 B 0 26 Baugnet, Sacha 1718 1.5
2 B 1 21 Delvenne, Raymond 1511 2.0
3 N 0 15 Carbonell, Manu 1497 2.5
4 - A        
5 - A        
M bel
bel
0 0 901 3 1.0 1465 9.00 8.00 2.00 4.0 -
36 A
Croufer, Guillaume
  36 Croufer, Guillaume 1492 1.0
1 - A        
2 B 1 40 Marti Pintado, Jean-Pierre 0 0.0
3 - A        
4 - A        
5 - A        
M bel
bel
1480 1492 901 1 1.0 1892 5.00 4.00 1.00 4.0 -
37  
Feron, Amandine
  37 Feron, Amandine 0 0.5
1 B 0 10 Restivo, Alessio 1595 3.0
2 N ½ 38 George, Thomas 1400 0.5
3 B 0 17 Kechaoglou, Emmanouil 0 2.5
4 N 0 28 Leroy, Jerome 0 1.5
5 N 0 29 Huyghe, Lauranne 0 1.5
F bel
bel
0 0 901 5 0.5 248 10.50 9.00 1.50 2.0 0.5
38 A
George, Thomas
  38 George, Thomas 1400 0.5
1 N 0 2 Mangez, Colin 1836 4.0
2 B ½ 37 Feron, Amandine 0 0.5
3 N 0 21 Delvenne, Raymond 1511 2.0
4 - A        
5 - A        
M bel
bel
0 1400 901 3 0.5 1175 7.50 7.00 0.25 2.0 0.5
39 A
Taminiaux, Hadrien
  39 Taminiaux, Hadrien 0 0.0
1 B 0 12 Pirard, Hugo 1701 3.0
2 N 0 34 Moury, Baptiste 1505 1.0
3 N 0 13 Cebeci, Florian 1863 3.0
4 - A        
5 - A        
M bel
bel
0 0 0 3 0.0 1013 8.00 8.00 0.00 0.0 -
40 A
Marti Pintado, Jean-Pierre
  40 Marti Pintado, Jean-Pierre 0 0.0
1 B 0 16 Lebec, Clement 1623 2.5
2 N 0 36 Croufer, Guillaume 1492 1.0
3 B 0 22 Constant, Guillaume 0 2.0
4 - A        
5 - A        
M bel
bel
0 0 901 3 0.0 361 7.00 7.00 0.00 0.0 -
41 A
Van De Sype, Ruben
  41 Van De Sype, Ruben 1400 0.0
1 B 0 23 Van Brussel, Thomas 1772 2.0
2 B 0 14 Daher, Mustafa 1601 3.0
3 - A        
4 - A        
5 - A        
M bel
bel
0 1400 901 2 0.0 1098 6.50 6.50 0.00 0.0 -
42 A
Shylkin, Volodymyr
  42 Shylkin, Volodymyr 0 0.0
1 N 0 19 Daher, Mahmoud 1720 2.0
2 - A        
3 - A        
4 - A        
5 - A        
M bel
bel
0 0 901 1 0.0 1250 2.50 2.50 0.00 0.0 -
Haut de page  
Ronde 1 (09/05/2025) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Kuts, Ivan 0.0 (1548) 0-1 Werner, Ivan 0.0 (2100)
2 Andre, Damien 0.0 (1983) 1-0 Danloy, Lucas 0.0 (1516)
3 Delvenne, Raymond 0.0 (1511) 0-1 George, Michael 0.0 (1926)
4 Engelen, Vincent 0.0 (1886) 1-0 Moury, Baptiste 0.0 (1505)
5 Carbonell, Manu 0.0 (1497) 0-1 Huang, Kayan 0.0 (1865)
6 Cebeci, Florian 0.0 (1863) 0-1 Kuts, Olena 0.0 (1464)
7 George, Lucas 0.0 (1400) 0-1 Tossens, Alain 0.0 (1839)
8 Mangez, Colin 0.0 (1836) 1-0 George, Thomas 0.0 (1400)
9 Van De Sype, Ruben 0.0 (1400) 0-1 Van Brussel, Thomas 0.0 (1772)
10 Maloteau, Pierre 0.0 (1761) 1-0 Constant, Guillaume 0.0 (0)
11 Huyghe, Lauranne 0.0 (0) 0-1 Engelen, Audric 0.0 (1731)
12 Daher, Mahmoud 0.0 (1720) 1-0 Shylkin, Volodymyr 0.0 (0)
13 Verdonck, Aubin 0.0 (0) 0-1 Baugnet, Sacha 0.0 (1718)
14 Belin, Simon 0.0 (1708) 1-0 Kechaoglou, Emmanouil 0.0 (0)
15 Taminiaux, Hadrien 0.0 (0) 0-1 Pirard, Hugo 0.0 (1701)
16 Leclercq, Lucas 0.0 (1701) 1-0 Leroy, Jerome 0.0 (0)
17 Marti Pintado, Jean-Pierre 0.0 (0) 0-1 Lebec, Clement 0.0 (1623)
18 Daher, Mustafa 0.0 (1601) 0-1 Marti Pintado, Cyril 0.0 (0)
19 Feron, Amandine 0.0 (0) 0-1 Restivo, Alessio 0.0 (1595)
  Barbier, Francois 0.0 (1727) 0 Absent  
  Croufer, Guillaume 0.0 (1492) 0 Absent  
  Scoriels, Michael 0.0 (1977) 0 Absent  
  Villers, Yves 1.0 (1490) 0 Absent  
Haut de page  
Ronde 2 (09/05/2025) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Werner, Ivan 1.0 (2100) 1-0 Daher, Mahmoud 1.0 (1720)
2 Baugnet, Sacha 1.0 (1718) 0-1 Andre, Damien 1.0 (1983)
3 George, Michael 1.0 (1926) 1-0 Belin, Simon 1.0 (1708)
4 Pirard, Hugo 1.0 (1701) 0-1 Engelen, Vincent 1.0 (1886)
5 Huang, Kayan 1.0 (1865) 1-0 Leclercq, Lucas 1.0 (1701)
6 Tossens, Alain 1.0 (1839) 1-0 Lebec, Clement 1.0 (1623)
7 Restivo, Alessio 1.0 (1595) 0-1 Mangez, Colin 1.0 (1836)
8 Van Brussel, Thomas 1.0 (1772) 0-1 Villers, Yves 1.0 (1490)
9 Kuts, Olena 1.0 (1464) 0-1 Maloteau, Pierre 1.0 (1761)
10 Engelen, Audric 1.0 (1731) 1-0 Marti Pintado, Cyril 1.0 (0)
11 Scoriels, Michael 0.0 (1977) 1-0 Cebeci, Florian 0.0 (1863)
12 Van De Sype, Ruben 0.0 (1400) 0-1 Daher, Mustafa 0.0 (1601)
13 Constant, Guillaume 0.0 (0) 0-1 Kuts, Ivan 0.0 (1548)
14 Danloy, Lucas 0.0 (1516) 1-0 Huyghe, Lauranne 0.0 (0)
15 Verdonck, Aubin 0.0 (0) 1-0 Delvenne, Raymond 0.0 (1511)
16 Moury, Baptiste 0.0 (1505) 1-0 Taminiaux, Hadrien 0.0 (0)
17 Kechaoglou, Emmanouil 0.0 (0) ½-½ Carbonell, Manu 0.0 (1497)
18 Croufer, Guillaume 0.0 (1492) 1-0 Marti Pintado, Jean-Pierre 0.0 (0)
19 Leroy, Jerome 0.0 (0) 0-1 George, Lucas 0.0 (1400)
20 George, Thomas 0.0 (1400) ½-½ Feron, Amandine 0.0 (0)
  Barbier, Francois 0.0 (1727) 0 Absent  
  Shylkin, Volodymyr 0.0 (0) 0 Absent  
Haut de page  
Ronde 3 (09/05/2025) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Mangez, Colin 2.0 (1836) ½-½ Werner, Ivan 2.0 (2100)
2 Andre, Damien 2.0 (1983) 1-0 Tossens, Alain 2.0 (1839)
3 Maloteau, Pierre 2.0 (1761) 0-1 George, Michael 2.0 (1926)
4 Engelen, Vincent 2.0 (1886) 0-1 Engelen, Audric 2.0 (1731)
5 Villers, Yves 2.0 (1490) 0-1 Huang, Kayan 2.0 (1865)
6 Daher, Mahmoud 1.0 (1720) 0-1 Scoriels, Michael 1.0 (1977)
7 Kuts, Ivan 1.0 (1548) 0-1 Van Brussel, Thomas 1.0 (1772)
8 George, Lucas 1.0 (1400) ½-½ Baugnet, Sacha 1.0 (1718)
9 Belin, Simon 1.0 (1708) 0-1 Restivo, Alessio 1.0 (1595)
10 Marti Pintado, Cyril 1.0 (0) 0-1 Pirard, Hugo 1.0 (1701)
11 Leclercq, Lucas 1.0 (1701) 1-0 Danloy, Lucas 1.0 (1516)
12 Lebec, Clement 1.0 (1623) 1-0 Moury, Baptiste 1.0 (1505)
13 Daher, Mustafa 1.0 (1601) 1-0 Kuts, Olena 1.0 (1464)
14 Carbonell, Manu 0.5 (1497) 1-0 Verdonck, Aubin 1.0 (0)
15 Feron, Amandine 0.5 (0) 0-1 Kechaoglou, Emmanouil 0.5 (0)
16 Delvenne, Raymond 0.0 (1511) 1-0 George, Thomas 0.5 (1400)
17 Cebeci, Florian 0.0 (1863) 1-0 Taminiaux, Hadrien 0.0 (0)
18 Marti Pintado, Jean-Pierre 0.0 (0) 0-1 Constant, Guillaume 0.0 (0)
19 Huyghe, Lauranne 0.0 (0) ½-½ Leroy, Jerome 0.0 (0)
  Barbier, Francois 0.0 (1727) 0 Absent  
  Croufer, Guillaume 1.0 (1492) 0 Absent  
  Shylkin, Volodymyr 0.0 (0) 0 Absent  
  Van De Sype, Ruben 0.0 (1400) 0 Absent  
Haut de page  
Ronde 4 (09/05/2025) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Huang, Kayan 3.0 (1865) 0-1 Andre, Damien 3.0 (1983)
2 Engelen, Audric 3.0 (1731) 0-1 Mangez, Colin 2.5 (1836)
3 Werner, Ivan 2.5 (2100) ½-½ Scoriels, Michael 2.0 (1977)
4 Lebec, Clement 2.0 (1623) 0-1 Engelen, Vincent 2.0 (1886)
5 Tossens, Alain 2.0 (1839) 1-0 Leclercq, Lucas 2.0 (1701)
6 Danloy, Lucas 1.0 (1516) 0-1 Daher, Mustafa 2.0 (1601)
7 Restivo, Alessio 2.0 (1595) 1-0 Maloteau, Pierre 2.0 (1761)
8 Pirard, Hugo 2.0 (1701) 1-0 Villers, Yves 2.0 (1490)
9 Belin, Simon 1.0 (1708) ½-½ Carbonell, Manu 1.5 (1497)
10 Kechaoglou, Emmanouil 1.5 (0) 1-0 Kuts, Ivan 1.0 (1548)
11 Moury, Baptiste 1.0 (1505) 0-1 Cebeci, Florian 1.0 (1863)
12 Kuts, Olena 1.0 (1464) 0-1 Daher, Mahmoud 1.0 (1720)
13 Constant, Guillaume 1.0 (0) 1-0 Delvenne, Raymond 1.0 (1511)
14 Leroy, Jerome 0.5 (0) 1-0 Feron, Amandine 0.5 (0)
15 Barbier, Francois 0.0 (1727) 1-0 Huyghe, Lauranne 0.5 (0)
  Baugnet, Sacha 1.5 (1718) 0 Absent  
  Croufer, Guillaume 1.0 (1492) 0 Absent  
  George, Lucas 1.5 (1400) 0 Absent  
  George, Michael 3.0 (1926) 0 Absent  
  George, Thomas 0.5 (1400) 0 Absent  
  Marti Pintado, Cyril 1.0 (0) 0 Absent  
  Marti Pintado, Jean-Pierre 0.0 (0) 0 Absent  
  Shylkin, Volodymyr 0.0 (0) 0 Absent  
  Taminiaux, Hadrien 0.0 (0) 0 Absent  
  Van Brussel, Thomas 2.0 (1772) 0 Absent  
  Van De Sype, Ruben 0.0 (1400) 0 Absent  
  Verdonck, Aubin 1.0 (0) 0 Absent  
Haut de page  
Ronde 5 (09/05/2025) Résultats
Tbl Nom Prénom Points N Elo Res. Nom Prénom Points N Elo
1 Andre, Damien 4.0 (1983) ½-½ Mangez, Colin 3.5 (1836)
2 Engelen, Audric 3.0 (1731) 0-1 Werner, Ivan 3.0 (2100)
3 Engelen, Vincent 3.0 (1886) 0-1 Huang, Kayan 3.0 (1865)
4 Scoriels, Michael 2.5 (1977) 1-0 Tossens, Alain 3.0 (1839)
5 Cebeci, Florian 2.0 (1863) 1-0 Kechaoglou, Emmanouil 2.5 (0)
6 Leclercq, Lucas 2.0 (1701) 1-0 Constant, Guillaume 2.0 (0)
7 Carbonell, Manu 2.0 (1497) ½-½ Lebec, Clement 2.0 (1623)
8 Delvenne, Raymond 1.0 (1511) 1-0 Leroy, Jerome 1.5 (0)
9 Danloy, Lucas 1.0 (1516) 0-1 Barbier, Francois 1.0 (1727)
10 Huyghe, Lauranne 0.5 (0) 1-0 Feron, Amandine 0.5 (0)
  Baugnet, Sacha 1.5 (1718) 0 Absent  
  Belin, Simon 1.5 (1708) 0 Absent  
  Croufer, Guillaume 1.0 (1492) 0 Absent  
  Daher, Mahmoud 2.0 (1720) 0 Absent  
  Daher, Mustafa 3.0 (1601) 0 Absent  
  George, Lucas 1.5 (1400) 0 Absent  
  George, Michael 3.0 (1926) 0 Absent  
  George, Thomas 0.5 (1400) 0 Absent  
  Kuts, Ivan 1.0 (1548) 0 Absent  
  Kuts, Olena 1.0 (1464) 0 Absent  
  Maloteau, Pierre 2.0 (1761) 0 Absent  
  Marti Pintado, Cyril 1.0 (0) 0 Absent  
  Marti Pintado, Jean-Pierre 0.0 (0) 0 Absent  
  Moury, Baptiste 1.0 (1505) 0 Absent  
  Pirard, Hugo 3.0 (1701) 0 Absent  
  Restivo, Alessio 3.0 (1595) 0 Absent  
  Shylkin, Volodymyr 0.0 (0) 0 Absent  
  Taminiaux, Hadrien 0.0 (0) 0 Absent  
  Van Brussel, Thomas 2.0 (1772) 0 Absent  
  Van De Sype, Ruben 0.0 (1400) 0 Absent  
  Verdonck, Aubin 1.0 (0) 0 Absent  
  Villers, Yves 2.0 (1490) 0 Absent  
Haut de page  
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.