Ouvert tous les vendredis soirs à partir de 19h10 à l'IATA Namur, rue de la Montagne (plan)

Select your language

R1 R2 R3 R4 R5 R6 R7
Grille de résultats

 

Classement Final
    Nom                     Cote      Pts   Perf  Rés   Vic   #Noi  BM1   S B  
  1 Geuquet Michael        (1966N)  6.0/7  2163   0.0     0     0   0.0  0.00 
  2 Werner Ivan            (2147N)  5.5/7  2078   0.0     0     0   0.0  0.00 
  3 Vernimmen Pierre       (1506N)  5.0/7  1870   1.0     0     0   0.0  0.00 
  4 Guion Geoffrey         (1931N)  5.0/7  1930   0.0     0     0   0.0  0.00 
  5 Lejeune Vincent        (1964N)  4.0/7  1813   ---     4     4   0.0  0.00 
  6 Scoriels Michael       (2020N)  4.0/7  1856   ---     4     3   0.0  0.00 
  7 Engelen Vincent        (1606N)  3.5/7  1655   0.0     0     0   0.0  0.00 
  8 Tossens Alain          (1744N)  3.0/7  1677   1.0     0     0   0.0  0.00 
  9 Engelen Audric         (1345N)  3.0/7  1425   0.0     0     0   0.0  0.00 
 10 Moens Bernard          (1595N)  2.0/7  1381   0.0     0     0   0.0  0.00 
 11 Damlakhi Mahmoud       (   0 )  1.0/7  1236   0.0     0     0   0.0  0.00 
 12 Damlakhi Anas          (   0 )  0.0/7   594   0.0     0     0   0.0  0.00 
Haut de page
Ronde 1 (07-07-2017)
  1 Engelen Vincent       ( 7)  ½-½  Werner Ivan           ( 1) 
  2 Scoriels Michael      ( 2)  1-0  Moens Bernard         ( 8) 
  3 Vernimmen Pierre      ( 9)  0-1  Geuquet Michael       ( 3) 
  4 Lejeune Vincent       ( 4)  1-0  Engelen Audric        (10) 
  5 Damlakhi Mahmoud      (11)  0-1  Guion Geoffrey        ( 5) 
  6 Tossens Alain         ( 6)  1-0  Damlakhi Anas         (12) 
(Haut de page)
Ronde 2 (07-07-2017)
  1 Guion Geoffrey        ( 5)  1-0  Scoriels Michael      ( 2) 
  2 Geuquet Michael       ( 3)  1-0  Lejeune Vincent       ( 4) 
  3 Werner Ivan           ( 1)  1-0  Tossens Alain         ( 6) 
  4 Moens Bernard         ( 8)  0-1  Engelen Vincent       ( 7) 
  5 Damlakhi Anas         (12)  0-1  Vernimmen Pierre      ( 9) 
  6 Engelen Audric        (10)  1-0  Damlakhi Mahmoud      (11) 
(Haut de page)
Ronde 3 (07-07-2017)
  1 Guion Geoffrey        ( 5)  0-1  Geuquet Michael       ( 3) 
  2 Scoriels Michael      ( 2)  1-0  Werner Ivan           ( 1) 
  3 Engelen Vincent       ( 7)  0-1  Lejeune Vincent       ( 4) 
  4 Tossens Alain         ( 6)  1-0  Engelen Audric        (10) 
  5 Vernimmen Pierre      ( 9)  1-0  Moens Bernard         ( 8) 
  6 Damlakhi Mahmoud      (11)  1-0  Damlakhi Anas         (12) 
(Haut de page)
Ronde 4 (07-07-2017)
  1 Geuquet Michael       ( 3)  1-0  Tossens Alain         ( 6) 
  2 Vernimmen Pierre      ( 9)  1-0  Scoriels Michael      ( 2) 
  3 Lejeune Vincent       ( 4)  0-1  Guion Geoffrey        ( 5) 
  4 Werner Ivan           ( 1)  1-0  Damlakhi Mahmoud      (11) 
  5 Engelen Audric        (10)  0-1  Engelen Vincent       ( 7) 
  6 Moens Bernard         ( 8)  1-0  Damlakhi Anas         (12) 
(Haut de page)
Ronde 5 (07-07-2017)
  1 Engelen Vincent       ( 7)  0-1  Geuquet Michael       ( 3) 
  2 Guion Geoffrey        ( 5)  0-1  Vernimmen Pierre      ( 9) 
  3 Lejeune Vincent       ( 4)  0-1  Werner Ivan           ( 1) 
  4 Scoriels Michael      ( 2)  1-0  Tossens Alain         ( 6) 
  5 Damlakhi Mahmoud      (11)  0-1  Moens Bernard         ( 8) 
  6 Damlakhi Anas         (12)  0-1  Engelen Audric        (10) 
(Haut de page)
Ronde 6 (07-07-2017)
  1 Geuquet Michael       ( 3)  0-1  Werner Ivan           ( 1) 
  2 Vernimmen Pierre      ( 9)  1-0  Engelen Vincent       ( 7) 
  3 Engelen Audric        (10)  0-1  Scoriels Michael      ( 2) 
  4 Moens Bernard         ( 8)  0-1  Guion Geoffrey        ( 5) 
  5 Tossens Alain         ( 6)  1-0  Damlakhi Mahmoud      (11) 
  6 Damlakhi Anas         (12)  0-1  Lejeune Vincent       ( 4) 
(Haut de page)
Ronde 7 (07-07-2017)
  1 Werner Ivan           ( 1)  1-0  Vernimmen Pierre      ( 9) 
  2 Scoriels Michael      ( 2)  0-1  Geuquet Michael       ( 3) 
  3 Guion Geoffrey        ( 5)  1-0  Tossens Alain         ( 6) 
  4 Damlakhi Mahmoud      (11)  0-1  Lejeune Vincent       ( 4) 
  5 Engelen Vincent       ( 7)  1-0  Damlakhi Anas         (12) 
  6 Engelen Audric        (10)  1-0  Moens Bernard         ( 8) 
(Haut de page)

 

 

Grille de résultats
  Nom Cote Pts Perf R1 R2 R3 R4 R5 R6 R7 Rés Vic #Noi BM1 S B
1 Geuquet Michael 1966 6.0 2163 3N + 5B + 4N + 8B + 7N + 2B - 6N + 0.0 0 0 0.0 0.00
2 Werner Ivan 2147 5.5 2078 7N = 8B + 6N - 11B + 5N + 1N + 3B + 0.0 0 0 0.0 0.00
3 Vernimmen Pierre 1506 5.0 1870 1B - 12N + 10B + 6B + 4N + 7B + 2N - 1.0 0 0 0.0 0.00
4 Guion Geoffrey 1931 5.0 1930 11N + 6B + 1B - 5N + 3B - 10N + 8B + 0.0 0 0 0.0 0.00
5 Lejeune Vincent 1964 4.0 1813 9B + 1N - 7N + 4B - 2B - 12N + 11N + --- 4 4 0.0 0.00
6 Scoriels Michael 2020 4.0 1856 10B + 4N - 2B + 3N - 8B + 9N + 1B - --- 4 3 0.0 0.00
7 Engelen Vincent 1606 3.5 1655 2B = 10N + 5B - 9N + 1B - 3N - 12B + 0.0 0 0 0.0 0.00
8 Tossens Alain 1744 3.0 1677 12B + 2N - 9B + 1N - 6N - 11B + 4N - 1.0 0 0 0.0 0.00
9 Engelen Audric 1345 3.0 1425 5N - 11B + 8N - 7B - 12N + 6B - 10B + 0.0 0 0 0.0 0.00
10 Moens Bernard 1595 2.0 1381 6N - 7B - 3N - 12B + 11N + 4B - 9N - 0.0 0 0 0.0 0.00
11 Damlakhi Mahmoud 0 1.0 1236 4B - 9N - 12B + 2N - 10B - 8N - 5B - 0.0 0 0 0.0 0.00
12 Damlakhi Anas 0 0.0 594 8N - 3B - 11N - 10N - 9B - 5B - 7N - 0.0 0 0 0.0 0.00
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.