Ouvert tous les vendredis soirs à partir de 19h10 à l'IATA Namur, rue de la Montagne (plan)

Select your language

R1 R2 R3 R4 R5 R6 R7
Grille de résultats

 

Classement Final
   Tit Nom                     Cote    F/M  Club          Pay    Pts   Perf  Rés   Vic   #Noi  BM1   S B  
  1    Geuquet Michael        (1966N)  M    Namur-Echecs BEL   6.0/7  2148   0.0     0     0   0.0  0.00 
  2    Werner Ivan            (2147N)  M    Namur-Echecs BEL   5.0/7  2070   0.5     4     0   0.0  0.00 
  3    Lejeune Vincent        (1964N)  M    Namur-Echecs BEL   5.0/7  2004   0.5     3     0   0.0  0.00 
  4    Guion Geoffrey         (1931N)  M    Namur-Echecs BEL   4.5/7  1983   0.0     0     0   0.0  0.00 
  5    Andre Damien           (1955N)  M    Namur-Echecs BEL   4.0/7  1926   0.0     0     0   0.0  0.00 
  6    Scoriels Michael       (2020N)  M    Namur-Echecs BEL   3.5/7  1805   0.0     0     0   0.0  0.00 
  7    Vernimmen Pierre       (1506N)  M    Namur-Echecs BEL   3.0/7  1604   1.0     0     0   0.0  0.00 
  8    Tossens Alain          (1744N)  M    Wavre        BEL   3.0/7  1705   0.0     0     0   0.0  0.00 
  9    Damlakhi Mahmoud       (   0 )  M    Namur-Echecs SYR   1.0/7  1297   0.0     0     0   0.0  0.00 
 10    Vernimmen Thomas       (   0 )  M    Namur-Echecs BEL   0.0/7   788   0.0     0     0   0.0  0.00 
Haut de page
Ronde 1 (21-07-2017)
  1 Werner Ivan           ( 1) ( 5.0) 1-0  Guion Geoffrey        ( 6) ( 4.5)
  2 Tossens Alain         ( 7) ( 3.0) ½-½  Scoriels Michael      ( 2) ( 3.5)
  3 Geuquet Michael       ( 3) ( 6.0) 1-0  Vernimmen Pierre      ( 8) ( 3.0)
  4 Damlakhi Mahmoud      ( 9) ( 1.0) 0-1  Lejeune Vincent       ( 4) ( 5.0)
  5 Andre Damien          ( 5) ( 4.0) 1-0  Vernimmen Thomas      (10) ( 0.0)
(Haut de page)
Ronde 2 (21-07-2017)
  1 Lejeune Vincent       ( 4) ( 5.0) ½-½  Werner Ivan           ( 1) ( 5.0)
  2 Andre Damien          ( 5) ( 4.0) 0-1  Geuquet Michael       ( 3) ( 6.0)
  3 Scoriels Michael      ( 2) ( 3.5) 0-1  Guion Geoffrey        ( 6) ( 4.5)
  4 Vernimmen Pierre      ( 8) ( 3.0) 1-0  Tossens Alain         ( 7) ( 3.0)
  5 Vernimmen Thomas      (10) ( 0.0) 0-1  Damlakhi Mahmoud      ( 9) ( 1.0)
(Haut de page)
Ronde 3 (21-07-2017)
  1 Geuquet Michael       ( 3) ( 6.0) ½-½  Lejeune Vincent       ( 4) ( 5.0)
  2 Werner Ivan           ( 1) ( 5.0) ½-½  Andre Damien          ( 5) ( 4.0)
  3 Guion Geoffrey        ( 6) ( 4.5) 1-0  Vernimmen Pierre      ( 8) ( 3.0)
  4 Damlakhi Mahmoud      ( 9) ( 1.0) 0-1  Scoriels Michael      ( 2) ( 3.5)
  5 Tossens Alain         ( 7) ( 3.0) 1-0  Vernimmen Thomas      (10) ( 0.0)
(Haut de page)
Ronde 4 (21-07-2017)
  1 Werner Ivan           ( 1) ( 5.0) 0-1  Geuquet Michael       ( 3) ( 6.0)
  2 Lejeune Vincent       ( 4) ( 5.0) ½-½  Guion Geoffrey        ( 6) ( 4.5)
  3 Scoriels Michael      ( 2) ( 3.5) 0-1  Andre Damien          ( 5) ( 4.0)
  4 Damlakhi Mahmoud      ( 9) ( 1.0) 0-1  Tossens Alain         ( 7) ( 3.0)
  5 Vernimmen Pierre      ( 8) ( 3.0) 1-0  Vernimmen Thomas      (10) ( 0.0)
(Haut de page)
Ronde 5 (21-07-2017)
  1 Guion Geoffrey        ( 6) ( 4.5) 0-1  Geuquet Michael       ( 3) ( 6.0)
  2 Tossens Alain         ( 7) ( 3.0) 0-1  Lejeune Vincent       ( 4) ( 5.0)
  3 Andre Damien          ( 5) ( 4.0) 1-0  Damlakhi Mahmoud      ( 9) ( 1.0)
  4 Vernimmen Pierre      ( 8) ( 3.0) 0-1  Werner Ivan           ( 1) ( 5.0)
  5 Vernimmen Thomas      (10) ( 0.0) 0-1  Scoriels Michael      ( 2) ( 3.5)
(Haut de page)
Ronde 6 (21-07-2017)
  1 Geuquet Michael       ( 3) ( 6.0) ½-½  Tossens Alain         ( 7) ( 3.0)
  2 Lejeune Vincent       ( 4) ( 5.0) ½-½  Andre Damien          ( 5) ( 4.0)
  3 Scoriels Michael      ( 2) ( 3.5) 0-1  Werner Ivan           ( 1) ( 5.0)
  4 Vernimmen Thomas      (10) ( 0.0) 0-1  Guion Geoffrey        ( 6) ( 4.5)
  5 Damlakhi Mahmoud      ( 9) ( 1.0) 0-1  Vernimmen Pierre      ( 8) ( 3.0)
(Haut de page)
Ronde 7 (21-07-2017)
  1 Geuquet Michael       ( 3) ( 6.0) 1-0  Damlakhi Mahmoud      ( 9) ( 1.0)
  2 Guion Geoffrey        ( 6) ( 4.5) 1-0  Andre Damien          ( 5) ( 4.0)
  3 Werner Ivan           ( 1) ( 5.0) 1-0  Tossens Alain         ( 7) ( 3.0)
  4 Lejeune Vincent       ( 4) ( 5.0) 1-0  Vernimmen Thomas      (10) ( 0.0)
  5 Vernimmen Pierre      ( 8) ( 3.0) 0-1  Scoriels Michael      ( 2) ( 3.5)
(Haut de page)

 

 

Grille de résultats
  Nom Cote Pts Perf R1 R2 R3 R4 R5 R6 R7 Rés Vic #Noi BM1 S B
1 Geuquet Michael 1966 6.0 2148 7B + 5N + 3B = 2N + 4N + 8B = 9B + 0.0 0 0 0.0 0.00
2 Werner Ivan 2147 5.0 2070 4B + 3N = 5B = 1B - 7N + 6N + 8B + 0.5 4 0 0.0 0.00
3 Lejeune Vincent 1964 5.0 2004 9N + 2B = 1N = 4B = 8N + 5B = 10B + 0.5 3 0 0.0 0.00
4 Guion Geoffrey 1931 4.5 1983 2N - 6N + 7B + 3N = 1B - 10N + 5B + 0.0 0 0 0.0 0.00
5 Andre Damien 1955 4.0 1926 10B + 1B - 2N = 6N + 9B + 3N = 4N - 0.0 0 0 0.0 0.00
6 Scoriels Michael 2020 3.5 1805 8N = 4B - 9N + 5B - 10N + 2B - 7N + 0.0 0 0 0.0 0.00
7 Vernimmen Pierre 1506 3.0 1604 1N - 8B + 4N - 10B + 2B - 9N + 6B - 1.0 0 0 0.0 0.00
8 Tossens Alain 1744 3.0 1705 6B = 7N - 10B + 9N + 3B - 1N = 2N - 0.0 0 0 0.0 0.00
9 Damlakhi Mahmoud 0 1.0 1297 3B - 10N + 6B - 8B - 5N - 7B - 1N - 0.0 0 0 0.0 0.00
10 Vernimmen Thomas 0 0.0 788 5N - 9B - 8N - 7N - 6B - 4B - 3N - 0.0 0 0 0.0 0.00
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.