Ouvert tous les vendredis soirs à partir de 19h10 à l'IATA Namur, rue de la Montagne (plan)

Select your language

Cadence : 10 min + 5 sec/coup

Résultats

R1 R2 R3 R4 R5
Classement final
Cl. Aff. Pr. Nom Pr�nom Pays Mat MatFide U Elo Nom du Club Part. Pts XtPts P.Tot. Perf B Cut1
1     Lejeune, Samuel bel 69990 218332 1333 Namur-Echecs 5 5.0 0.0 5.0 1893 13.00
2     Wiame, Dimitri bel 91138 209635 1852 Namur-Echecs 5 4.0 0.0 4.0 1703 13.50
3     Grosjean, Sylvain bel 23223 272132 0 Namur-Echecs 5 3.0 0.0 3.0 1130 14.50
4   A Andre, Robin bel 16989 256900 1214 Namur-Echecs 4 3.0 0.0 3.0 1216 13.50
5     Grassi, Gilberto ita 23820 0 0 Namur-Echecs 4 3.0 0.0 3.0 612 10.50
6   A Belin, Simon bel 21019 266752 1623 Namur-Echecs 4 2.5 0.0 2.5 1318 12.00
7 G A Buysse, Cesarine bel 18857 259896 1185 Namur-Echecs 4 2.5 0.0 2.5 1171 12.00
8   A Rossini, Thomas bel 23218 272205 0 Namur-Echecs 3 2.0 0.0 2.0 577 13.50
9   A Martin, Frederic bel 23273 272167 0 Namur-Echecs 3 2.0 0.0 2.0 577 13.50
10   A Moury, Francois bel 16651 257150 1205 Namur-Echecs 3 2.0 0.0 2.0 1205 12.00
11   A Ergo, Martin bel 18303 258873 1079 Namur-Echecs 3 2.0 0.0 2.0 812 12.00
12   A Van Der Kwast, Yaelle bel 17427 257249 1150 Namur-Echecs 3 1.5 0.0 1.5 1169 11.50
13   A Andre, Garance bel 17423 259187 0 Namur-Echecs 4 1.5 0.0 1.5 885 11.50
14   A Moury, Baptiste bel 21389 269670 0 Namur-Echecs 3 1.5 0.0 1.5 367 10.50
15   A Ergo, Gatien bel 19918 265330 0 Namur-Echecs 3 1.0 0.0 1.0 334 12.50
16     Ryzhkov, Artem bel 23158 272213 0 Namur-Echecs 4 1.0 0.0 1.0 90 12.00
17   A George, Lucas bel 21360 270563 0 Namur-Echecs 3 1.0 0.0 1.0 507 11.00
18   A Moury, Louis bel 17152 268348 0 Namur-Echecs 3 1.0 0.0 1.0 -110 10.50
19 N A Van Damme, Christine bel 0 0 0   3 1.0 0.0 1.0 292 9.50
20 G A Joachim, Cyril bel 23588 0 0 Namur-Echecs 2 1.0 0.0 1.0 -589 9.50
21   A Hovsepian, Alix bel 23443 272140 0 Namur-Echecs 2 0.5 0.0 0.5 -175 10.00
22   A Dawoud, Adam bel 23226 272108 0 Namur-Echecs 1 0.0 0.0 0.0 715 9.00
23   A Massart, Nil bel 19597 268313 0 Namur-Echecs 1 0.0 0.0 0.0 -470 8.50
24   A Martin, Adeline bel 23160 272159 0 Namur-Echecs 3 0.0 0.0 0.0 -294 8.00
Haut de page  
Ronde 1 (05/11/2021) R�sultats
Tbl Nom Pr�nom Points N Elo Res. Nom Pr�nom Points N Elo
1 Wiame, Dimitri 0.0 (1852) 1-0 George, Lucas 0.0 (0)
2 Andre, Garance 0.0 (0) 0-1 Belin, Simon 0.0 (1623)
3 Lejeune, Samuel 0.0 (1333) 1-0 Ergo, Gatien 0.0 (0)
4 Ryzhkov, Artem 0.0 (0) 0-1 Andre, Robin 0.0 (1214)
5 Moury, Francois 0.0 (1205) 1-0 Van Damme, Christine 0.0 (0)
6 Dawoud, Adam 0.0 (0) 0-1 Buysse, Cesarine 0.0 (1185)
7 Van Der Kwast, Yaelle 0.0 (1150) 1-0 Martin, Adeline 0.0 (0)
8 Grosjean, Sylvain 0.0 (0) 1-0 Ergo, Martin 0.0 (1079)
9 Massart, Nil 0.0 (0) 0-1 Grassi, Gilberto 0.0 (0)
10 Joachim, Cyril 0.0 (0) 0-1 Martin, Frederic 0.0 (0)
11 Moury, Baptiste 0.0 (0) �-� Hovsepian, Alix 0.0 (0)
12 Rossini, Thomas 0.0 (0) 1-0 Moury, Louis 0.0 (0)
Haut de page  
Ronde 2 (05/11/2021) R�sultats
Tbl Nom Pr�nom Points N Elo Res. Nom Pr�nom Points N Elo
1 Buysse, Cesarine 1.0 (1185) 0-1 Wiame, Dimitri 1.0 (1852)
2 Belin, Simon 1.0 (1623) �-� Van Der Kwast, Yaelle 1.0 (1150)
3 Martin, Frederic 1.0 (0) 0-1 Lejeune, Samuel 1.0 (1333)
4 Andre, Robin 1.0 (1214) 1-0 Grosjean, Sylvain 1.0 (0)
5 Grassi, Gilberto 1.0 (0) 0-1 Moury, Francois 1.0 (1205)
6 Hovsepian, Alix 0.5 (0) 0-1 Rossini, Thomas 1.0 (0)
7 Ergo, Martin 0.0 (1079) 1-0 Moury, Baptiste 0.5 (0)
8 Moury, Louis 0.0 (0) 1-0 Ryzhkov, Artem 0.0 (0)
9 George, Lucas 0.0 (0) 1-0 Van Damme, Christine 0.0 (0)
10 Martin, Adeline 0.0 (0) 0-1 Andre, Garance 0.0 (0)
11 Ergo, Gatien 0.0 (0) 1-0 Joachim, Cyril 0.0 (0)
  Massart, Nil 0.0 (0) 0 Absent  
  Dawoud, Adam 0.0 (0) 0 Absent  
Haut de page  
Ronde 3 (05/11/2021) R�sultats
Tbl Nom Pr�nom Points N Elo Res. Nom Pr�nom Points N Elo
1 Wiame, Dimitri 2.0 (1852) 1-0 Andre, Robin 2.0 (1214)
2 Lejeune, Samuel 2.0 (1333) 1-0 Rossini, Thomas 2.0 (0)
3 Moury, Francois 2.0 (1205) 0-1 Belin, Simon 1.5 (1623)
4 Van Der Kwast, Yaelle 1.5 (1150) 0-1 Buysse, Cesarine 1.0 (1185)
5 Andre, Garance 1.0 (0) 0-1 Ergo, Martin 1.0 (1079)
6 Ergo, Gatien 1.0 (0) 0-1 Martin, Frederic 1.0 (0)
7 Grosjean, Sylvain 1.0 (0) 1-0 Moury, Louis 1.0 (0)
8 Grassi, Gilberto 1.0 (0) 1-0 George, Lucas 1.0 (0)
9 Moury, Baptiste 0.5 (0) 1-0 Ryzhkov, Artem 0.0 (0)
10 Van Damme, Christine 0.0 (0) 1-0 Martin, Adeline 0.0 (0)
  Joachim, Cyril 0.0 (0) 1 Bye  
  Hovsepian, Alix 0.5 (0) 0 Absent  
  Massart, Nil 0.0 (0) 0 Absent  
  Dawoud, Adam 0.0 (0) 0 Absent  
Haut de page  
Ronde 4 (05/11/2021) R�sultats
Tbl Nom Pr�nom Points N Elo Res. Nom Pr�nom Points N Elo
1 Lejeune, Samuel 3.0 (1333) 1-0 Wiame, Dimitri 3.0 (1852)
2 Belin, Simon 2.5 (1623) 0-1 Grosjean, Sylvain 2.0 (0)
3 Andre, Robin 2.0 (1214) 1-0 Grassi, Gilberto 2.0 (0)
4 Buysse, Cesarine 2.0 (1185) �-� Andre, Garance 1.0 (0)
  Ryzhkov, Artem 0.0 (0) 1 Bye  
  Moury, Louis 1.0 (0) 0 Absent  
  George, Lucas 1.0 (0) 0 Absent  
  Moury, Francois 2.0 (1205) 0 Absent  
  Van Der Kwast, Yaelle 1.5 (1150) 0 Absent  
  Moury, Baptiste 1.5 (0) 0 Absent  
  Ergo, Martin 2.0 (1079) 0 Absent  
  Ergo, Gatien 1.0 (0) 0 Absent  
  Martin, Frederic 2.0 (0) 0 Absent  
  Massart, Nil 0.0 (0) 0 Absent  
  Van Damme, Christine 1.0 (0) 0 Absent  
  Dawoud, Adam 0.0 (0) 0 Absent  
  Martin, Adeline 0.0 (0) 0 Absent  
  Joachim, Cyril 1.0 (0) 0 Absent  
  Hovsepian, Alix 0.5 (0) 0 Absent  
  Rossini, Thomas 2.0 (0) 0 Absent  
Haut de page  
Ronde 5 (05/11/2021) R�sultats
Tbl Nom Pr�nom Points N Elo Res. Nom Pr�nom Points N Elo
1 Grosjean, Sylvain 3.0 (0) 0-1 Lejeune, Samuel 4.0 (1333)
2 Ryzhkov, Artem 1.0 (0) 0-1 Wiame, Dimitri 3.0 (1852)
  Grassi, Gilberto 2.0 (0) 1 Bye  
  Moury, Baptiste 1.5 (0) 0 Absent  
  Moury, Francois 2.0 (1205) 0 Absent  
  Moury, Louis 1.0 (0) 0 Absent  
  George, Lucas 1.0 (0) 0 Absent  
  Buysse, Cesarine 2.5 (1185) 0 Absent  
  Andre, Garance 1.5 (0) 0 Absent  
  Martin, Frederic 2.0 (0) 0 Absent  
  Andre, Robin 3.0 (1214) 0 Absent  
  Ergo, Martin 2.0 (1079) 0 Absent  
  Ergo, Gatien 1.0 (0) 0 Absent  
  Belin, Simon 2.5 (1623) 0 Absent  
  Van Damme, Christine 1.0 (0) 0 Absent  
  Dawoud, Adam 0.0 (0) 0 Absent  
  Martin, Adeline 0.0 (0) 0 Absent  
  Van Der Kwast, Yaelle 1.5 (1150) 0 Absent  
  Massart, Nil 0.0 (0) 0 Absent  
  Joachim, Cyril 1.0 (0) 0 Absent  
  Hovsepian, Alix 0.5 (0) 0 Absent  
  Rossini, Thomas 2.0 (0) 0 Absent  
Haut de page  
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.