| Table 1 | Ecole Communale de Marchovelette | Beth-Aviv 1 | 1 | 3 | |
|---|---|---|---|---|---|
| Blanc | Degrave Ethel | Obuchowski Masha | Noir | 0 | 1 | 
| Noir | Pisane-Denis Florent | Langerman Ari | Blanc | 1 | 0 | 
| Blanc | Lejal Oscar | Tojerow Gabriel | Noir | 0 | 1 | 
| Noir | Arnoult Elisabeth | Alhadeff Sara | Blanc | 0 | 1 | 
| Table 2 | EE II Evere 2 | Le Verseau | 2 | 2 | |
| Blanc | Orlovic Vito | Dupré Leonard | Noir | 0 | 1 | 
| Noir | Glietz Daniel | Bektas Ihsak | Blanc | 0 | 1 | 
| Blanc | Burja Sebastian | Teisanu Dimitri | Noir | 1 | 0 | 
| Noir | Senesi Giovanni | Teisanu Milana | Blanc | 1 | 0 | 
| Table 3 | Singelijn 4 | Ecole du Centre Rixensart | 2 | 2 | |
| Blanc | Dodion Merlin | De Almeida Malfait Lucas | Noir | 1 | 0 | 
| Noir | Dumont Hugo | Klutz Alexis | Blanc | 1 | 0 | 
| Blanc | Van Staen Fleur | Marrakchi Kamil | Noir | 0 | 1 | 
| Noir | Broes Jules | Jourdain Arthur | Blanc | 0 | 1 | 
| Table 4 | EE II Woluwe | Beth-Aviv 2 | 1,5 | 2,5 | |
| Blanc | Guerfi Pinto Matias | Lipschutz Elie | Noir | 1 | 0 | 
| Noir | Sinkevicius Vincentas | Aouizrat Noam | Blanc | 0,5 | 0,5 | 
| Blanc | Montenot Arvo | Gutmer Noah | Noir | 0 | 1 | 
| Noir | Santarossa Valo | Hirschfeld Ben | Blanc | 0 | 1 | 
| Table 5 | EE II Evere 1 | EE II Evere 3 | 3,5 | 0,5 | |
| Blanc | Simon David | Filippaki Markos | Noir | 1 | 0 | 
| Noir | Nardi Giulio | Sampedro Cernea David Marcos | Blanc | 1 | 0 | 
| Blanc | Nedelchev Daniel | De Mendoza Boschetto Diego | Noir | 0,5 | 0,5 | 
| Noir | Iliev Philip | Filippaki Illianna | Blanc | 1 | 0 | 
| Table 6 | Singelijn 1 | EE II Evere 4 | 3,5 | 0,5 | |
| Blanc | Broes Ulysse | Leffler Helena | Noir | 1 | 0 | 
| Noir | Amaya Ernesto | Zacharevic Leonard | Blanc | 1 | 0 | 
| Blanc | Cierniak Noah | Baus Alex | Noir | 0,5 | 0,5 | 
| Noir | Krolik Stanislaw | Ciarrocchi Bordoni Leandro | Blanc | 1 | 0 | 
| Table 7 | Singelijn 3 | Ecole La Bruyère Genval | 1 | 3 | |
| Blanc | San Basilo Xavier | Augspach Elena | Noir | 0 | 1 | 
| Noir | Gobert Sam | Hipper Elias | Blanc | 0 | 1 | 
| Blanc | Desurmont Mathias | Augspach Nicolas | Noir | 0 | 1 | 
| Noir | Ananicz Gustaw | Duque Dario | Blanc | 1 | 0 | 
| Table 8 | Singelijn 2 | Beth-Aviv 3 | 1,5 | 2,5 | |
| Blanc | Chaâbi Adam | Jaffe Saul | Noir | 1 | 0 | 
| Noir | Ilkov Arghirescu Toma | Cwajenbaum Eli | Blanc | 0 | 1 | 
| Blanc | Devaux Mathis | Kandiyoti Lenny | Noir | 0,5 | 0,5 | 
| Noir | Moubayed Flon Victor | Tache Nolan | Blanc | 0 | 1 | 
 
                     Français
                                                Français                     English
                                                English                     Nederlands
                                                Nederlands                    
 
 


